ACE vs SGD Live Score Today ACE vs SGD Live scorecard Live Cricket Score report & scorecard, CBFS T10 League Catch live cricket score, ball-by-ball commentary, & highlights of the Plate Final Match of the, CBFS T10 League – 11 Ace is set to take on Sona Gold & Diamonds on 9th Dec 2022, at Sharjah Cricket Stadium, Sharjah. If you are looking for Today’s ACE vs SGD live cricket score then you are at the right place.
ACE vs SGD Live Score CBFS T10 League: ACE vs SGD Match Details:
Match | 11 Ace vs Sona Gold & Diamonds, CBFS T10 League |
Date | 09 December 2022 |
Time | 08:30 PM |
Venue | Sharjah Cricket Stadium, Sharjah |
CBFS T10 League, 2022 Points Table
The points table of CBFS T10 League, 2022 Detailed table of matches played, matches won, matches lost, and Net run-rate & team form
ACE vs SGD Live Cricket Score CBFS T10 League: ACE vs SGD Match Preview:
11 Ace Cricket Team Preview
11 Ace team arrived here after winning their last game against Sri Lions in CBFS T10 League by 6 wickets and the top performer for them in that game was – Kaunain Abbas scored 52 runs in 25 balls and Rahul Chopra scored 12 runs in 10 balls while in the bowling department Riaz Khaliq plucked 3 wickets and Ahmad Shah, Nilansh Keswani plucked 1 wicket each.
Saad Ali-II was the top-run scorer for 11 Ace with 122 runs at an AVG of 24.40 and Kaunain Abbas scored 81 runs at an AVG. of 81.00 in CBFS T10 LEAGUE.
Riaz Khaliq has been the top bowler for 11 Ace and has plucked 4 wickets at an economy rate of 9.67 and Nilansh Keswani also plucked 3 wickets at an economy rate of 8.50 in CBFS T10 LEAGUE.
Sona Gold & Diamonds Cricket Team Preview
Sona Gold & Diamonds team arrived here after winning their last game against DCC Starlets by 8 wickets in CBFS T10 League and the top performer in that game was – Zeeshan Mushtaq scored 72 runs in 31 balls and Aditya Singh-I scored 18 runs in 18 balls while in the bowling department Aqeel Siddiqui, Syed Mohd-Hussain and Mansoor Mirza plucked 1 wicket each.
Arfinn Jabbar was the top-run scorer for SGD with 119 runs at AVG. of 59.50 and Zeeshan Mushtaq also scored 103 runs at AVG. of 34.33 in CBFS T10 LEAGUE 2022.
Syed Mohd-Hussain has been the top bowler for SGD and has plucked 8 wickets at an economy rate of 8.29 and Mansoor Mirza plucked 4 wickets at an economy rate of 10.63 in CBFS T10 LEAGUE 2022.
Probable ACE vs SGD Playing 11 in 11 Ace vs Sona Gold & Diamonds Today’s Match
11 Ace (Probable XI) & Avg. Fantasy Points/Match
- Kaunain Abbas (WK/C) – 47 Avg. Points
- Shaurya Singh – 8 Avg. Points
- Saad Ali-II – 38 Avg. Points
- KK Jiyas – 10 Avg. Points
- Rahul Chopra – 30 Avg. Points
- Ahsan Shahzad – 21 Avg. Points
- Nilansh Keswani – 36 Avg. Points
- Riaz Khaliq – 39 Avg. Points
- Hamad Arshad – 10 Avg. Points
- Mubeen Ali – 9 Avg. Points
- Ahmad Shah – 11 Avg. Points
Team Combination
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
Sona Gold & Diamonds (Probable XI) & Avg. Fantasy Points/Match
- Arfinn Jabbar (WK) – 47 Avg. Points
- Aditya Singh-I – 27 Avg. Points
- Mansoor Mirza – 29 Avg. Points
- Zeeshan Mushtaq – 44 Avg. Points
- Sami Khan – 15 Avg. Points
- Salman Akbar – 4 Avg. Points
- Syed Mohd-Hussain – 73 Avg. Points
- Aqeel Siddiqui – 34 Avg. Points
- Muhammad Raza-I – 13 Avg. Points
- Umar Zaman-I – 20 Avg. Points
- Tariq Madni – 11 Avg. Points
Team Combination
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
11 Ace (ACE) In-Form/Key Player For Your ACE vs SGD Dream11 Team:
- Kaunain Abbas (WK/C) – 47 Avg. Points
- Riaz Khaliq – 39 Avg. Points
- Saad Ali-II – 38 Avg. Points
- Nilansh Keswani – 36 Avg. Points
- Rahul Chopra – 30 Avg. Points
Sona Gold & Diamonds (SGD) In-Form/Key Player For Your ACE vs SGD Dream11 Team:
- Syed Mohd-Hussain – 73 Avg. Points
- Arfinn Jabbar (WK) – 47 Avg. Points
- Zeeshan Mushtaq – 44 Avg. Points
- Aqeel Siddiqui – 34 Avg. Points
- Aditya Singh-I – 27 Avg. Points
ACE vs SGD Player Stats & Team Squad in Today’s Match
11 Ace Squad
Kaunain Abbas, Rahul Chopra, Sagar Kalyan, Fayaz Dongaroan, Usman Khan-II, Rameez Shahzad, Hashit Kaushik, Ahsan Shahzad, KK Jiyas, Rahul Bhatia, Shaurya Singh, Usman Masood, Hamad Arshad, Ahmad Shah, Abhimanyu Mithun, Sharif Asadullah, Nilansh Keswani, Mubeen Ali, Riaz Khaliq, Muhammad Shahdad, Saad Ali-II, Usman Muhammad, Keshav Sharma
Sona Gold & Diamonds Squad
Sami Khan, Ali Imran Zaidi, Aqeel Siddiqui, Aditya Singh-I, Arfinn Jabbar, Haseeb Jameel, Alok Kumar, Salman Akbar, Mansoor Mirza, Zeeshan Mushtaq, Muhammad Raza-I, Syed Mohd-Hussain, Nav Bose, Nasir Ali, Tariq Madni, Muneeb Baig, Umar Zaman-I, Fasil Abubaker, Vipul Sharma
11 Ace Squad Team Player Stats, Record (CBFS T10 LEAGUE / 18 NOV – 09 DEC)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Saad Ali-II | 5 | 5 | – | 122 | 65 | 24.40 | 81 | 150.62 | – | 1 | 4 | 15 |
2. Kaunain Abbas | 3 | 3 | 2 | 81 | 52 | 81.00 | 45 | 180.00 | – | 1 | 4 | 8 |
3. Sagar Kalyan | 2 | 2 | – | 57 | 38 | 28.50 | 25 | 228.00 | – | – | 3 | 6 |
4. Rahul Chopra | 3 | 3 | 1 | 56 | 27 | 28.00 | 40 | 140.00 | – | – | – | 5 |
5. Nilansh Keswani | 5 | 4 | – | 51 | 26 | 12.75 | 34 | 150.00 | – | – | 1 | 5 |
6. Hashit Kaushik | 4 | 3 | 1 | 26 | 16 | 13.00 | 17 | 152.94 | – | – | 1 | 3 |
7. Fayaz Dongaroan | 3 | 3 | – | 21 | 12 | 7.00 | 20 | 105.00 | – | – | – | 2 |
8. Hamad Arshad | 5 | 2 | 1 | 10 | 10 | 10.00 | 14 | 71.43 | – | – | – | – |
9. Mubeen Ali | 2 | 1 | 1 | 9 | 9 | – | 4 | 225.00 | – | – | – | 1 |
10. Shaurya Singh | 2 | 2 | – | 5 | 4 | 2.50 | 8 | 62.50 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Riaz Khaliq | 4 | 4 | 6.0 | 58 | 4 | 3/11 | 14.50 | 9.67 | 9.00 | – | – | – |
2. Nilansh Keswani | 5 | 5 | 10.0 | 85 | 3 | 2/15 | 28.33 | 8.50 | 20.00 | – | – | – |
3. Rahul Bhatia | 1 | 1 | 2.0 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | – | – | – |
4. Ahsan Shahzad | 5 | 4 | 7.0 | 67 | 2 | 1/18 | 33.50 | 9.57 | 21.00 | – | – | – |
5. Sagar Kalyan | 2 | 1 | 2.0 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | – | – | – |
6. Ahmad Shah | 3 | 2 | 2.0 | 34 | 1 | 1/8 | 34.00 | 17.00 | 12.00 | – | – | – |
7. KK Jiyas | 5 | 3 | 4.0 | 48 | 1 | 1/8 | 48.00 | 12.00 | 24.00 | – | – | – |
8. Hamad Arshad | 5 | 4 | 4.2 | 61 | 1 | 1/15 | 61.00 | 14.08 | 26.00 | – | – | – |
Sona Gold & Diamonds Squad Team Player Stats, Record (CBFS T10 LEAGUE / 18 NOV – 09 DEC)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Arfinn Jabbar | 5 | 4 | 2 | 119 | 42 | 59.50 | 78 | 152.56 | – | – | 7 | 6 |
2. Zeeshan Mushtaq | 4 | 4 | 1 | 103 | 72 | 34.33 | 54 | 190.74 | – | 1 | 7 | 9 |
3. Aqeel Siddiqui | 5 | 4 | – | 79 | 57 | 19.75 | 51 | 154.90 | – | 1 | 3 | 7 |
4. Aditya Singh-I | 5 | 5 | 1 | 76 | 34 | 19.00 | 58 | 131.03 | – | – | 5 | 4 |
5. Sami Khan | 3 | 2 | 1 | 25 | 19 | 25.00 | 17 | 147.06 | – | – | 1 | 2 |
6. Alok Kumar | 1 | 1 | – | 18 | 18 | 18.00 | 14 | 128.57 | – | – | – | 3 |
7. Umar Zaman-I | 3 | 3 | 2 | 17 | 10 | 17.00 | 12 | 141.67 | – | – | 1 | 1 |
8. Salman Akbar | 4 | 2 | – | 9 | 5 | 4.50 | 11 | 81.82 | – | – | – | – |
9. Vipul Sharma | 2 | 1 | 1 | 4 | 4 | – | 3 | 133.33 | – | – | – | 1 |
10. Syed Mohd-Hussain | 4 | 1 | 1 | 2 | 2 | – | 2 | 100.00 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Syed Mohd-Hussain | 4 | 4 | 7.0 | 58 | 8 | 3/18 | 7.25 | 8.29 | 5.25 | – | – | – |
2. Mansoor Mirza | 5 | 5 | 8.0 | 85 | 4 | 2/8 | 21.25 | 10.63 | 12.00 | – | – | – |
3. Nav Bose | 2 | 2 | 3.0 | 51 | 2 | 1/21 | 25.50 | 17.00 | 9.00 | – | – | – |
4. Muhammad Raza-I | 5 | 4 | 6.0 | 114 | 2 | 2/14 | 57.00 | 19.00 | 18.00 | – | – | – |
5. Fasil Abubaker | 2 | 2 | 3.0 | 29 | 1 | 1/20 | 29.00 | 9.67 | 18.00 | – | – | – |
6. Aqeel Siddiqui | 5 | 3 | 4.0 | 48 | 1 | 1/15 | 48.00 | 12.00 | 24.00 | – | – | – |
7. Tariq Madni | 3 | 3 | 5.0 | 52 | 1 | 1/19 | 52.00 | 10.40 | 30.00 | – | – | – |
8. Vipul Sharma | 2 | 2 | 4.0 | 59 | 1 | 1/32 | 59.00 | 14.75 | 24.00 | – | – | – |
ACE vs SGD Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – Kaunain Abbas, Arfinn Jabbar
- BAT –Saad Ali-II, Rahul Chopra, Zeeshan Mushtaq(VC)
- ALL – Nilansh Keswani, Syed Mohd-Hussain(C), Aqeel Siddiqui
- BOWL -Riaz Khaliq, Ahmad Shah, Umar Zaman-I
In Form Players – ACE vs SGD Dream11 team
Zeeshan Mushtaq – Runs 103 | Average 34.33
Syed Mohd-Hussain – Wickets 8 | Average 7.25
Arfinn Jabbar – Runs 119 | Average 59.50
Kaunain Abbas – Runs 81 | Average 81.00