AUM vs GU Player Battle, Head to Head Team Stats, Team Record – ECS T10 Malta 2024

AUM vs GU Player Battle, Head to Head Team Stats, Team Record - ECS T10 Malta 2024

Get all the AUM vs GU player stats, records, and head-to-head between the American University Of Malta (AUM) and the Gzira United (GU). This is the 64th Match of the ECS T10 Malta 2024 tournament. We held at the Marsa Sports Club, Malta, on November 7th, 2024, at 01:00 PM IST. In this article, we will provide details about AUM vs GU player stats, and player records. And the AUM vs GU player battles are for both teams.

AUM vs GU Head to Head (Last 10 Matches)

Total Match AUM Won GU Won NR
0 0 0 0

The American University Of Malta Team Player’s Recent Batting/Bowling Records

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Amandeep Ralhan 81 10 10 1 0.5 45.45
Darshit Patankar 318 10 187 0 0 165.49
Gaurav Joshi 270 10 40 7 11.6 100
Gulfam Akram 168 10 5 4 6.85 55.56
Tarak Shah 277 10 9 7 11.2 69.23
Zoheb Malek 189 10 82 0 2 186.36
Abhishek Kuntala 124 7 3 3 11.5 75
Dhruv Gurjar 129 5 67 0 0 148.89
Indrajith Babu 147 5 61 1 8.98 148.78
Chandrakant Desai 40 4 23 0 4.5 143.75
Jani Kanakbhai 53 4 0 1 13.59 0
Patel Nand 49 4 27 0 0 180
Sumair Khan 83 4 44 0 0 118.92
Bhumin Chauhan 55 3 32 0 0 106.67
Sagar Samnani 10 2 0 0 13 0
Abhinav Kaushik 29 1 5 1 20 83.33
Lalit Jivnani 19 1 18 0 18 128.57
Manuel Antony 2 1 0 0 15 0
Sarang Bhavsar -4 1 0 0 0 0

The Gzira United Team Player’s Recent Batting/Bowling Records

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Achal Patel 463 10 216 0 0 200
Bharat Aryal 53 10 7 0 0 58.33
Bhuwan Aryal 127 10 81 0 0 119.12
Bibek Darai 678 10 15 17 7.41 107.14
Bisnu Kunwar 60 10 1 1 11.6 25
Buddhisagar Bhandari 198 10 55 3 6.65 166.67
Hom Gurung 365 10 42 8 11.25 113.51
Kamal Karki 454 10 135 5 10.9 145.16
Nalin Basnet 409 10 66 8 10.85 104.76
Suraj Darai 220 10 90 2 4.9 136.36
Tanka Kandel 374 10 33 10 10.05 86.84
Govinda Paudel 273 9 60 5 7.1 127.66
Salim Rain 173 5 9 4 7.3 300
Amit Meche 27 4 1 0 6.75 50
Aman Regmi 9 2 1 0 0 25
Aakash Chhetri 12 1 0 0 0 0

AUM Player’s record against GU in their last ten matches

Both teams are playing their first match against each other.

GU Player’s record against AUM in their previous ten matches

Both teams are playing their first match against each other.

AUM vs GU Player Battle:  American University Of Malta Team Player Stats at Marsa Sports Club, Malta

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Tarak Shah 295 10 5 8 7.3 45.45
Darshit Patankar 352 10 196 0 0 160.66
Zoheb Malek 285 10 125 1 6.62 171.23
Amandeep Ralhan 72 10 13 1 0.5 48.15
Gaurav Joshi 235 10 50 5 8.15 94.34
Gulfam Akram 168 10 5 4 6.85 55.56
Indrajith Babu 147 5 61 1 8.98 148.78
Dhruv Gurjar 129 5 67 0 0 148.89
Sumair Khan 83 4 44 0 0 118.92
Jani Kanakbhai 53 4 0 1 13.59 0
Patel Nand 49 4 27 0 0 180
Bhumin Chauhan 55 3 32 0 0 106.67
Chandrakant Desai 32 2 23 0 9 143.75
Abhishek Kuntala 8 2 0 0 18 0
Sagar Samnani 10 2 0 0 13 0
Manuel Antony 2 1 0 0 15 0
Sarang Bhavsar -4 1 0 0 0 0
Lalit Jivnani 19 1 18 0 18 128.57
Abhinav Kaushik 29 1 5 1 20 83.33

AUM vs GU Player Battle:  Gzira United Team Player Stats at Marsa Sports Club, Malta

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Bhuwan Aryal 127 10 81 0 0 119.12
Bibek Darai 678 10 15 17 7.41 107.14
Suraj Darai 220 10 90 2 4.9 136.36
Bisnu Kunwar 120 10 1 3 11.15 25
Tanka Kandel 374 10 33 10 10.05 86.84
Achal Patel 463 10 216 0 0 200
Buddhisagar Bhandari 198 10 55 3 6.65 166.67
Nalin Basnet 226 10 47 4 11.75 90.38
Bharat Aryal 53 10 7 0 0 58.33
Hom Gurung 365 10 42 8 11.25 113.51
Kamal Karki 454 10 135 5 10.9 145.16
Govinda Paudel 273 9 60 5 7.1 127.66
Salim Rain 173 5 9 4 7.3 300
Amit Meche 27 4 1 0 6.75 50
Aman Regmi 9 2 1 0 0 25
Aakash Chhetri 12 1 0 0 0 0

American University Of Malta (AUM) vs Gzira United (GU), ECS T10 Malta 2024 – Match Details

Match AUM vs GU, ECS T10 Malta 2024
Date 7th November 2024
Time 01:00 PM IST
Venue Marsa Sports Club, Malta
Live Stream Fancode
Live Score MyFinal11 (AUM vs GU)
MyFinal11 Pro Fantasy Guide

No team selected or invalid team data.