AUM vs OVR Player Battle, Head to Head Team Stats, Team Record – ECS T10 Malta 2024

AUM vs OVR Player Battle, Head to Head Team Stats, Team Record - ECS T10 Malta 2024

Get all the AUM vs OVR player stats, records, and head-to-head between the American University Of Malta (AUM) and the Overseas CC (OVR). This is the 88th Match of the ECS T10 Malta 2024 tournament. We held at the Marsa Sports Club, Malta, on November 13th, 2024, at 1:00 PM IST. In this article, we will provide details about AUM vs OVR player stats and player records. And the AUM vs OVR player battles are for both teams.

AUM vs OVR Head to Head (Last 3 Matches)

Total Match AUM Won OVR Won NR
3 0 3 0

The American University Of Malta Team Player’s Recent Batting/Bowling Records

Player  Avg. Pts Match Runs Wickets
Darshit Patankar 333 10 196 0
Tarak Shah 296 10 9 8
Zoheb Malek 275 10 131 0
Indrajith Babu 271 7 84 4
Gaurav Joshi 258 10 40 7
Dhruv Gurjar 237 8 125 0
Gulfam Akram 168 10 5 4
Lalit Jivnani 168 3 19 4
Abhishek Kuntala 129 8 4 3
Jani Kanakbhai 117 7 0 3
Sumair Khan 94 5 50 0
Bhumin Chauhan 86 5 51 0
Amandeep Ralhan 81 10 10 1
Patel Nand 57 5 29 0
Chandrakant Desai 40 4 23 0
Abhinav Kaushik 29 1 5 1
Parminder Singh 23 1 18 0
Sagar Samnani 14 3 0 0
Anshkumar Patel 13 3 5 0

The Overseas CC Team Player’s Recent Batting/Bowling records

Player  Avg. Pts Match Runs Wickets
Varun Prasath 751 9 277 8
Pieter Lourens 503 10 28 12
Heinrich Gericke 491 10 189 4
Clyde Palmer 384 10 142 2
Jaz Cable 375 7 146 4
Jurg Hirschi 367 10 47 8
James Hurly 349 9 57 7
Liam Stuart 269 10 85 4
Navdeep Gill 253 2 115 2
Christiaan Viljoen 235 10 136 0
Vasim Shaikh 218 10 1 5
Iwan Stasch 215 10 105 1
Ethan Xuereb 213 10 49 4
Aron Oulton 201 10 0 5
Deon Vosloo 183 10 103 1
Adrian Hili 146 8 73 2
Hamish Boult 129 8 40 1
Daniel Kniverton 126 4 45 0
Gerald Sant 113 10 40 0
Srikanth Reddy 97 4 0 3
Farooq Aziz 92 6 14 0
Lee Tuck 87 7 1 2
Cindu Jen 84 4 42 0
Neille Burger 80 2 0 2
Joe Anderson 75 4 57 0
Nihal Moidu 70 7 0 2
Cody Schmidt 68 1 0 2
Adrian Craig 44 2 10 1

AUM Player’s record against OVR in their last ten matches

Player  Avg. Pts Match Runs Wickets
Tarak Shah 106 3 9 3
Zoheb Malek 91 3 62 0
Darshit Patankar 68 3 16 0
Amandeep Ralhan 66 2 0 2

OVR Player’s record against AUM in their previous ten matches

Player  Avg. Pts Match Runs Wickets
Heinrich Gericke 117 3 55 0
Ethan Xuereb 45 3 0 1
Jurg Hirschi 42 3 1 1
Deon Vosloo 31 3 22 0
Clyde Palmer 27 1 8 0
Gerald Sant 16 2 0 0

AUM vs OVR Player Battle:  American University Of Malta Team Player Stats at Marsa Sports Club, Malta

Player  Avg. Pts Match Runs Wickets
Tarak Shah 343 10 0 9
Zoheb Malek 325 10 162 0
Darshit Patankar 291 10 155 0
Indrajith Babu 271 7 84 4
Gaurav Joshi 256 10 38 7
Dhruv Gurjar 237 8 125 0
Gulfam Akram 168 10 5 4
Lalit Jivnani 168 3 19 4
Jani Kanakbhai 117 7 0 3
Sumair Khan 94 5 50 0
Bhumin Chauhan 86 5 51 0
Amandeep Ralhan 72 10 13 1
Patel Nand 57 5 29 0
Chandrakant Desai 32 2 23 0
Abhinav Kaushik 29 1 5 1
Parminder Singh 23 1 18 0
Sagar Samnani 14 3 0 0
Abhishek Kuntala 13 3 1 0
Anshkumar Patel 13 3 5 0

AUM vs OVR Player Battle:  Overseas CC Team Player Stats at Marsa Sports Club, Malta

Player  Avg. Pts Match Runs Wickets
Varun Prasath 751 9 277 8
Heinrich Gericke 491 10 189 4
Pieter Lourens 465 10 25 11
Clyde Palmer 384 10 142 2
Jaz Cable 375 7 146 4
Jurg Hirschi 367 10 47 8
James Hurly 349 9 57 7
Liam Stuart 269 10 85 4
Navdeep Gill 253 2 115 2
Christiaan Viljoen 235 10 136 0
Vasim Shaikh 218 10 1 5
Ethan Xuereb 213 10 49 4
Deon Vosloo 183 10 103 1
Aron Oulton 176 10 0 4
Iwan Stasch 168 9 78 1
Adrian Hili 146 8 73 2
Hamish Boult 129 8 40 1
Daniel Kniverton 126 4 45 0
Gerald Sant 113 10 40 0
Srikanth Reddy 97 4 0 3
Farooq Aziz 92 6 14 0
Lee Tuck 87 7 1 2
Cindu Jen 84 4 42 0
Neille Burger 80 2 0 2
Nihal Moidu 70 7 0 2
Cody Schmidt 68 1 0 2
Joe Anderson 44 2 34 0
Adrian Craig 29 1 0 1

American University Of Malta (AUM) vs Overseas CC (OVR), ECS T10 Malta 2024 – Match Details

Match AUM vs OVR, ECS T10 Malta 2024
Date 13th November 2024
Time 1:00 PM IST
Venue Marsa Sports Club, Malta
Live Stream Fancode
Live Score MyFinal11 (AUM vs OVR)
MyFinal11 Pro Fantasy Guide

No team selected or invalid team data.