AUM vs VLS Player Battle, Head to Head Team Stats, Team Record – ECS T10 Malta 2024

AUM vs VLS Player Battle, Head to Head Team Stats, Team Record - ECS T10 Malta 2024

Get all the AUM vs VLS player stats, records, and head-to-head between the American University Of Malta (AUM) and the Victoria Lions (VLS). This is the 65th Match of the ECS T10 Malta 2024 tournament. We held at the Marsa Sports Club, Malta, on November 7th, 2024, at 03:00 PM IST. In this article, we will provide details about AUM vs VLS player stats, and player records. And the AUM vs VLS player battles are for both teams.

AUM vs VLS Head to Head (Last 10 Matches)

Total Match AUM Won VLS Won NR
0 0 0 0

The American University Of Malta Team Player’s Recent Batting/Bowling Records

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Amandeep Ralhan 81 10 10 1 0.5 45.45
Darshit Patankar 318 10 187 0 0 165.49
Gaurav Joshi 270 10 40 7 11.6 100
VLSlfam Akram 168 10 5 4 6.85 55.56
Tarak Shah 277 10 9 7 11.2 69.23
Zoheb Malek 189 10 82 0 2 186.36
Abhishek Kuntala 124 7 3 3 11.5 75
Dhruv VLSrjar 129 5 67 0 0 148.89
Indrajith Babu 147 5 61 1 8.98 148.78
Chandrakant Desai 40 4 23 0 4.5 143.75
Jani Kanakbhai 53 4 0 1 13.59 0
Patel Nand 49 4 27 0 0 180
Sumair Khan 83 4 44 0 0 118.92
Bhumin Chauhan 55 3 32 0 0 106.67
Sagar Samnani 10 2 0 0 13 0
Abhinav Kaushik 29 1 5 1 20 83.33
Lalit Jivnani 19 1 18 0 18 128.57
Manuel Antony 2 1 0 0 15 0
Sarang Bhavsar -4 1 0 0 0 0

The Victoria Lions Team Player’s Recent Batting/Bowling Records

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Milton Devasia 292 10 62 5 4.17 121.57
Tamil Selvan 232 10 137 0 1.3 135.64
Rohan Rajan 219 10 3 4 8.2 37.5
Sheril Peter 80 10 22 0 1 91.67
Krishna Kumar-I 229 10 71 3 5.35 109.23
Vimal Pillai 341 10 26 8 10.95 66.67
Adhith Rajan 395 10 141 3 2.35 141
Shejil Peter 65 10 12 0 6.07 57.14
Pradeep Pushpangadan 366 10 185 0 0 148
Jagadeesh Sreenath 556 10 166 8 7.95 133.87
Ajith Kumar 249 7 16 6 11 55.17
Rejit Abraham 151 5 20 3 15.9 90.91
Mahesh Menda 147 5 9 4 9.4 225
Tince Joseph 232 5 29 5 10.6 107.41
Nirav Goradia 16 4 0 0 0 0
Jithin Jinesh 19 3 11 0 0 57.89
Navas Kovvappurath 16 3 2 0 0 33.33
Aghil Babu 26 2 13 0 13.25 130
Uvaisulkarni Puzhakkara 2 2 0 0 10.5 0
Bajiyo Shaju 40 2 10 1 17.5 333.33
Abdul Ashkar 39 2 2 1 13.5 50
Nithin Roy 4 1 0 0 0 0

AUM Player’s record against VLS in their last ten matches

Both teams are playing their first match against each other.

VLS Player’s record against AUM in their previous ten matches

Both teams are playing their first match against each other.

AUM vs VLS Player Battle:  American University Of Malta Team Player Stats at Marsa Sports Club, Malta

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Tarak Shah 295 10 5 8 7.3 45.45
Darshit Patankar 352 10 196 0 0 160.66
Zoheb Malek 285 10 125 1 6.62 171.23
Amandeep Ralhan 72 10 13 1 0.5 48.15
Gaurav Joshi 235 10 50 5 8.15 94.34
VLSlfam Akram 168 10 5 4 6.85 55.56
Indrajith Babu 147 5 61 1 8.98 148.78
Dhruv VLSrjar 129 5 67 0 0 148.89
Sumair Khan 83 4 44 0 0 118.92
Jani Kanakbhai 53 4 0 1 13.59 0
Patel Nand 49 4 27 0 0 180
Bhumin Chauhan 55 3 32 0 0 106.67
Chandrakant Desai 32 2 23 0 9 143.75
Abhishek Kuntala 8 2 0 0 18 0
Sagar Samnani 10 2 0 0 13 0
Manuel Antony 2 1 0 0 15 0
Sarang Bhavsar -4 1 0 0 0 0
Lalit Jivnani 19 1 18 0 18 128.57
Abhinav Kaushik 29 1 5 1 20 83.33

AUM vs VLS Player Battle:  Victoria Lions Team Player Stats at Marsa Sports Club, Malta

Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Milton Devasia 292 10 62 5 4.17 121.57
Tamil Selvan 232 10 137 0 1.3 135.64
Rohan Rajan 219 10 3 4 8.2 37.5
Sheril Peter 80 10 22 0 1 91.67
Krishna Kumar-I 229 10 71 3 5.35 109.23
Vimal Pillai 341 10 26 8 10.95 66.67
Adhith Rajan 395 10 141 3 2.35 141
Shejil Peter 65 10 12 0 6.07 57.14
Pradeep Pushpangadan 366 10 185 0 0 148
Jagadeesh Sreenath 556 10 166 8 7.95 133.87
Ajith Kumar 249 7 16 6 11 55.17
Rejit Abraham 151 5 20 3 15.9 90.91
Mahesh Menda 147 5 9 4 9.4 225
Tince Joseph 232 5 29 5 10.6 107.41
Nirav Goradia 16 4 0 0 0 0
Jithin Jinesh 19 3 11 0 0 57.89
Navas Kovvappurath 16 3 2 0 0 33.33
Aghil Babu 26 2 13 0 13.25 130
Uvaisulkarni Puzhakkara 2 2 0 0 10.5 0
Bajiyo Shaju 40 2 10 1 17.5 333.33
Abdul Ashkar 39 2 2 1 13.5 50
Nithin Roy 4 1 0 0 0 0
Vijay Chhikara 4 1 0 0 0 0

American University Of Malta (AUM) vs Victoria Lions (VLS), ECS T10 Malta 2024 – Match Details

Match AUM vs VLS, ECS T10 Malta 2024
Date 7th November 2024
Time 03:00 PM IST
Venue Marsa Sports Club, Malta
Live Stream Fancode
Live Score MyFinal11 (AUM vs VLS)
MyFinal11 Pro Fantasy Guide

No team selected or invalid team data.