India's Trusted Fantasy Cricket Analysis Platform
Cricket Latest News

AUS-W vs IND-W 3rd T20I Player Battles & Team Stats | Australia Women vs India Women 2026

Devyani Tayde avatar
Devyani Tayde·
Last Updated:

AUS-W vs IND-W 3rd T20I Player Battle & Team Statistics 2025

Australia Women vs India Women Head-to-Head Team Stats and Records: and more: In the India Women tour of Australia (2026), Australia Women (AUS-W) will take on India Women (IND-W) at Adelaide Oval, Adelaide, on 21st February 2026 at 1:45 PM.

Explore complete AUS-W vs IND-W 3rd T20I head-to-head records, player battles, and team statistics, including detailed player performance, key records, and important matchups.

AUS-W vs IND-W 3rd T20I Head to Head Team Record

Match Details Australia (Score) India (Score) Winner
2nd T20I, 2026 163/5 (20.0) 144/9 (20.0) AUSW Won
1st T20I, 2026 133 (18.0) 50/1 (5.1) INDW Won (DLS)
WT20 World Cup 2024 151/8 (20.0) 142/9 (20.0) AUSW Won
3rd T20I, 2023-24 149/3 (18.4) 147/6 (20.0) AUSW Won
2nd T20I, 2023-24 133/4 (19.0) 130/8 (20.0) AUSW Won

Australia Women (AUS-W) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Georgia Voll (BAT) 82.4 210 0 88,18,79,16,9 0,0,0,0,0
Georgia Wareham (BOWL) 78.4 120 4 0,30,35,44,11 0,0,2,2,0
Ashleigh Gardner (ALL) 67.2 62 5 10,4,0,46,2 3,0,0,1,1
Beth Mooney (WK) 66.4 176 0 46,5,62,5,58 0,0,0,0,0
Ellyse Perry (BAT) 65.4 91 3 7,20,31,14,19 0,0,1,1,1
Grace Harris (BAT) 64.2 109 2 9,75,15,9,1 0,2,0,0,0
Phoebe Litchfield (BAT) 61.2 150 0 6,26,32,61,25 0,0,0,0,0
Tahlia McGrath (ALL) 56.8 80 3 24,12,16,7,21 3,0,0,0,0
Sophie Molineux (BOWL) 43.2 30 4 0,6,2,17,5 2,1,1,0,0
Annabel Sutherland (ALL) 37.8 19 4 0,3,5,0,11 2,0,1,1,0
Nicola Carey (ALL) 31.6 62 1 0,12,12,6,32 0,0,0,1,0
Megan Schutt (BOWL) 28 18 3 2,0,16,0,0 0,0,0,1,2
Kim Garth (BOWL) 23.2 2 3 0,2,0,0,0 2,0,0,0,1
Darcie Brown (BOWL) 11 1 1 0,1,0,0,0 0,0,0,1,0

India Women (IND-W) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Smriti Mandhana (BAT) 82.4 194 0 31,16,87,54,6 0,0,0,0,0
Harmanpreet Kaur (BAT) 72.6 179 0 36,0,82,20,41 0,0,0,0,0
Richa Ghosh (WK) 59.8 115 0 19,0,6,0,90 0,0,0,0,0
Deepti Sharma (ALL) 59.8 83 4 0,0,24,55,4 0,1,2,0,1
Jemimah Rodrigues (BAT) 57 145 0 4,9,57,41,34 0,0,0,0,0
Shafali Verma (BAT) 56.4 130 0 29,21,20,31,29 0,0,0,0,0
Arundhati Reddy (BOWL) 56.4 16 7 2,0,0,0,14 2,4,1,0,0
Amanjot Kaur (ALL) 50.4 64 3 3,13,4,3,41 0,0,1,1,1
Shree Charani (BOWL) 36.4 0 4 0,0,0,0,0 0,2,1,1,0
Shreyanka Patil (BOWL) 34.2 27 3 0,0,12,7,8 0,1,1,0,1
Uma Chetry (WK) 33 61 0 21,22,0,1,17 0,0,0,0,0
Vaishnavi Sharma (BOWL) 32 0 4 0,0,0,0,0 0,0,1,1,2
Kranti Gaud (BOWL) 31 13 3 12,0,0,0,1 0,1,0,0,2
Renuka Thakur (BOWL) 28 4 3 1,0,0,0,3 1,2,0,0,0
Sneh Rana (ALL) 20.6 29 0 0,0,0,29,0 0,0,0,0,0
Bharti Fulmali (BAT) 13 27 0 0,5,3,5,14 0,0,0,0,0

AUS-W vs IND-W 3rd T20I Player Battle: Key Player Stats vs Opponent

Australia Women (AUS-W) Player Stats vs India Women Cricket Team(IND-W)

Player Runs WK RR RW
Phoebe Litchfield 332 0 88,25,60,119,40 0,0,0,0,0
Beth Mooney 261 0 18,77,24,4,138 0,0,0,0,0
Ellyse Perry 260 0 4,105,44,30,77 0,0,0,0,0
Georgia Voll 254 0 81,0,26,101,46 0,0,0,0,0
Annabel Sutherland 218 9 45,54,110,6,3 1,1,1,4,2
Tahlia McGrath 102 1 32,32,12,12,14 0,0,0,0,1
Grace Harris 81 1 40,40,1 0,0,1
Ashleigh Gardner 43 7 6,10,4,6,17 1,3,0,1,2
Georgia Wareham 40 0 0,0,30,0,10 0,0,0,0,0
Kim Garth 32 6 0,17,14,1,0 1,2,0,3,0
Nicola Carey 12 0 0,12 0,0
Sophie Molineux 6 7 0,0,6,0,0 2,2,1,2,0

India Women (IND-W) Player Stats vs Australia Women Cricket Team (AUS-W)

Player Runs WK RR RW
Harmanpreet Kaur 233 0 36,0,54,54,89 0,0,0,0,0
Smriti Mandhana 176 0 6,31,16,6,117 0,0,0,0,0
Jemimah Rodrigues 172 0 4,9,16,16,127 0,0,0,0,0
Deepti Sharma 157 8 40,20,24,1,72 2,0,2,2,2
Shafali Verma 100 0 29,21,20,20,10 0,0,0,0,0
Sneh Rana 91 4 24,0,8,35,24 1,1,0,1,1
Richa Ghosh 50 0 1,19,0,1,29 0,0,0,0,0
Amanjot Kaur 34 3 15,16,3 1,2,0
Shree Charani 2 7 2,0,0,0,0 0,2,3,0,2
Uma Chetry 0 0 0 0

AUS-W vs IND-W 3rd T20I Team Record & stats on Adelaide Oval

Australia Women (AUS-W) Team Player Records at Adelaide Oval

Player Mat Avg Fpts Runs WK RR RW
Beth Mooney (WK) 2 146 146 0 94,52 0,0
Georgia Wareham (BOWL) 3 121 61 6 0,61,0 3,3,0
Ellyse Perry (BAT) 3 109.67 109 3 12,81,16 0,2,1
Tahlia McGrath (ALL) 4 76 58 5 1,6,51,0 1,4,0,0
Kim Garth (BOWL) 1 76 0 2 0 2
Sophie Molineux (BOWL) 1 75 17 1 17 1
Darcie Brown (BOWL) 1 66 0 2 0 2
Megan Schutt (BOWL) 4 61.5 0 6 0,0,0,0 1,2,2,1
Annabel Sutherland (ALL) 2 54.5 3 2 3,0 1,1
Grace Harris (BAT) 2 49 40 0 11,29 0,0
Georgia Voll (BAT) 1 43 23 0 23 0
Nicola Carey (ALL) 1 30 18 0 18 0
Ashleigh Gardner (ALL) 2 25 2 1 2,0 0,1
Phoebe Litchfield (BAT) 2 24 24 0 12,12 0,0

India Women (IND-W) Team Player Records at Adelaide Oval

Player Mat Avg Fpts Runs WK RR RW
Smriti Mandhana (BAT) 1 22 6 0 6 0

Table Description:
Mat = innings considered at this venue (all formats), WK = Wickets, RR = Recent Runs, RW = Recent Wickets

AUS-W vs IND-W 3rd T20I Match Details

Match Australia Women vs India Women
Competition India Women tour of Australia, 2026
Date & Time 21st February 2026 at 1:45 PM
Venue Adelaide Oval, Adelaide
Live Streaming Star Sports Network, DD Sports ,
JioHotstar
Devyani Tayde
About Devyani Tayde
View all articles
Devyani Tayde / Author Devyani Tayde is a sports content writer at MyFinal11. She has been covering cricket since 2019, specialising in match previews, live statistical coverage, and post-match analysis. With more than 190 articles on MyFinal11, Devyani focuses on data-driven storytelling—combining ball-by-ball numbers, team trends, and player matchups to deliver accurate context for readers. She regularly covers domestic tournaments (Ranji Trophy, Syed Mushtaq Ali Trophy, Vijay Hazare) and franchise leagues (IPL, WPL, and leading T20 leagues). Her work also includes squad breakdowns, pitch/venue notes, and form guides that help fans understand the “why” behind results. Areas of focus Match previews & tactical talking points Live stats, milestones, and records Post-match analysis and key takeaways Player form, role clarity, and matchups Experience Sports Writer, MyFinal11 (2019—present) Contributed match reports, player features, and numbers-led explainers across domestic and franchise cricket.