The 37th match of the ECS T10 Romania 2024 will be between Baneasa (BAN) and United CC Bucharest (UCCB) at Moara Vlasiei Cricket Ground, Bucharest on 8th July 2024 at 01:30 PM IST.
If you are interested, you can find more information about the BAN vs UCCB Dream11 Prediction Today Match, BAN vs UCCB Dream11 Team Today, Playing 11, and Pitch Report & BAN vs UCCB Player Stats in this article.
Fantasy Tips
- Top Batter – Gihan Sanjeewa (BAN) and Rohit Kumar-I (UCCB)
- Top Bowler – Viraj Thathsara (BAN) and Shantanu Vashisht (UCCB)
- Match Prediction – Baneasa to Win
BAN vs UCCB Dream11 Prediction & Match Details:
Baneasa lost the last match against the United CC Bucharest by 4 wickets.
Their top performers were Aleem Abdul, who scored 20 runs off 12 balls, and Isfahan Doekhie (C), who scored 11 runs off 14 balls.
Viraj Thathsara and Miha Anik took 2 wickets each for the Baneasa in bowling.
For Baneasa, Gihan Sanjeewa, Ngoni Chibuwe, and ljaz Hussain are the key batsmen, while Viraj Thathsara, Aleem Abdul, and Isfahan Doekhie are the key bowlers.
On the other hand, the United CC Bucharest won the last match against the Bucharest Zalmi by 38 runs.
Their top performers were Devender Singh, who scored 38 runs off 17 balls, and Arunkumar Unnikrishnan, who scored 27 runs off 12 balls.
Ramesh Satheesan, Muhtaram Shah, and Aftab Ahmed Kayani took 2 wickets each for the United CC Bucharest in bowling.
For United CC Bucharest, Rohit Kumar-I, Ramesh Satheesan, and Satwik Nadigotla are the key batsmen, while Shantanu Vashisht, Rajinder Jassi, and Josak Khadka are the key bowlers.
Pitch Report of Moara Vlasiei Cricket Ground, Bucharest
Venue – Moara Vlasiei Cricket Ground, Bucharest.
Surface – Balanced Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 126
- 2nd Inn Average Score – 93
Win Percentage
- Bat 1st win – 40%
- Bat 2nd Win – 60%
Recent Matches on This Venue
Matches | 1st Inn | 2nd Inn |
---|---|---|
CLJ vs REA | 128/5 (10) | 129/1 (8.1) |
BUG vs REA | 115/2 (10) | 110/8 (10) |
REA vs CLJ | 139/3 (10) | 99/9 (10) |
BUG vs UNI | 133/5 (10) | 122/4 (10) |
BAN vs TRA | 165/1 (10) | 167/2 (9.5) |
BAN vs UCCB Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for Baneasa (BAN) Team
Player | Avg FPts | 1st Inn | 2nd Inn | In DT |
---|---|---|---|---|
G Sanjeewa | 70 | 79 | 28 | 5 |
l Hussain | 38 | 22 | 77 | 5 |
A Abdul | 38 | 45 | 4 | 3 |
N Chibuwe | 36 | 36 | 39 | 4 |
V Thathsara | 34 | 39 | 18 | 5 |
K Ranathunga | 29 | 21 | 77 | 4 |
N Sajid | 27 | 32 | 16 | 5 |
S Subhani | 24 | 29 | 4 | 1 |
S Madumal | 22 | 22 | - | 1 |
A Shakoor | 22 | 15 | 38 | 6 |
I Doekhie | 21 | 26 | 1 | 2 |
M Anik | 21 | 24 | 4 | 2 |
Z Shah | 17 | 20 | 4 | 1 |
B Nawaz | 14 | 6 | 27 | 3 |
S Hayer | 13 | 18 | 9 | 1 |
A David | 12 | 15 | 4 | 1 |
M Prasanna | 11 | 7 | 18 | 3 |
M Iroshan | 2 | 2 | - | 0 |
BAN Team News and Combination
- Top Order Batter – Gihan Sanjeewa, ljaz Hussain, and Ngoni Chibuwe
- Middle Order Batter – Abdul Shakoor(WK), Isfahan Doekhie(C), Aleem Abdul, and Zaib Shah
- Bowler – Viraj Thathsara, Aleem Abdul, Gihan Sanjeewa, ljaz Hussain, and Miha Anik
Squad Analysis for United CC Bucharest (UCCB)
Player | Avg FPts | 1st Inn | 2nd Inn | In DT |
---|---|---|---|---|
R Satheesan | 86 | 97 | 74 | 9 |
J Khadka | 74 | 103 | 16 | 1 |
B Ahmad | 53 | 38 | 63 | 7 |
M Shah | 46 | 35 | 68 | 2 |
S Vashisht | 45 | 31 | 59 | 6 |
R Kumar Jr | 45 | 38 | 55 | 9 |
R Kumar-I | 44 | 44 | 44 | 8 |
R Jassi | 42 | 20 | 53 | 5 |
A Hussain-II | 36 | 51 | 21 | 6 |
J Charly | 34 | 35 | 33 | 6 |
S Nadigotla | 29 | 29 | 29 | 4 |
A Ahmed Kayani | 29 | 21 | 36 | 7 |
D Singh | 26 | 45 | 7 | 1 |
F Karamat | 25 | 4 | 32 | 3 |
A Kaka | 15 | 9 | 18 | 1 |
A Unnikrishnan | 11 | 17 | 4 | 2 |
S Gill | 10 | 12 | 9 | 0 |
M Gherasim | 7 | 5 | 16 | 1 |
L Panjabi | 7 | 5 | 8 | 0 |
N Jaiswal | 5 | 6 | 4 | 0 |
V Sharma | 4 | 4 | - | 0 |
United CC Bucharest Team News and Combination
- Top Order Batter – Satwik Nadigotla (WK), Devender Singh, and Aakash Kaka
- Middle Order Batter – Arunkumar Unnikrishnan, Ramesh Satheesan (C), Rajesh Kumar Jr, and Shantanu Vashisht
- Bowler – Shantanu Vashisht, Rajesh Kumar Jr, Muhtaram Shah, Surjit Gill, Aftab Ahmed Kayani, and Ramesh Satheesan
BAN vs UCCB Player Stats: Baneasa Team Recent Batting Record in ECS T10 Romania 2024
Player | MAT | RUNS | AVG | SR |
---|---|---|---|---|
1. Gihan Sanjeewa | 6 | 214 | 42.8 | 194.55 |
2. Aleem Abdul | 11 | 150 | 21.43 | 144.23 |
3. ljaz Hussain | 11 | 135 | 19.29 | 137.76 |
4. Ngoni Chibuwe | 6 | 117 | 23.4 | 164.79 |
5. Zaib Shah | 8 | 93 | 18.6 | 163.16 |
BAN vs UCCB Player Stats: Baneasa Team Recent Bowling Record in ECS T10 Romania 2024
Player | MAT | WK | AVG | ECN |
---|---|---|---|---|
1. Viraj Thathsara | 11 | 11 | 17.18 | 9.45 |
2. Mahesh Prasanna | 9 | 9 | 11.11 | 10 |
3. Aleem Abdul | 11 | 6 | 31.5 | 12.6 |
4. Isfahan Doekhie | 10 | 6 | 25.5 | 13.11 |
5. Miha Anik | 9 | 3 | 38.67 | 9.53 |
BAN vs UCCB Player Stats: United CC Bucharest Team Recent Batting Record in ECS T10 Romania 2024
Player | MAT | RUNS | AVG | SR |
---|---|---|---|---|
1. Rohit Kumar-I | 4 | 105 | 35 | 238.64 |
2. Ramesh Satheesan | 5 | 80 | 40 | 190.48 |
3. Satwik Nadigotla | 4 | 61 | 20.33 | 234.62 |
4. Devender Singh | 4 | 60 | 30 | 176.47 |
5. Arunkumar Unnikrishnan | 2 | 34 | 17 | 200 |
6. Bilal Ahmad | 3 | 30 | 15 | 187.5 |
BAN vs UCCB Player Stats: United CC Bucharest Team Recent Bowling Record in ECS T10 Romania 2024
Player | MAT | WK | AVG | ECN |
---|---|---|---|---|
1. Shantanu Vashisht | 4 | 7 | 8.14 | 8.14 |
2. Rajinder Jassi | 3 | 5 | 6.2 | 5.17 |
3. Josak Khadka | 3 | 5 | 6.6 | 5.5 |
4. Ramesh Satheesan | 5 | 4 | 7 | 10.5 |
5. Muhtaram Shah | 3 | 4 | 16.75 | 11.17 |
6. Rajesh Kumar Jr | 4 | 3 | 19.33 | 10.88 |
7. Aftab Ahmed Kayani | 3 | 3 | 17.33 | 13 |
8. Joby Charly | 2 | 2 | 20 | 13.33 |
9. Ali Hussain-II | 3 | 2 | 37 | 14.8 |
BAN vs UCCB Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
[ninja_table_builder id=”141500″]
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.