The 17th match of the ECS T10 Bulgaria 2024 will be between Sofia Spartans (BCCS) and The Black Smiths (BS) at National Sports Academy Vasil Levski, Sofia on 1st Aug 2024 at 01:00 PM IST.
If you are interested, you can find more information about the BCCS vs BS Dream11 Prediction Today Match, BCCS vs BS Dream11 Team Today, Playing 11, and Pitch Report & BCCS vs BS Player Stats in this article.
Fantasy Tips
|
BCCS vs BS Dream11 Prediction & Match Details:
Sofia Spartans lost the last match against the Indo-Bulgarian by 9 wickets.
Their top performers were Kushaal Krishnakumar, who scored 23 runs off 8 balls, and Jinson John who scored 5 runs off 3 balls.
Jinson John took 1 wicket for the Sofia Spartans in bowling.
For the Sofia Spartans, Kushaal Krishnakumar, Sid Nair and Gearoid Lynch are the key batsmen, while Ali Rasool, Jinson John and Sid Nair are the key bowlers.
On the other hand, The Black Smiths lost the last match against the Sofia Stars by 9 wickets.
Their top performers were Oscar Duff, who scored 23 runs off 20 balls and Josh Dowling(WK) who scored 18 runs off 17 balls.
Karanpal Singh took 1 wicket for the The Black Smiths in bowling.
For the The Black Smiths, Karanpal Singh, Oscar Duff and Anthony Dowling are the key batsmen, while Oscar Duff, Karanpal Singh and Mehedi Akash are the key bowlers.
Pitch Report of National Sports Academy Vasil Levski, Sofia
Venue – National Sports Academy Vasil Levski, Sofia
Surface – Batting Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 108
- 2nd Inn Average Score – 89
Win Percentage
- Bat 1st win – 40%
- Bat 2nd Win – 60%
Recent Matches on This Venue
Team | 1st Inn | 2nd Inn |
---|---|---|
BAS vs CCAS | 112/2 10 Overs | 114/1 8.2 Overs |
AFK vs CCAS | 127/2 10 Overs | 128/2 6.5 Overs |
SSP vs BAS | 108/7 10 Overs | 106/5 10 Overs |
BAS vs TBS | 182/3 10 Overs | 69/6 10 Overs |
SFS vs AFK | 132/4 10 Overs | 86/5 10 Overs |
BCCS vs BS Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for Sofia Spartans (BCCS) Team
Players | Avg. Fpts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
S Nair | 70.6 | - | 80 | 33 |
C Hristo Lakov | 52.6 | 33.5 | 73 | 23 |
K Krishnakumar | 47.4 | 25.5 | 58 | 32 |
F Serby | 45 | - | 53 | 23 |
A Rasool | 44.6 | 45 | 56 | 27 |
I Ahmad | 41.2 | 58 | 35 | 45 |
J Gul | 38 | 25.5 | 36 | 42 |
D Varghese | 20.1 | 40 | 14 | 29 |
A Khan | 19.86 | - | 23 | 38 |
D Krasimirov Nikolov | 19.4 | - | 20 | 17 |
N Nankov | 17.6 | - | 6 | 30 |
P Florin | 17.4 | - | 20 | 15 |
K Kabir | 13.75 | - | 4 | 17 |
N Koppula | 12.33 | - | - | 12 |
J Mathew | 7.9 | 4 | 10 | 6 |
J Hossain | 6.67 | 4 | 8 | 6 |
Z Sheikh | 5 | 4 | 6 | 4 |
H Ivanov | 4.4 | 4 | 4 | 5 |
K George | 4.2 | 4 | 4 | 4 |
S Sebestian | 4 | - | - | 4 |
B Pramanik | 4 | - | 4 | - |
S Chandra | 2 | - | 3 | 0 |
Sofia Spartans Team News and Combination
- Top Order Batter – Sid Nair, Kushaal Krishnakumar and Kevin DSouza
- Middle Order Batter – Anu Saju, Jinson John, Gearoid Lynch(WK) and Vinu Jacob
- Bowler – Jinson John, Anu Saju, Ali Rasool, Naveen George and Kevin George
Squad Analysis for The Black Smiths (BS) Team
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
K Singh | 64.11 | - | 56 | 81 |
M Akash | 35.75 | - | 32 | 41 |
O Duff | 31.8 | 10 | 26 | 40 |
A Dowling | 28.8 | 33 | 23 | 38 |
J Dowling | 22.7 | 24 | 26 | 17 |
I Katzarski | 11.6 | - | 5 | 21 |
I Plamenov | 9 | 6 | 11 | 6 |
M Steliyan | 4.1 | - | 5 | 3 |
V Ivanov | 4 | 4 | 4 | 4 |
I Ivanov | 3.8 | - | 4 | 4 |
V Geshev | 3.7 | 2 | 4 | 4 |
S Haidari | 3.5 | - | 3 | 4 |
Y Gyoshev | 3.38 | 2 | 3 | 4 |
G Ivanov | 3.1 | 3 | 4 | 3 |
The Black Smiths Team News and Combination
- Top Order Batter – Karanpal Singh, Oscar Duff and Anthony Dowling
- Middle Order Batter – Ivaylo Katzarski(C), Josh Dowling(WK), Mehedi Akash and Valentin Geshev
- Bowler – Oscar Duff, Mehedi Akash, Karanpal Singh, Shahid Haidari, Ivan Plamenov and Anthony Dowling
BCCS vs BS Player Stats: Sofia Spartans Team Recent Batting Record in ECS T10 Bulgaria 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kushaal Krishnakumar | 8 | 6 | 3 | 220 | 104 | 73.33 | 96 | 229.17 | 1 | 1 | 26 | 6 |
2. Sid Nair | 6 | 6 | 3 | 211 | 110 | 70.33 | 83 | 254.22 | 1 | – | 20 | 17 |
3. Gearoid Lynch | 6 | 2 | 1 | 37 | 21 | 37.00 | 25 | 148.00 | – | – | 3 | 1 |
4. Kevin DSouza | 4 | 3 | 2 | 33 | 18 | 33.00 | 18 | 183.33 | – | – | 4 | 1 |
5. Jinson John | 6 | 2 | 2 | 22 | 17 | – | 12 | 183.33 | – | – | 2 | 1 |
BCCS vs BS Player Stats: Sofia Spartans Team Recent Bowling Record in ECS T10 Bulgaria 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ali Rasool | 8 | 4 | 7 | 53 | 7 | 2/2 | 7.57 | 7.57 | 6.00 | – | – | 1 |
2. Jinson John | 6 | 5 | 7 | 75 | 4 | 1/10 | 18.75 | 10.71 | 10.50 | – | – | – |
3. Sid Nair | 6 | 3 | 5 | 33 | 2 | 2/3 | 16.50 | 6.60 | 15.00 | – | – | – |
4. Anu Saju | 6 | 5 | 5.5 | 75 | 2 | 1/14 | 37.50 | 12.86 | 17.50 | – | – | – |
5. Ibrar Ahmad | 3 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | – | – | – |
BCCS vs BS Player Stats: The Black Smiths Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Karanpal Singh | 8 | 8 | 1 | 219 | 94 | 31.29 | 107 | 204.67 | – | 2 | 16 | 24 |
2. Oscar Duff | 8 | 8 | 2 | 134 | 37 | 22.33 | 126 | 106.35 | – | – | 1 | 14 |
3. Anthony Dowling | 8 | 8 | 2 | 129 | 40 | 21.50 | 102 | 126.47 | – | – | 3 | 14 |
4. Josh Dowling | 8 | 6 | 1 | 64 | 18 | 12.80 | 53 | 120.75 | – | – | 2 | 7 |
5. Mehedi Akash | 4 | 3 | 3 | 55 | 28 | – | 34 | 161.76 | – | – | 3 | 7 |
BCCS vs BS Player Stats: The Black Smiths Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Oscar Duff | 8 | 8 | 16 | 173 | 8 | 2/3 | 21.63 | 10.81 | 12.00 | – | – | – |
2. Karanpal Singh | 8 | 8 | 14.4 | 170 | 7 | 2/9 | 24.29 | 11.59 | 12.57 | – | – | – |
3. Mehedi Akash | 4 | 4 | 8 | 82 | 3 | 2/26 | 27.33 | 10.25 | 16.00 | – | – | – |
4. Anthony Dowling | 8 | 5 | 7.1 | 68 | 2 | 1/16 | 34.00 | 9.49 | 21.50 | – | – | 1 |
5. Ivaylo Katzarski | 8 | 4 | 6 | 88 | 2 | 1/15 | 44.00 | 14.67 | 18.00 | – | – | – |
BCCS vs BS Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.