BTCC vs GHM Dream11 Team Tips: In 1st Qualifier of the ECS T10 Finland 2025, BTCC Dark Knights and Greater Helsinki Markhors lock horns at Kerava National Cricket Ground on June 27, 2025, 1:45 PM IST. Here’s our breakdown of BTCC vs GHM Dream11 fantasy prediction, playing 11 details, pitch report, and expert picks to build your perfect team.
Match Details – BTCC vs GHM
Team | BTCC Dark Knights (BTCC) vs Greater Helsinki Markhors (GHM) |
Competition | ECS T10 Finland 2025 |
Date & Time | June 27, 2025, 1:45 PM |
Venue | Kerava National Cricket Ground |
Live Stream | Fancode |
Scorecard | BTCC vs GHM Live Score |
Read our in-depth Dream11 prediction to find the best fantasy picks, key player stats, and a detailed pitch report to create your winning team for today’s match.
Match Preview & Recent Records
Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
---|---|---|---|---|---|---|
BTCC Dark Knights | 4 | 4 | 0 | 8 | 100.00% | W,W,W,W |
BTCC Dark Knights Team Preview & Recent Records
BTCC Dark Knights won their last match against Helsinki Titans by 9 wickets (DLS method). In that match, Afzal Hossain delivered a solid performance, scoring 25 runs in 5 balls, while Mohiuddin Al Belal added 6 runs off 1 ball. On the bowling side, Tonmoy Saha and Saiful Islam picked up 2 and 1 wickets respectively.
For the BTCC, Afzal Hossain (117 runs in 4 inns) and Shahed Alam (95 runs in 4 inns) are the top run-scorers
While Mahbubur Rahman (3 wickets in 4 matches) and Tonmoy Saha (3 wickets in 2 matches) are the top wicket-takers
Greater Helsinki Markhors Team Preview & Recent Records
Greater Helsinki Markhors won their last match against KCC Lions by 64 runs. In that match, Atif Rasheed delivered a solid performance, scoring 86 runs in 32 balls, while Faheem Nellancheri added 66 runs off 16 balls. On the bowling side, Ziaur Rehman and Farrukh Zeb picked up 2 and 1 wickets respectively.
For the GHM, Atif Rasheed (159 runs in 4 inns) and Ziaur Rehman (152 runs in 4 inns) are the top run-scorers
While Ziaur Rehman (5 wickets in 4 matches) and Farrukh Zeb (2 wickets in 4 matches) are the top wicket-takers
Head-to-Head Stats
In the last 1 matches, Greater Helsinki Markhors has dominated with a win percentage of 100%, while BTCC Dark Knights has won 0% of the matches.
Match Played | BTCC Dark Knights Win | Greater Helsinki Markhors Win | Draw/Tie | Cancelled |
---|---|---|---|---|
1 | 0 (0%) | 1 (100%) | 0 | 0 |
Predicted Playing11 & Key Players – BTCC vs GHM
BTCC Probable XI | GHM Probable XI |
|
|
Key Performers For BTCC Dark Knights
- Top Batters: Afzal Hossain, Shahed Alam
- Top Bowler: Mahbubur Rahman, Tonmoy Saha
Key Performers For Greater Helsinki Markhors
- Top Batters: Atif Rasheed, Ziaur Rehman
- Top Bowler: Ziaur Rehman, Farrukh Zeb
BTCC vs GHM Pitch Report & Weather update for Kerava National Cricket Ground
The pitch at Kerava National Cricket Ground for T10 matches is batting-friendly. The first-innings average score of 105 indicates a high-scoring surface. However, the second innings sees a decline in scoring, with an average of 96. Chasing becomes more difficult as the pitch slows down.
Current weather is overcast clouds. With 98% cloud cover, conditions are heavily overcast. Swing bowlers will enjoy excellent early movement, and batters may need to play cautiously early on. Strong winds at 7.92 m/s could make aerial shots risky and difficult to control for batters.
Category | Details |
---|---|
Pitch Condition | Fast & Bounce |
Batting Condition | High Scoring |
Pace Bowling Condition | Pace & Bounce |
Spin Bowling Condition | Average |
BTCC vs GHM Player Stats & Record for Kerava National Cricket Ground
Compare Players & Choose the Best!
Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
---|---|---|---|---|
Abdullah Attiqe (WK) | 10 | 14 | 126 | 10,26,18,1,16 |
Faheem Nellancheri (WK) | 10 | 25.3 | 203 | 10,0,66,12,29 |
Mohiuddin Al Belal (WK) | 8 | 9.75 | 69 | 6,3,14,2,12 |
Bayzid Islam (WK) | 2 | -2 | 0 | 0,0 |
Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
---|---|---|---|---|
Ziaur Rehman (BAT) | 10 | 27.7 | 231 | 68,25,34,25,37 |
Atif Rasheed (BAT) | 10 | 32 | 261 | 37,35,86,1,11 |
Afzal Hossain (BAT) | 5 | 32 | 124 | 25,31,49,12,7 |
Farrukh Zeb (BAT) | 9 | 18.33 | 134 | 22,40,5,8,1 |
Shahrukh Ali (BAT) | 6 | 5.67 | 34 | 6,1,2,3,10 |
Muhammad Shahzad (BAT) | 10 | 25.1 | 219 | 0,24,0,0,41 |
Jobaer Hossain Moon (BAT) | 3 | 38 | 89 | 11,1,77 |
Sarwar Jahan (BAT) | 2 | 6 | 13 | 13,0 |
Pranjay Arya (BAT) | 2 | 3.5 | 7 | 3,4 |
Shahzad Shabbir (BAT) | 1 | 52 | 40 | 40 |
Khurshid Alam (BAT) | 1 | -2 | 0 | 0 |
Saiful Islam (BAT) | 2 | 0 | 0 | |
Kaushik Nag (BAT) | 0 | 0 | 0 | |
Amit Singh (BAT) | 0 | 0 | 0 | |
Mohamed Nafraz (BAT) | 0 | 0 | 0 | |
Ahtesham Rehman (BAT) | 1 | 0 | 0 | |
Azam Raza (BAT) | 0 | 0 | 0 | |
Choudhary Mujtaba (BAT) | 0 | 0 | 0 |
Player (Role) | Match | Avg Fpts | Runs | Wickets | Recent Runs | Recent Wickets |
---|---|---|---|---|---|---|
Akhil Arjunan (ALL) | 10 | 22.5 | 71 | 6 | 22,8,0,0,9 | 1,0,0,0,0 |
Belayat Khan (ALL) | 10 | 31.9 | 109 | 8 | 9,10,17,2,20 | 1,0,2,2,2 |
Ghulfam Nazir (ALL) | 10 | 13.7 | 118 | 0 | 6,2,31,12,34 | 0,0,0,0,0 |
Rony Sardar (ALL) | 10 | 35.2 | 75 | 11 | 2,6,29,2,0 | 2,0,2,0,0 |
Tonmoy Saha (ALL) | 10 | 30.4 | 54 | 10 | 0,18,3,5,6 | 2,1,0,0,1 |
Shahed Alam (ALL) | 9 | 54.56 | 198 | 10 | 1,4,90,0,6 | 0,1,5,2,1 |
Osman Ibrahim (ALL) | 5 | 2.4 | 14 | 0 | 0,1,10,1,2 | 0,0 |
Fahad Mahmood (ALL) | 4 | 9.5 | 11 | 1 | 10,1 | 1,0,0,0 |
Ruhit Paul (ALL) | 2 | 0 | 2 | 0 | 2,0 | |
Fardush Bappy (ALL) | 2 | 18.5 | 10 | 1 | 10 | 0,1 |
Bilal Majeed (ALL) | 1 | 25 | 0 | 1 | 1 | |
Ahsan Iqbal (ALL) | 0 | 0 | 0 | 0 |
Player (Role) | Match | Avg Fpts | Wickets | Recent Wickets |
---|---|---|---|---|
Mohammad Asaduzzaman (BOWL) | 10 | 32.5 | 13 | 3,1,3,1,0 |
Humaun Kabir (BOWL) | 6 | 16.67 | 4 | 1,0,0,2,0 |
Rizwan Ali (BOWL) | 10 | 7.5 | 3 | 0,1,0,0,0 |
Naveed Shahid (BOWL) | 10 | 15 | 6 | 0,0,1,3,0 |
Sohail Amin (BOWL) | 10 | 12.5 | 5 | 0,0,0,1,0 |
Jabed Kaisar (BOWL) | 2 | 25 | 2 | 2,0 |
Muhammad Kashif (BOWL) | 2 | 12.5 | 1 | 1,0 |
Mahbubur Rahman (BOWL) | 2 | 37.5 | 3 | 0,3 |
Ahmed Rabby (BOWL) | 0 | 0 | 0 | |
Yawar Haq (BOWL) | 0 | 0 | 0 | |
Bilal Ahmad (BOWL) | 0 | 0 | 0 | |
Roshan Shrestha (BOWL) | 0 | 0 | 0 |
BTCC Dark Knights vs Greater Helsinki Markhors Dream11 Team Suggestion
Exclusively for premium subscribers – check the Pro Match schedule now!
Captain/Vice-Captain Suggestions
Player Name | Runs | Wickets |
---|---|---|
Ziaur Rehman | 152 | 5 |
Atif Rasheed | 159 | 0 |
Afzal Hossain | 117 | 0 |
Shahed Alam | 95 | 0 |
Join MyFinal11 Experts on |
Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.