Get all the CCAS vs BS player battle, records, and head-to-head between CC Akademik – Sofia and The Black Smiths.
This is the 6th match of ECS T10 Bulgaria 2024 tournament, held at National Sports Academy Vasil Levski, Sofia, on July 30th, 2024, at 11:00 PM IST.
In this article, we will provide details about CCAS vs BS player stats, player records, and player battles of both teams.
CCAS vs BS Head to Head (Last Match)
Total Match |
CCAS Won |
BS Won |
NR |
3 |
0 |
3 |
0 |
CCAS vs BS Player Stats – CC Akademik – Sofia Team Player’s Recent Batting/Bowling records
CCAS vs BS Player Stats – The Black Smiths Team Player’s Recent Batting/Bowling records
Players | FPts. | Matches | Runs | Wickets | Avg. Eco. | Avg. SR. |
Ivaylo Katzarski | 116 | 10 | 20 | 2 | 6.8 | 47.62 |
Ivan Plamenov | 90 | 10 | 16 | 1 | 2.1 | 57.14 |
Anthony Dowling | 288 | 10 | 94 | 5 | 7.15 | 95.92 |
Vasil Ivanov | 40 | 10 | 0 | 0 | 0 | 0 |
Oscar Duff | 318 | 10 | 114 | 5 | 13.99 | 91.94 |
Josh Dowling | 227 | 10 | 112 | 1 | 8 | 119.15 |
Genchev Ivanov | 31 | 10 | 9 | 0 | 0 | 24.32 |
Valentin Geshev | 37 | 10 | 8 | 0 | 0 | 42.11 |
Milchev Steliyan | 41 | 10 | 1 | 0 | 0 | 6.25 |
Karanpal Singh | 577 | 9 | 220 | 7 | 12.78 | 200 |
Mehedi Akash | 286 | 8 | 102 | 3 | 9.14 | 156.92 |
Yordan Gyoshev | 27 | 8 | 3 | 0 | 0 | 18.75 |
CC Akademik – Sofia (CCAS) player records at National Sports Academy Vasil Levski, Sofia
The Black Smiths (BS) player records at National Sports Academy Vasil Levski, Sofia
Players | FPts. | Matches | Runs | Wickets | Avg. Eco. | Avg. SR. |
Ivaylo Katzarski | 116 | 10 | 20 | 2 | 6.8 | 47.62 |
Ivan Plamenov | 90 | 10 | 16 | 1 | 2.1 | 57.14 |
Anthony Dowling | 288 | 10 | 94 | 5 | 7.15 | 95.92 |
Vasil Ivanov | 40 | 10 | 0 | 0 | 0 | 0 |
Oscar Duff | 318 | 10 | 114 | 5 | 13.99 | 91.94 |
Josh Dowling | 227 | 10 | 112 | 1 | 8 | 119.15 |
Genchev Ivanov | 31 | 10 | 9 | 0 | 0 | 24.32 |
Valentin Geshev | 37 | 10 | 8 | 0 | 0 | 42.11 |
Milchev Steliyan | 41 | 10 | 1 | 0 | 0 | 6.25 |
Karanpal Singh | 577 | 9 | 220 | 7 | 12.78 | 200 |
Mehedi Akash | 286 | 8 | 102 | 3 | 9.14 | 156.92 |
Yordan Gyoshev | 27 | 8 | 3 | 0 | 0 | 18.75 |
Ivan Ivanov | 20 | 5 | 0 | 0 | 0 | 0 |
Shahid Haidari | 4 | 1 | 0 | 0 | 0 | 0 |
CC Akademik – Sofia (CCAS) vs The Black Smiths (BS) – Fantasy Analysis
CC Akademik – Sofia Team :
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
Z Chughtai | 78.8 | 75.33 | 62 | 86 |
B Hussain | 75.38 | 34 | 42 | 87 |
L Mcmillan | 67.25 | 10 | 50 | 73 |
M Bashir | 61.5 | 30.67 | 41 | 70 |
D Ali | 38.6 | 64.33 | 69 | 26 |
H Yusuf | 22.7 | 23 | 22 | 23 |
K Shafeen | 18.8 | 13.5 | 10 | 22 |
G George | 18.1 | 7 | 6 | 23 |
A Patel | 7.14 | - | 12 | 6 |
I Jamil | 5.6 | 4 | 4 | 6 |
A Jatt | 5.33 | - | - | 5 |
N Shaikh | 5.14 | 8 | 8 | 4 |
M Sthapak | 4.7 | 4 | 4 | 5 |
R Bhuiyan | 4.6 | 4 | 4 | 5 |
A Usman | 4 | 4 | 4 | 4 |
The Black Smiths Team :
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
K Singh | 64.11 | - | 56 | 81 |
M Akash | 35.75 | - | 32 | 41 |
O Duff | 31.8 | 10 | 26 | 40 |
A Dowling | 28.8 | 33 | 23 | 38 |
J Dowling | 22.7 | 24 | 26 | 17 |
I Katzarski | 11.6 | - | 5 | 21 |
I Plamenov | 9 | 6 | 11 | 6 |
M Steliyan | 4.1 | - | 5 | 3 |
V Ivanov | 4 | 4 | 4 | 4 |
I Ivanov | 3.8 | - | 4 | 4 |
V Geshev | 3.7 | 2 | 4 | 4 |
S Haidari | 3.5 | - | 3 | 4 |
Y Gyoshev | 3.38 | 2 | 3 | 4 |
G Ivanov | 3.1 | 3 | 4 | 3 |
CC Akademik – Sofia (CCAS) vs The Black Smiths (BS), ECS T10 Bulgaria, 2024 – Match Details
Views: 0
No team selected or invalid team data.