The 11th match of the ECS T10 Bulgaria 2024 will be between CC Akademik – Sofia (CCAS) and VTU-MU Pleven (PLE) at Judges Field, Guwahati on 31st July 2024 at 11:00 AM IST.
If you are interested, you can find more information about the CCAS vs PLE Dream11 Prediction Today Match, CCAS vs PLE Dream11 Team Today, Playing 11, and Pitch Report & CCAS vs PLE Player Stats in this article.
Fantasy Tips
|
CCAS vs PLE Dream11 Prediction & Match Details:
CC Akademik – Sofia won the last match against the Sofia Stars by 8 wickets.
Their top performers were Bashrat Hussain, who scored 48 runs off 27 balls, and Lachie Mcmillan who scored 39 runs off 23 balls.
Bashrat Hussain took 2 wickets for the CC Akademik – Sofia in bowling.
For the CC Akademik – Sofia, Bashrat Hussain, Manan Bashir and Lachie Mcmillan are the key batsmen, while Lachie Mcmillan, Huzaif Yusuf and Bashrat Hussain are the key bowlers.
On the other hand, VTU-MU Pleven lost the last match against the The Black Smiths by 8 wickets.
Their top performers were Amal Thomas, who scored 22 runs off 21 balls and Karim Rejaul who scored 15 runs off 11 balls.
Iqbal Kabir and Abdul Kaium took an 1 wicket each for the VTU-MU Pleven in bowling.
For the VTU-MU Pleven, Amal Thomas, Jassim Raheem and Alan Jose are the key batsmen, while Anandhu Krishna, Moin Uddin and Abdul Kaium are the key bowlers.
Pitch Report of Judges Field, Guwahati
Venue – Judges Field, Guwahati
Surface – Batting Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 105
- 2nd Inn Average Score – 70
Win Percentage
- Bat 1st win – 60%
- Bat 2nd Win – 40%
Recent Matches on This Venue
Matches | 1st Inn | 2nd Inn |
---|---|---|
YCW vs NW | 103/6 20 Overs | 38/2 9.1 Overs |
GTW vs NSCW | 124/6 20 Overs | 88/9 20 Overs |
NW vs NSCW | 75/5 12 Overs | 46/4 12 Overs |
GTW vs YCW | 42/3 5 Overs | 39/2 5 Overs |
NSCW vs YCW | 87/10 19.3 Overs | 59/0 8 Overs |
CCAS vs PLE Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for CC Akademik – Sofia (CCAS) Team
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
Z Chughtai | 78.8 | 75.33 | 62 | 86 |
B Hussain | 75.38 | 34 | 42 | 87 |
L Mcmillan | 67.25 | 10 | 50 | 73 |
M Bashir | 61.5 | 30.67 | 41 | 70 |
D Ali | 38.6 | 64.33 | 69 | 26 |
H Yusuf | 22.7 | 23 | 22 | 23 |
K Shafeen | 18.8 | 13.5 | 10 | 22 |
G George | 18.1 | 7 | 6 | 23 |
A Patel | 7.14 | - | 12 | 6 |
I Jamil | 5.6 | 4 | 4 | 6 |
A Jatt | 5.33 | - | - | 5 |
N Shaikh | 5.14 | 8 | 8 | 4 |
M Sthapak | 4.7 | 4 | 4 | 5 |
R Bhuiyan | 4.6 | 4 | 4 | 5 |
A Usman | 4 | 4 | 4 | 4 |
CC Akademik – Sofia Team News and Combination
- Top Order Batter – Lachie Mcmillan, Bashrat Hussain and Manan Bashir
- Middle Order Batter – Zeerak Chughtai, Moulik Sthapak(WK), Danyal Ali and Ahsan Jatt
- Bowler – Danyal Ali, Zeerak Chughtai, Lachie Mcmillan, Bashrat Hussain, and Huzaif Yusuf
Squad Analysis for VTU-MU Pleven (PLE) Team
Players | Avg. Fpts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
A Thomas | 21.9 | - | 24 | 14 |
T Yadav | 21.2 | - | 19 | 23 |
Z Mustafa | 18.3 | - | 11 | 23 |
I Kabir | 17.5 | - | 18 | - |
A Thomas | 16 | - | 24 | 1 |
M Uddin | 15.5 | - | 4 | 27 |
G Uddin | 12 | - | - | 12 |
A Kaium | 12 | - | 12 | - |
G Sarwar | 11.5 | - | 10 | 13 |
K Rejaul | 10.67 | - | 11 | - |
A Krishna | 9.2 | - | 10 | 6 |
A Jose | 8.2 | - | 7 | 13 |
J Joseph | 6.6 | - | 7 | - |
T Thaj | 6.3 | - | 9 | -1 |
H Kamal | 4.4 | - | 6 | -1 |
J Raheem | 4.3 | - | 4 | 7 |
O Faruk | 4 | - | 4 | - |
Y Forkan | 4 | - | 4 | 4 |
J Paul | 4 | - | 4 | 4 |
K Miazi | 4 | - | 4 | - |
D Bright | 4 | - | 4 | 4 |
R Pradeep | 3.33 | - | 4 | -2 |
A Thayil | 2 | - | 2 | - |
VTU-MU Pleven Team News and Combination
- Top Order Batter – Amal Thomas, Alan Jose and Jassim Raheem(WK/C)
- Middle Order Batter – Karim Rejaul, Abdul Kaium, Anandhu Krishna and Hossain Shahadat
- Bowler – Iqbal Kabir, Abdul Kaium, Hossain Shahadat, Moin Uddin, Rijin Pradeep and Karim Rejaul
CCAS vs PLE Player Stats: CC Akademik – Sofia Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bashrat Hussain | 3 | 3 | 1 | 82 | 48 | 41.00 | 42 | 195.24 | – | – | 3 | 11 |
2. Manan Bashir | 3 | 3 | 1 | 75 | 39 | 37.50 | 24 | 312.50 | – | – | 8 | 5 |
3. Lachie Mcmillan | 3 | 2 | 2 | 65 | 39 | – | 35 | 185.71 | – | – | 2 | 7 |
4. Zeerak Chughtai | 3 | 2 | 1 | 4 | 4 | 4.00 | 4 | 100.00 | – | – | – | 1 |
CCAS vs PLE Player Stats: CC Akademik – Sofia Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lachie Mcmillan | 3 | 3 | 6 | 27 | 4 | 2/6 | 6.75 | 4.50 | 9.00 | – | – | – |
2. Huzaif Yusuf | 3 | 2 | 4 | 32 | 3 | 3/4 | 10.67 | 8.00 | 8.00 | – | – | – |
3. Bashrat Hussain | 3 | 3 | 6 | 58 | 3 | 2/21 | 19.33 | 9.67 | 12.00 | – | – | – |
4. Imaad Jamil | 3 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | – | – | – |
5. Danyal Ali | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | – | – | – |
CCAS vs PLE Player Stats: VTU-MU Pleven Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Amal Thomas | 5 | 5 | – | 78 | 22 | 15.60 | 90 | 86.67 | – | – | 2 | 8 |
2. Jassim Raheem | 5 | 5 | – | 55 | 30 | 11.00 | 45 | 122.22 | – | – | 3 | 7 |
3. Alan Jose | 5 | 5 | – | 26 | 17 | 5.20 | 29 | 89.66 | – | – | – | 6 |
4. Golam Sarwar | 4 | 4 | – | 25 | 11 | 6.25 | 20 | 125.00 | – | – | 2 | 2 |
5. Karim Rejaul | 2 | 2 | – | 21 | 15 | 10.50 | 22 | 95.45 | – | – | 2 | 1 |
CCAS vs PLE Player Stats: VTU-MU Pleven Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anandhu Krishna | 6 | 4 | 13.1 | 46 | 5 | 2/4 | 9.20 | 3.49 | 15.80 | – | – | 1 |
2. Santi Rai | 5 | 3 | 9 | 43 | 5 | 3/7 | 8.60 | 4.78 | 10.80 | – | – | – |
3. Amal Thomas | 6 | 4 | 12 | 39 | 4 | 2/8 | 9.75 | 3.25 | 18.00 | – | – | – |
4. Nirupama Baro | 5 | 3 | 7 | 25 | 2 | 1/5 | 12.50 | 3.57 | 21.00 | – | – | – |
5. Priyanka Madhab Sarkar | 6 | 4 | 10 | 36 | 2 | 2/3 | 18.00 | 3.60 | 30.00 | – | – | 2 |
CCAS vs PLE Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
[ninja_table_builder id=”141500″]
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.