Get all the CCO vs MIB player stats, records, and head-to-head between the Catalunya Coalesce (CCO) and the Men In Blue CC (MIB). This is the 6th Match of the ECS T10 Spain 2024 tournament. We held at the Montjuic Olympic Ground, Barcelona, on November 19th, 2024, at 1:15 PM IST. In this article, we will provide details about CCO vs MIB player stats and player records. And the CCO vs MIB player battles are for both teams.
CCO vs MIB Head to Head (Last Matches)
Total Match | CCO Won | MIB Won | NR |
0 | 0 | 0 | 0 |
The Catalunya Coalesce Team Player’s Recent Batting/Bowling Records
The team is playing its first match.
The Men In Blue CC Team Player’s Recent Batting/Bowling Records
Players | Fpts | Mat | Run | Wkt |
Surya Balu | 1011 | 10 | 236 | 17 |
Omar Ali | 983 | 10 | 459 | 5 |
Snehith Reddy | 533 | 10 | 228 | 3 |
Abhishek Borikar | 437 | 10 | 0 | 13 |
Sahil Masand | 379 | 10 | 26 | 9 |
Prasanna Jathan | 374 | 10 | 188 | 0 |
Amit Kumar Bedaka | 360 | 10 | 84 | 6 |
Naresh Kumar II | 345 | 10 | 106 | 4 |
Pratik Shah | 339 | 10 | 10 | 9 |
Sourabh Tiwari | 291 | 10 | 20 | 7 |
Sanjeev Tiwari | 241 | 10 | 45 | 4 |
Hatinder Singh | 239 | 6 | 0 | 7 |
Karuppasamy Soundarapandian | 232 | 10 | 35 | 6 |
Rinku Sihol | 211 | 10 | 0 | 5 |
Ram Kranthi | 138 | 10 | 48 | 0 |
Atul Kesar | 134 | 10 | 0 | 4 |
Harpreet Singh II | 121 | 8 | 40 | 1 |
Digvijay | 45 | 3 | 0 | 1 |
CCO Player’s record against MIB in their last ten matches
Both teams are playing against each other for the first time.
MIB Player’s record against CCO in their previous ten matches
Both teams are playing against each other for the first time.
CCO vs MIB Player Battle: Catalunya Coalesce Team Player Stats at Marsa Sports Club, Malt
The team is playing its first match at this venue.
CCO vs MIB Player Battle: Men In Blue CC Team Player Stats at Montjuic Olympic Ground, Barcelona
Players | Fpts | Mat | Run | Wkt |
Surya Balu | 1011 | 10 | 236 | 17 |
Omar Ali | 983 | 10 | 459 | 5 |
Snehith Reddy | 533 | 10 | 228 | 3 |
Abhishek Borikar | 437 | 10 | 0 | 13 |
Sahil Masand | 379 | 10 | 26 | 9 |
Prasanna Jathan | 374 | 10 | 188 | 0 |
Amit Kumar Bedaka | 360 | 10 | 84 | 6 |
Naresh Kumar II | 345 | 10 | 106 | 4 |
Pratik Shah | 339 | 10 | 10 | 9 |
Sourabh Tiwari | 291 | 10 | 20 | 7 |
Sanjeev Tiwari | 241 | 10 | 45 | 4 |
Hatinder Singh | 239 | 6 | 0 | 7 |
Rinku Sihol | 211 | 10 | 0 | 5 |
Karuppasamy Soundarapandian | 193 | 10 | 47 | 4 |
Ram Kranthi | 138 | 10 | 48 | 0 |
Atul Kesar | 134 | 10 | 0 | 4 |
Harpreet Singh II | 121 | 8 | 40 | 1 |
Digvijay | 45 | 3 | 0 | 1 |
Vinod Vishnoi | 43 | 6 | 0 | 1 |
Dixon Koshy | 16 | 2 | 0 | 0 |
Suraj Mishra | 4 | 1 | 0 | 0 |
Catalunya Coalesce (CCO) vs Men In Blue CC (MIB), ECS T10 Spain 2024 – Match Details
Match | CCO vs MIB, ECS T10 Spain 2024 |
Date | 19th November 2024 |
Time | 1:15 PM IST |
Venue | Montjuic Olympic Ground, Barcelona |
Live Stream | Fancode |
Live Score | MyFinal11 (CCO vs MIB) |