

Sharjah InningSHA Inning240/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Furqan Khalil | c S Dilshan b Haider Razzaq | 0 | 3 | 0 | 0 | 0.00 |
c S Dilshan b Haider Razzaq | ||||||
| Shalom Dsouza | c S Dilshan b S Khan | 4 | 6 | 1 | 0 | 66.67 |
c S Dilshan b S Khan | ||||||
| Ansh Tandon | c W Hassan b S Khan | 11 | 11 | 2 | 0 | 100.00 |
c W Hassan b S Khan | ||||||
| Albin Alias(WK) | lbw b M Nadeem | 31 | 34 | 5 | 0 | 91.18 |
lbw b M Nadeem | ||||||
| Junaid Khan Afridi | c I Haq b M Nadeem | 23 | 25 | 4 | 0 | 92.00 |
c I Haq b M Nadeem | ||||||
| CP Rizwan(C) | Not out | 93 | 114 | 7 | 2 | 81.58 |
Not out | ||||||
| Tharindu Perera | c S Dilshan b M Nadeem | 10 | 12 | 0 | 1 | 83.33 |
c S Dilshan b M Nadeem | ||||||
| Abhiram Hrithwik | c W Hassan b F Ali | 1 | 14 | 0 | 0 | 7.14 |
c W Hassan b F Ali | ||||||
| Awais Shah | c Riyan Mohammed b Z Khan | 44 | 52 | 1 | 3 | 84.62 |
c Riyan Mohammed b Z Khan | ||||||
| Muhammad Shahbaz Ali | b F Ali | 9 | 8 | 0 | 1 | 112.50 |
b F Ali | ||||||
| Saif Ali | Not out | 5 | 22 | 0 | 0 | 22.73 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 240/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haider Razzaq | 5 | 0 | 22 | 1 | 4.40 |
| Sayam Khan | 10 | 0 | 65 | 2 | 6.50 |
| Mohammad Nadeem | 10 | 1 | 27 | 3 | 2.70 |
| Faizan Ali 1 | 10 | 0 | 36 | 2 | 3.60 |
| Wahab Hassan | 6 | 0 | 44 | 0 | 7.33 |
| Zaman Khan-I | 5 | 0 | 21 | 1 | 4.20 |
| Prithvi Madhu | 4 | 0 | 25 | 0 | 6.25 |
Abu Dhabi InningABD Inning243/8 (47.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riyan Mohammed | b MS Ali | 4 | 5 | 1 | 0 | 80.00 |
b MS Ali | ||||||
| Jonathan Figy(WK) | c A Shah b Saif Ali | 31 | 46 | 5 | 0 | 67.39 |
c A Shah b Saif Ali | ||||||
| Ihtisham Ul Haq | c A Hrithwik b Saif Ali | 34 | 46 | 4 | 0 | 73.91 |
c A Hrithwik b Saif Ali | ||||||
| Shehan Dilshan(C) | lbw b A Shah | 0 | 3 | 0 | 0 | 0.00 |
lbw b A Shah | ||||||
| Prithvi Madhu | c CP Rizwan b A Shah | 7 | 14 | 0 | 0 | 50.00 |
c CP Rizwan b A Shah | ||||||
| Zaman Khan-I | b CP Rizwan | 32 | 49 | 2 | 0 | 65.31 |
b CP Rizwan | ||||||
| Mohammad Nadeem | c CP Rizwan b A Shah | 21 | 18 | 2 | 1 | 116.67 |
c CP Rizwan b A Shah | ||||||
| Wahab Hassan | c F Khalil b Saif Ali | 39 | 46 | 5 | 0 | 84.78 |
c F Khalil b Saif Ali | ||||||
| Haider Razzaq | Not out | 66 | 47 | 5 | 5 | 140.43 |
Not out | ||||||
| Faizan Ali 1 | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 243/8 (47.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Shahbaz Ali | 6 | 0 | 20 | 1 | 3.33 |
| Tharindu Perera | 10 | 1 | 49 | 0 | 4.90 |
| Abhiram Hrithwik | 6.2 | 1 | 45 | 0 | 7.11 |
| Awais Shah | 10 | 0 | 33 | 3 | 3.30 |
| Saif Ali | 10 | 1 | 52 | 3 | 5.20 |
| Ansh Tandon | 2 | 0 | 16 | 0 | 8.00 |
| CP Rizwan | 3 | 0 | 28 | 1 | 9.33 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work