Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ronak Panoly | c G Farid b A Gopalkrishna | 141 | 116 | 25 | 1 | 121.55 |
c G Farid b A Gopalkrishna | ||||||
Aryan Lakra | lbw b A Gopalkrishna | 100 | 121 | 9 | 1 | 82.64 |
lbw b A Gopalkrishna | ||||||
Nilansh Keswani | c G Farid b M R Khan | 52 | 43 | 2 | 2 | 120.93 |
c G Farid b M R Khan | ||||||
Syed Haider Wasi Shah | c MK Atta b Y Punja | 8 | 7 | 0 | 1 | 114.29 |
c MK Atta b Y Punja | ||||||
Fahad Nawaz | Not out | 17 | 9 | 2 | 0 | 188.89 |
Not out | ||||||
Safeer Tariq(WK) | c Mazhar Bashir b M R Khan | 2 | 2 | 0 | 0 | 100.00 |
c Mazhar Bashir b M R Khan | ||||||
Shival Bawa | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
Extra | 20 (b 0, w 13, nb 4, lb 3) | |||||
Total | 348/5 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Rohid-Khan | 7 | 0 | 38 | 2 | 5.43 |
Yash Punja | 8 | 0 | 66 | 1 | 8.25 |
Fayyaz Ahmed | 7 | 0 | 30 | 0 | 4.29 |
Irshad Hussain | 7 | 0 | 69 | 0 | 9.86 |
Mazhar Bashir | 7 | 0 | 45 | 0 | 6.43 |
Anoop Gopalkrishna | 10 | 0 | 62 | 2 | 6.20 |
Ali Abid | 4 | 0 | 35 | 0 | 8.75 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ghulam Farid | b F Mohammad | 50 | 52 | 5 | 1 | 96.15 |
b F Mohammad | ||||||
Jonathan Figy | c M-A khan b N Keswani | 71 | 72 | 7 | 2 | 98.61 |
c M-A khan b N Keswani | ||||||
Mohammad Kamran Atta(WK) | c S Sathish b A Shetty | 75 | 58 | 4 | 5 | 129.31 |
c S Sathish b A Shetty | ||||||
Ali Abid(C) | c S Sathish b A Shetty | 65 | 51 | 4 | 3 | 127.45 |
c S Sathish b A Shetty | ||||||
Abrar Shaikh | lbw b A Shetty | 3 | 7 | 0 | 0 | 42.86 |
lbw b A Shetty | ||||||
Fayyaz Ahmed | c F Nawaz b S Sathish | 39 | 25 | 3 | 3 | 156.00 |
c F Nawaz b S Sathish | ||||||
Mazhar Bashir | c S Bawa b F Mohammad | 8 | 9 | 0 | 1 | 88.89 |
c S Bawa b F Mohammad | ||||||
Anoop Gopalkrishna | runout (S Tariq / A Shetty) | 0 | 3 | 0 | 0 | 0.00 |
runout (S Tariq / A Shetty) | ||||||
Irshad Hussain | c F Mohammad b A Shetty | 1 | 4 | 0 | 0 | 25.00 |
c F Mohammad b A Shetty | ||||||
Muhammad Rohid-Khan | c Syed Haider Wasi Shah b A Lakra | 4 | 6 | 0 | 0 | 66.67 |
c Syed Haider Wasi Shah b A Lakra | ||||||
Yash Punja | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
Total | 325/10 (48.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nilansh Keswani | 10 | 1 | 52 | 1 | 5.20 |
Soorya Sathish | 4 | 0 | 42 | 1 | 10.50 |
Muhammad-Arsh khan | 4 | 0 | 37 | 0 | 9.25 |
Aryan Lakra | 8.1 | 0 | 37 | 1 | 4.53 |
Farooq Mohammad | 10 | 0 | 68 | 2 | 6.80 |
Adhitya Shetty | 10 | 0 | 76 | 4 | 7.60 |
Shival Bawa | 2 | 0 | 13 | 0 | 6.50 |
© 2024-25 WebTech Digital Work