

Auckland Hearts InningAH-W Inning122/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saachi Shahri | c LEV Hughes b SS Pandey | 1 | 7 | 0 | 0 | 14.29 |
c LEV Hughes b SS Pandey | ||||||
| Izzy Gaze(WK) | c GES Sullivan b SS Pandey | 1 | 8 | 0 | 0 | 12.50 |
c GES Sullivan b SS Pandey | ||||||
| Maddy Green(C) | b GES Sullivan | 11 | 6 | 2 | 0 | 183.33 |
b GES Sullivan | ||||||
| Brooke Halliday | c LEV Hughes b MJ Banks | 28 | 26 | 3 | 0 | 107.69 |
c LEV Hughes b MJ Banks | ||||||
| Lauren Down | Not out | 47 | 46 | 4 | 0 | 102.17 |
Not out | ||||||
| Prue Catton | c MJ Banks b K Ebrahim | 2 | 8 | 0 | 0 | 25.00 |
c MJ Banks b K Ebrahim | ||||||
| Josie Penfold | b K Ebrahim | 7 | 8 | 1 | 0 | 87.50 |
b K Ebrahim | ||||||
| Molly Penfold | b MJ Banks | 13 | 9 | 2 | 0 | 144.44 |
b MJ Banks | ||||||
| Amie Hucker | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 0, lb 5) | |||||
| Total | 122/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Melissa Banks | 4 | 0 | 22 | 2 | 5.50 |
| Shikha Pandey | 4 | 0 | 17 | 2 | 4.25 |
| Gabby Sullivan | 4 | 0 | 19 | 1 | 4.75 |
| Sarah Asmussen | 2 | 0 | 15 | 0 | 7.50 |
| Madeline Penna | 2 | 0 | 22 | 0 | 11.00 |
| Kate Ebrahim | 4 | 0 | 22 | 2 | 5.50 |
Canterbury Magicians InningCM-W Inning111/7 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kate Anderson | c B Illing b B Halliday | 38 | 47 | 2 | 0 | 80.85 |
c B Illing b B Halliday | ||||||
| Jodie Dean | c B Halliday b F Jonas | 12 | 12 | 3 | 0 | 100.00 |
c B Halliday b F Jonas | ||||||
| Madeline Penna | st I Gaze b F Jonas | 17 | 18 | 2 | 1 | 94.44 |
st I Gaze b F Jonas | ||||||
| Izzy Sharp | lbw b B Illing | 4 | 3 | 1 | 0 | 133.33 |
lbw b B Illing | ||||||
| Kate Ebrahim | runout (I Gaze / J Penfold) | 19 | 18 | 0 | 1 | 105.56 |
runout (I Gaze / J Penfold) | ||||||
| Natalie Cox | c P Catton b F Jonas | 2 | 7 | 0 | 0 | 28.57 |
c P Catton b F Jonas | ||||||
| Shikha Pandey | runout (A Hucker / P Catton) | 6 | 5 | 1 | 0 | 120.00 |
runout (A Hucker / P Catton) | ||||||
| Melissa Banks | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Laura Hughes(WK/C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 111/7 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bree Illing | 3 | 0 | 13 | 1 | 4.33 |
| Amie Hucker | 4 | 1 | 21 | 0 | 5.25 |
| Molly Penfold | 3 | 0 | 19 | 0 | 6.33 |
| Fran Jonas | 4 | 0 | 13 | 3 | 3.25 |
| Josie Penfold | 1 | 0 | 15 | 0 | 15.00 |
| Brooke Halliday | 4 | 0 | 27 | 1 | 6.75 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work