Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Waqas Ilyas | c R Chopra b Z Gujjar | 1 | 6 | 0 | 0 | 16.67 |
c R Chopra b Z Gujjar | ||||||
Anish Wadhwa | b S Sharma | 4 | 5 | 1 | 0 | 80.00 |
b S Sharma | ||||||
Vipul Mehta | b Z Gujjar | 1 | 7 | 0 | 0 | 14.29 |
b Z Gujjar | ||||||
Anil Kumar Sharma | c M Uzair b A Sangwan | 18 | 16 | 1 | 1 | 112.50 |
c M Uzair b A Sangwan | ||||||
Gurjant Kanda | c A Arif b S Sharma | 48 | 34 | 6 | 2 | 141.20 |
c A Arif b S Sharma | ||||||
Banty Nandy | c Saqib Ali b Z Gujjar | 23 | 24 | 3 | 0 | 95.80 |
c Saqib Ali b Z Gujjar | ||||||
Lalit Lakhani | Not out | 38 | 25 | 2 | 4 | 152.00 |
Not out | ||||||
Dipesh Rajgor | Not out | 2 | 3 | 0 | 0 | 66.70 |
Not out | ||||||
Extra | 17 (b 6, w 10, nb 0, lb 1) | |||||
Total | 151/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sanchit Sharma | 4 | 0 | 34 | 2 | 8.50 |
Zohaib Gujjar | 4 | 0 | 14 | 3 | 3.50 |
Mohammed Ajmal | 4 | 0 | 29 | 0 | 7.30 |
Ankur Sangwan | 4 | 0 | 16 | 1 | 4.00 |
Muzamil Khan | 3 | 0 | 37 | 0 | 12.33 |
Muhammad Uzair | 1 | 0 | 15 | 0 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Khalid Shah | b D Rajgor | 21 | 10 | 3 | 1 | 210.00 |
b D Rajgor | ||||||
Mohammed Ajmal | c G Kanda b L Lakhani | 26 | 16 | 3 | 1 | 162.50 |
c G Kanda b L Lakhani | ||||||
Sagar Kalyan | Not out | 48 | 28 | 7 | 0 | 171.43 |
Not out | ||||||
Rahul Chopra | Not out | 50 | 24 | 7 | 3 | 208.33 |
Not out | ||||||
Extra | 10 (b 1, w 8, nb 1, lb 0) | |||||
Total | 155/2 (12.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dipesh Rajgor | 3 | 0 | 32 | 1 | 10.67 |
Gurjant Kanda | 1 | 0 | 10 | 0 | 10.00 |
Anil Kumar Sharma | 2 | 0 | 35 | 0 | 17.50 |
Lalit Lakhani | 3 | 0 | 32 | 1 | 10.67 |
Banty Nandy | 2 | 0 | 20 | 0 | 10.00 |
Waqas Ilyas | 1 | 0 | 16 | 0 | 16.00 |
Mahamnad Bilal Isab | 0.5 | 0 | 9 | 0 | 10.80 |
© 2024-25 WebTech Digital Work