Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Guptill-Bunce | b SC Kuggeleijn | 0 | 4 | 0 | 0 | 0.00 |
b SC Kuggeleijn | ||||||
Glenn Phillips(WK) | b JJ Boult | 34 | 43 | 5 | 0 | 79.06 |
b JJ Boult | ||||||
Sean Solia | c Brett Hampton b SC Kuggeleijn | 152 | 127 | 12 | 8 | 119.68 |
c Brett Hampton b SC Kuggeleijn | ||||||
Rob Nicol(C) | c SC Kuggeleijn b D Mitchell | 14 | 30 | 1 | 0 | 46.66 |
c SC Kuggeleijn b D Mitchell | ||||||
Michael Barry | c D Mitchell b JJ Boult | 20 | 26 | 1 | 0 | 76.92 |
c D Mitchell b JJ Boult | ||||||
Ben Horne | c PD Bocock b D Mitchell | 11 | 11 | 1 | 0 | 100.00 |
c PD Bocock b D Mitchell | ||||||
Shawn Hicks | runout (C Anderson) | 15 | 17 | 1 | 0 | 88.23 |
runout (C Anderson) | ||||||
Donovan Grobbelaar | c C Anderson b JJ Boult | 2 | 3 | 0 | 0 | 66.66 |
c C Anderson b JJ Boult | ||||||
Tarun Nethula | c PD Bocock b Z Gibson | 24 | 15 | 2 | 1 | 160.00 |
c PD Bocock b Z Gibson | ||||||
Lockie Ferguson | c C Anderson b Brett Hampton | 6 | 6 | 1 | 0 | 100.00 |
c C Anderson b Brett Hampton | ||||||
Rajvinder Sandhu | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 0, w 9, nb 1, lb 7) | |||||
Total | 295/10 (47.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Scott Kuggeleijn | 10 | 1 | 45 | 2 | 4.50 |
Zak Gibson | 8.1 | 0 | 57 | 1 | 6.97 |
Brett Hampton | 9 | 0 | 35 | 1 | 3.88 |
Frederick Walker | 5 | 0 | 42 | 0 | 8.40 |
Jono Boult | 10 | 0 | 63 | 3 | 6.30 |
Daryl Mitchell | 5 | 0 | 46 | 2 | 9.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dean Brownlie(C) | c RJ Nicol b L Ferguson | 0 | 3 | 0 | 0 | 0.00 |
c RJ Nicol b L Ferguson | ||||||
Daniel Flynn | b L Ferguson | 0 | 2 | 0 | 0 | 0.00 |
b L Ferguson | ||||||
Nick Kelly | c ML Guptill-Bunce b L Ferguson | 5 | 17 | 0 | 0 | 29.41 |
c ML Guptill-Bunce b L Ferguson | ||||||
Corey Anderson | c B Horne b DJ Grobbelaar | 12 | 13 | 1 | 1 | 92.30 |
c B Horne b DJ Grobbelaar | ||||||
Scott Kuggeleijn | c G Phillips b RS Sandhu | 22 | 22 | 4 | 0 | 100.00 |
c G Phillips b RS Sandhu | ||||||
Peter David Bocock(WK) | lbw b L Ferguson | 0 | 1 | 0 | 0 | 0.00 |
lbw b L Ferguson | ||||||
Brett Hampton | b L Ferguson | 23 | 36 | 4 | 0 | 63.88 |
b L Ferguson | ||||||
Jono Boult | c RJ Nicol b TS Nethula | 21 | 22 | 3 | 1 | 95.45 |
c RJ Nicol b TS Nethula | ||||||
Daryl Mitchell | c TS Nethula b L Ferguson | 39 | 35 | 5 | 2 | 111.42 |
c TS Nethula b L Ferguson | ||||||
Zak Gibson | runout (TS Nethula / RJ Nicol) | 4 | 9 | 0 | 0 | 44.44 |
runout (TS Nethula / RJ Nicol) | ||||||
Frederick Walker | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 0 (b 1, w 2, nb 0, lb 4) | |||||
Total | 134/10 (27) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lockie Ferguson | 8 | 2 | 27 | 6 | 3.37 |
Donovan Grobbelaar | 5 | 1 | 20 | 1 | 4.00 |
Rajvinder Sandhu | 3 | 0 | 23 | 1 | 7.66 |
Michael Barry | 2 | 0 | 8 | 0 | 4.00 |
Tarun Nethula | 6 | 0 | 39 | 1 | 6.50 |
Shawn Hicks | 3 | 1 | 12 | 0 | 4.00 |
© 2024-25 WebTech Digital Work