

New Zealand Women Under-19s InningNZ-WU19 Inning90/10 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tash Wakelin(C) | c E Worthley b E Larosa | 3 | 5 | 0 | 0 | 60.00 |
c E Worthley b E Larosa | ||||||
| Eve Wolland | c L Finn b E Larosa | 10 | 12 | 2 | 0 | 83.33 |
c L Finn b E Larosa | ||||||
| Izzy Sharp | c S Dulvin b E Briscoe | 33 | 25 | 6 | 0 | 132.00 |
c S Dulvin b E Briscoe | ||||||
| Emma McLeod | b A Hunter | 0 | 4 | 0 | 0 | 0.00 |
b A Hunter | ||||||
| Kate Irwin | c L Finn b H Gill | 0 | 4 | 0 | 0 | 0.00 |
c L Finn b H Gill | ||||||
| Abby Treder | runout (E Worthley / L Finn) | 1 | 3 | 0 | 0 | 33.33 |
runout (E Worthley / L Finn) | ||||||
| Darcy Rose Prasad | c A Hunter b J Morton | 9 | 17 | 0 | 0 | 52.94 |
c A Hunter b J Morton | ||||||
| Elizabeth Buchanan(WK) | c E Worthley b L Hamilton | 15 | 13 | 2 | 0 | 115.38 |
c E Worthley b L Hamilton | ||||||
| Rishika Jaswal | lbw b H Gill | 5 | 5 | 1 | 0 | 100.00 |
lbw b H Gill | ||||||
| Louisa KotKamp | b A Hunter | 2 | 8 | 0 | 0 | 25.00 |
b A Hunter | ||||||
| Sophie Court | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 0, w 5, nb 2, lb 5) | |||||
| Total | 90/10 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eleanor Larosa | 3 | 0 | 10 | 2 | 3.33 |
| Lucy Hamilton | 2 | 0 | 14 | 1 | 7.00 |
| Amy Hunter | 2.2 | 1 | 4 | 2 | 1.71 |
| Hasrat Gill | 3 | 1 | 13 | 2 | 4.33 |
| Maggie Clark | 2 | 0 | 21 | 0 | 10.50 |
| Lucy Finn | 1 | 0 | 7 | 0 | 7.00 |
| Juliette Morton | 2 | 0 | 9 | 1 | 4.50 |
| Ella Briscoe | 1 | 0 | 7 | 1 | 7.00 |
Australia Women Under-19s InningAUS-WU19 Inning92/2 (12.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samara Dulvin | c T Wakelin b Eve Wolland | 15 | 25 | 2 | 0 | 60.00 |
c T Wakelin b Eve Wolland | ||||||
| Ines Mckeon(WK) | c A Treder b T Wakelin | 3 | 13 | 0 | 0 | 23.08 |
c A Treder b T Wakelin | ||||||
| Lucy Hamilton(C) | Not out | 29 | 27 | 4 | 0 | 107.41 |
Not out | ||||||
| Eleanor Larosa | Not out | 18 | 17 | 1 | 1 | 105.88 |
Not out | ||||||
| Extra | 27 (b 0, w 21, nb 5, lb 1) | |||||
| Total | 92/2 (12.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Louisa KotKamp | 3 | 0 | 12 | 0 | 4.00 |
| Sophie Court | 2 | 0 | 11 | 0 | 5.50 |
| Rishika Jaswal | 2.5 | 0 | 24 | 0 | 8.47 |
| Eve Wolland | 2 | 0 | 28 | 1 | 14.00 |
| Tash Wakelin | 3 | 0 | 16 | 1 | 5.33 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work