ACT vs PK-A Head to Head (Last 0 Match)

Total Match ACT Won PK-A Won NR
0 0 0 0

ACT Team Player's Recent Batting/Bowling records

Player Fpts Mat Runs Wkt ECO SR
Eesam Rahman 465 5 117 12 7.11 103.54
Hanno Jacobs 298 5 23 6 8.93 121.05
Jake Smith 207 5 37 7 8.7 112.12
Michael McNamara 158 5 92 0 0 153.33
Nicholas Broes 95 5 82 0 6.5 91.11
Scott Murn 210 5 110 2 4.1 111.11
Tyler Van Luin 122 5 71 0 0 104.41
Zak Keogh 111 5 70 0 2.1 142.86
Kai Brunker 98 4 3 4 7.96 75
Nick Allen 45 3 32 0 0 100
Tyler Hays 75 3 19 2 8.5 105.56
Hayden Watling 8 2 0 0 8.34 0
Tom Hogan 16 2 0 0 12.25 0
Zac Maron 6 1 2 0 0 100

PK-A Team Player's Recent Batting/Bowling records

Player Fpts Mat Runs Wkt ECO SR
Irfan Khan 89 5 34 0 2.07 94.44
Jahandad Khan 327 5 35 9 7.59 129.63
Mohammad Haris 161 5 77 0 0 132.76
Mohammad Imran 233 5 1 6 6.65 33.33
Sahibzada Farhan 213 5 128 0 1.4 147.13
Usman Khan 193 5 126 0 0 124.75
Abbas Afridi 163 4 12 5 9.25 133.33
Arif Yaqoob 176 4 7 5 6.12 70
Tayyab Tahir 118 4 72 0 0 104.35
Mubasir Khan 124 3 21 3 6.19 95.45
Omair Bin Yousuf 166 3 94 0 0 122.08
Arafat Minhas 59 2 32 0 7 188.24
Faisal Akram 145 2 0 5 4.38 0
Haseebullah 47 2 23 0 0 76.67
Abdul Faseeh 14 1 9 0 0 90

ACT Players record against PK-A in their last ten matches.

ACT playing first match against PK-A

PK-A Players record against ACT in their last ten matches.

PK-A playing first match against ACT

Australian Capital Territory (ACT ) player records at Marrara Cricket Ground (MCG 2), Darwin, Australia, Darwin

Player Fpts Mat Runs Wkt ECO SR
Hanno Jacobs 74 2 1 1 11.41 50
Kai Brunker 62 2 0 3 7.67 0
Zak Keogh 5 2 2 0 3.75 25
Tyler Hays 52 2 4 2 9.25 80
Nicholas Broes 39 2 48 0 14 109.09
Michael McNamara 16 2 7 0 0 116.67
Jake Smith 60 2 32 2 9.25 128
Tyler Van Luin 31 2 24 0 0 120
Scott Murn 39 2 60 0 3.75 120
Eesam Rahman 152 2 67 4 6.12 97.1
Nick Allen 20 2 14 0 0 93.33

Pakistan A (PK-A ) player records at Marrara Cricket Ground (MCG 2), Darwin, Australia, Darwin

Player Fpts Mat Runs Wkt ECO SR
Mohammad Imran 146 2 0 4 5 0
Usman Khan 106 2 67 0 0 148.89
Irfan Khan 31 2 13 0 0 108.33
Arif Yaqoob 78 2 0 2 6.88 0
Jahandad Khan 129 2 3 4 7.88 150
Tayyab Tahir 21 2 11 0 0 68.75
Sahibzada Farhan 126 2 81 0 0 165.31
Abbas Afridi 132 2 12 4 8.88 400
Mohammad Haris 58 2 25 0 0 125
Haseebullah 26 1 12 0 0 120
Mubasir Khan 49 1 16 1 6 114.29
Arafat Minhas 48 1 31 0 10 193.75
Omair Bin Yousuf 51 1 32 0 0 118.52