BTM vs TOR Head to Head (Last 2 Match)

Total Match BTM Won TOR Won NR
2 1 1 0

BTM vs TOR Player Stats - Bangla Tigers Mississauga Team Player's Recent Batting/Bowling records

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
David Wiese 481 6 83 9 5.9 131.75
Shakib Al Hasan 338 6 70 7 4.79 102.94
Shoriful Islam 277 6 20 7 5.26 250
Rahmanullah Gurbaz 245 6 115 0 0 133.72
Iftikhar Ahmed 196 6 124 1 6 96.12
Dillon Heyliger 188 6 64 3 9.65 108.47
Waseem Muhammad 139 6 68 0 0 89.47
Curtis Campher 130 1 7 4 5.67 70
Hazratullah Zazai 104 4 65 0 0 122.64
Gurpal Sidhu 87 5 23 1 4 121.05
Pargat Singh 78 4 54 0 0 110.2
Ali Khan 69 3 1 2 3.75 33.33
Nav Pabreja 35 2 0 1 11 0
Rayyan Pathan 15 2 1 0 0 14.29
Tajinder Singh 10 1 7 0 24 63.64

BTM vs TOR Player Stats - Toronto Nationals  Team Player's Recent Batting/Bowling records

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Colin Munro 479 10 299 0 0 151.01
Saad Bin Zafar 424 10 14 11 6.45 41.18
Junaid Siddique 390 6 10 12 6.69 111.11
Romario Shepherd 321 4 30 8 6.29 115.38
Nicholas Kirton 279 10 145 0 0 116
Jason Behrendorff 205 4 19 5 4.86 111.76
Unmukt Chand 181 5 104 0 0 111.83
Roston Chase 160 6 48 1 6.25 94.12
Muhammad Rohid-Khan 157 4 0 5 8.04 0
Mohammad Nawaz 140 3 16 3 6.31 59.26
Jatinderpal Matharu 122 5 31 2 6.23 62
Rassie van der Dussen 116 4 76 0 0 108.57
Andries Gous 55 3 22 0 0 110
Armaan Kapoor 46 4 21 0 0 80.77
Rohit Kumar Paudel 26 2 10 0 0 40

BTM vs TOR Player Battle – BTM Players record against TOR in their last ten matches.

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
David Wiese 100 1 38 1 7 223.53
Shakib Al Hasan 63 1 24 1 7.5 160
Rahmanullah Gurbaz 57 1 24 0 0 92.31
Waseem Muhammad 55 1 27 0 0 150
Hazratullah Zazai 34 1 19 0 0 190
Shoriful Islam 29 1 0 1 7.75 0
Iftikhar Ahmed 27 1 2 1 7 20
Pargat Singh 23 1 18 0 0 105.88
Dillon Heyliger 6 1 4 0 11 66.67

BTM vs TOR Player Battle – TOR Players record against BTM in their last ten matches.

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Saad Bin Zafar 158 2 3 5 7.25 100
Colin Munro 137 2 84 0 0 195.35
Nicholas Kirton 129 2 86 0 0 130.3
Romario Shepherd 95 1 24 2 10 200
Mohammad Nawaz 48 1 1 1 6.25 14.29
Roston Chase 31 1 17 0 8.5 106.25
Junaid Siddique 29 1 0 1 9.33 0
Muhammad Rohid-Khan 29 1 0 1 9.67 0
Andries Gous 19 1 3 0 0 33.33
Armaan Kapoor 13 2 5 0 0 71.43
Rassie van der Dussen 10 1 5 0 0 62.5

Bangla Tigers Mississauga (BTM) player records at CAA Centre, Brampton

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
David Wiese 481 6 83 9 5.9 131.75
Shakib Al Hasan 338 6 70 7 4.79 102.94
Shoriful Islam 277 6 20 7 5.26 250
Rahmanullah Gurbaz 245 6 115 0 0 133.72
Iftikhar Ahmed 196 6 124 1 6 96.12
Dillon Heyliger 188 6 64 3 9.65 108.47
Waseem Muhammad 139 6 68 0 0 89.47
Curtis Campher 130 1 7 4 5.67 70
Hazratullah Zazai 104 4 65 0 0 122.64
Gurpal Sidhu 87 5 23 1 4 121.05
Pargat Singh 78 4 54 0 0 110.2
Ali Khan 69 3 1 2 3.75 33.33
Nav Pabreja 35 2 0 1 11 0
Rayyan Pathan 15 2 1 0 0 14.29
Tajinder Singh 10 1 7 0 24 63.64

Toronto Nationals (TOR) player records at CAA Centre, Brampton

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Colin Munro 479 10 299 0 0 151.01
Saad Bin Zafar 424 10 14 11 6.45 41.18
Junaid Siddique 390 6 10 12 6.69 111.11
Romario Shepherd 321 4 30 8 6.29 115.38
Nicholas Kirton 279 10 145 0 0 116
Jason Behrendorff 205 4 19 5 4.86 111.76
Unmukt Chand 181 5 104 0 0 111.83
Roston Chase 160 6 48 1 6.25 94.12
Muhammad Rohid-Khan 157 4 0 5 8.04 0
Mohammad Nawaz 140 3 16 3 6.31 59.26
Jatinderpal Matharu 122 5 31 2 6.23 62
Rassie van der Dussen 116 4 76 0 0 108.57
Andries Gous 55 3 22 0 0 110
Armaan Kapoor 46 4 21 0 0 80.77
Rohit Kumar Paudel 26 2 10 0 0 40