Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Srinath Rajith | c Rajwinder Brar b T Singh | 4 | 2 | 1 | 0 | 200.00 |
c Rajwinder Brar b T Singh | ||||||
Akila Kalugala | b T Singh | 16 | 7 | 1 | 2 | 228.57 |
b T Singh | ||||||
Chamal Sadun | c R Kumar b K Singh | 51 | 28 | 4 | 4 | 182.14 |
c R Kumar b K Singh | ||||||
Roshan Siriwardana | c L Singh b T Singh | 0 | 1 | 0 | 0 | 0.00 |
c L Singh b T Singh | ||||||
Nalin Pathirana(WK/C) | c T Kumar b K Singh | 10 | 7 | 1 | 0 | 142.86 |
c T Kumar b K Singh | ||||||
Kamal Raiz | c M Gunasekara b C Sharma | 14 | 8 | 2 | 0 | 175.00 |
c M Gunasekara b C Sharma | ||||||
Nalin Gamage | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
Buddika Mahesh | Not out | 9 | 2 | 0 | 1 | 450.00 |
Not out | ||||||
Extra | 10 (b 0, w 7, nb 2, lb 1) | |||||
Total | 119/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tejwinder Singh | 2 | 0 | 29 | 3 | 14.50 |
Lovedeep Singh | 2 | 0 | 21 | 0 | 10.50 |
Rajwinder Brar | 2 | 0 | 28 | 0 | 14.00 |
Chetan Sharma | 2 | 0 | 17 | 1 | 8.50 |
Kulwinder Singh | 2 | 0 | 23 | 2 | 11.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pawandeep | c A Kalugala b C Sadun | 14 | 10 | 1 | 1 | 140.00 |
c A Kalugala b C Sadun | ||||||
Kulwinder Singh | c N Pathirana b Roshan Siriwardana | 24 | 12 | 0 | 3 | 200.00 |
c N Pathirana b Roshan Siriwardana | ||||||
Bhupinder Singh-II(WK) | c S Rajith b S Janaka | 17 | 11 | 4 | 0 | 154.55 |
c S Rajith b S Janaka | ||||||
Tejwinder Singh | c Roshan Siriwardana b S Rajith | 26 | 9 | 3 | 2 | 288.89 |
c Roshan Siriwardana b S Rajith | ||||||
Mangala Gunasekara | Not out | 24 | 12 | 1 | 3 | 200.00 |
Not out | ||||||
Lovedeep Singh | c Roshan Siriwardana b S Janaka | 1 | 3 | 0 | 0 | 33.33 |
c Roshan Siriwardana b S Janaka | ||||||
Tanjinder Kumar | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
Total | 118/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Buddika Mahesh | 2 | 0 | 28 | 0 | 14.00 |
Srinath Rajith | 2 | 0 | 20 | 1 | 10.00 |
Chamal Sadun | 2 | 0 | 23 | 1 | 11.50 |
Suresh Janaka | 2 | 0 | 26 | 2 | 13.00 |
Roshan Siriwardana | 2 | 0 | 21 | 1 | 10.50 |
© 2024-25 WebTech Digital Work