Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sarel Erwee(C) | lbw b S Mahima | 24 | 65 | 2 | 0 | 36.92 |
lbw b S Mahima | ||||||
Tshepang Dithole(WK) | b A Mgijima | 60 | 131 | 8 | 1 | 45.80 |
b A Mgijima | ||||||
Marques Ackerman | c J Malan b SV Berg | 67 | 79 | 9 | 0 | 84.81 |
c J Malan b SV Berg | ||||||
Grant Roelofsen | c J Malan b S Mahima | 51 | 116 | 7 | 1 | 43.96 |
c J Malan b S Mahima | ||||||
Jason Smith | b SV Berg | 147 | 258 | 15 | 1 | 56.97 |
b SV Berg | ||||||
Slade Van Staden | c J Malan b S Mahima | 47 | 91 | 7 | 0 | 51.64 |
c J Malan b S Mahima | ||||||
Andile Phehlukwayo | c GA Stuurman b S Mahima | 50 | 69 | 3 | 3 | 72.46 |
c GA Stuurman b S Mahima | ||||||
JJ Smuts | Not out | 5 | 14 | 0 | 0 | 35.71 |
Not out | ||||||
Extra | 24 (b 6, w 1, nb 12, lb 5) | |||||
Total | 475/7 (135.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Glenton Stuurman | 20 | 4 | 67 | 0 | 3.35 |
Achille Cloete | 16 | 2 | 67 | 0 | 4.18 |
Akhona Mnyaka | 15 | 2 | 59 | 0 | 3.93 |
Aviwe Mgijima | 9 | 2 | 31 | 1 | 3.44 |
Ferisco Adams | 13 | 2 | 45 | 0 | 3.46 |
Siyabonga Mahima | 39.1 | 7 | 133 | 4 | 3.39 |
Shaun von Berg | 23 | 3 | 62 | 2 | 2.69 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Janneman Malan | lbw b JJT Smuts | 15 | 35 | 2 | 0 | 42.85 |
lbw b JJT Smuts | ||||||
Pieter Malan(C) | lbw b JJT Smuts | 26 | 77 | 4 | 0 | 33.76 |
lbw b JJT Smuts | ||||||
Stiaan van Zyl | b O Cele | 35 | 112 | 5 | 0 | 31.25 |
b O Cele | ||||||
Aviwe Mgijima | Not out | 132 | 285 | 14 | 1 | 46.31 |
Not out | ||||||
Jason Oakes(WK) | c M Ackerman b JJT Smuts | 48 | 149 | 7 | 0 | 32.21 |
c M Ackerman b JJT Smuts | ||||||
Ferisco Adams | c O Cele b JJT Smuts | 3 | 17 | 0 | 0 | 17.64 |
c O Cele b JJT Smuts | ||||||
Achille Cloete | b P Subrayen | 12 | 38 | 1 | 0 | 31.57 |
b P Subrayen | ||||||
Glenton Stuurman | c S Staden b O Cele | 1 | 9 | 0 | 0 | 11.11 |
c S Staden b O Cele | ||||||
Shaun von Berg | c P Subrayen b O Cele | 7 | 37 | 1 | 0 | 18.91 |
c P Subrayen b O Cele | ||||||
Siyabonga Mahima | b A Phehlukwayo | 21 | 51 | 3 | 0 | 41.17 |
b A Phehlukwayo | ||||||
Akhona Mnyaka | c SJ Erwee b A Phehlukwayo | 0 | 1 | 0 | 0 | 0.00 |
c SJ Erwee b A Phehlukwayo | ||||||
Extra | 32 (b 22, w 3, nb 1, lb 6) | |||||
Total | 332/10 (135) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Okuhle Cele | 20 | 5 | 49 | 3 | 2.45 |
Ottniel Baartman | 17 | 5 | 48 | 0 | 2.82 |
JJ Smuts | 51 | 20 | 107 | 4 | 2.09 |
Jason Smith | 3 | 1 | 5 | 0 | 1.66 |
Prenelan Subrayen | 35 | 12 | 72 | 1 | 2.05 |
Marques Ackerman | 1 | 1 | 0 | 0 | 0.00 |
Andile Phehlukwayo | 8 | 1 | 23 | 2 | 2.87 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tshepang Dithole(WK) | b S Mahima | 12 | 17 | 2 | 0 | 70.58 |
b S Mahima | ||||||
Sarel Erwee(C) | b S Mahima | 33 | 66 | 3 | 0 | 50.00 |
b S Mahima | ||||||
Marques Ackerman | c & b S Mahima | 41 | 75 | 2 | 0 | 54.66 |
c & b S Mahima | ||||||
Grant Roelofsen | c S van Zyl b S Mahima | 19 | 32 | 1 | 1 | 59.37 |
c S van Zyl b S Mahima | ||||||
Jason Smith | Not out | 50 | 83 | 2 | 2 | 60.24 |
Not out | ||||||
Slade Van Staden | c J Malan b SV Berg | 0 | 6 | 0 | 0 | 0.00 |
c J Malan b SV Berg | ||||||
Andile Phehlukwayo | b SV Berg | 0 | 1 | 0 | 0 | 0.00 |
b SV Berg | ||||||
JJ Smuts | c J Malan b S Mahima | 5 | 15 | 1 | 0 | 33.33 |
c J Malan b S Mahima | ||||||
Prenelan Subrayen | c GA Stuurman b S Mahima | 10 | 26 | 1 | 0 | 38.46 |
c GA Stuurman b S Mahima | ||||||
Extra | 6 (b 1, w 1, nb 2, lb 2) | |||||
Total | 176/8 (53.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Glenton Stuurman | 11 | 0 | 41 | 0 | 3.72 |
Siyabonga Mahima | 26.1 | 5 | 72 | 6 | 2.75 |
Achille Cloete | 4 | 0 | 23 | 0 | 5.75 |
Shaun von Berg | 12 | 0 | 37 | 2 | 3.08 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Janneman Malan | c S Staden b P Subrayen | 11 | 25 | 1 | 0 | 44.00 |
c S Staden b P Subrayen | ||||||
Stiaan van Zyl | b P Subrayen | 6 | 14 | 1 | 0 | 42.85 |
b P Subrayen | ||||||
Ferisco Adams | Not out | 18 | 76 | 1 | 0 | 23.68 |
Not out | ||||||
Aviwe Mgijima | Not out | 71 | 77 | 8 | 1 | 92.20 |
Not out | ||||||
Extra | 2 (b 2, w 0, nb 0, lb 0) | |||||
Total | 108/2 (32) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Prenelan Subrayen | 13 | 2 | 38 | 2 | 2.92 |
JJ Smuts | 12 | 4 | 31 | 0 | 2.58 |
Okuhle Cele | 4 | 1 | 15 | 0 | 3.75 |
Andile Phehlukwayo | 3 | 0 | 22 | 0 | 7.33 |
© 2024-25 WebTech Digital Work