

Northern Districts InningNB Inning262/5 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fergus Lellman | c Mitchell Hay b HB Shipley | 35 | 53 | 4 | 1 | 66.04 |
c Mitchell Hay b HB Shipley | ||||||
| Joe Carter(C) | c Mitchell Hay b HB Shipley | 29 | 40 | 4 | 1 | 72.50 |
c Mitchell Hay b HB Shipley | ||||||
| Tim Seifert(WK) | Not out | 109 | 71 | 12 | 5 | 153.52 |
Not out | ||||||
| Robert O Donnell | b HB Shipley | 15 | 27 | 2 | 0 | 55.56 |
b HB Shipley | ||||||
| Henry Cooper | c M Rippon b I Sodhi | 32 | 23 | 4 | 1 | 139.13 |
c M Rippon b I Sodhi | ||||||
| Brett Hampton | c Mitchell Hay b Z Foulkes | 25 | 14 | 2 | 2 | 178.57 |
c Mitchell Hay b Z Foulkes | ||||||
| Ben Pomare | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
| Extra | 10 (b 1, w 7, nb 2, lb 0) | |||||
| Total | 262/5 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 8 | 0 | 62 | 1 | 7.75 |
| Kyle Jamieson | 8 | 2 | 48 | 0 | 6.00 |
| Michael Rae | 8 | 1 | 48 | 0 | 6.00 |
| Henry Shipley | 7 | 1 | 43 | 3 | 6.14 |
| Ish Sodhi | 8 | 0 | 60 | 1 | 7.50 |
Canterbury InningCanterbury Inning263/7 (37.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | c Joe Carter b Brett Hampton | 87 | 83 | 13 | 0 | 104.82 |
c Joe Carter b Brett Hampton | ||||||
| Scott Janet | c M Fisher b Kristian Clarke | 15 | 14 | 3 | 0 | 107.14 |
c M Fisher b Kristian Clarke | ||||||
| Matt Boyle | c SC Kuggeleijn b Brett Hampton | 17 | 16 | 2 | 1 | 106.25 |
c SC Kuggeleijn b Brett Hampton | ||||||
| Mitchell Hay(WK) | c F Lellman b F Walker | 51 | 48 | 6 | 1 | 106.25 |
c F Lellman b F Walker | ||||||
| Cole McConchie(C) | c Kristian Clarke b Brett Hampton | 10 | 11 | 2 | 0 | 90.91 |
c Kristian Clarke b Brett Hampton | ||||||
| Michael Rippon | Not out | 28 | 20 | 2 | 1 | 140.00 |
Not out | ||||||
| Zakary Foulkes | c RR O Donnell b Kristian Clarke | 17 | 16 | 1 | 1 | 106.25 |
c RR O Donnell b Kristian Clarke | ||||||
| Kyle Jamieson | c SC Kuggeleijn b Kristian Clarke | 13 | 10 | 2 | 0 | 130.00 |
c SC Kuggeleijn b Kristian Clarke | ||||||
| Henry Shipley | Not out | 12 | 5 | 2 | 0 | 240.00 |
Not out | ||||||
| Extra | 13 (b 0, w 12, nb 0, lb 1) | |||||
| Total | 263/7 (37.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kristian Clarke | 7.1 | 0 | 58 | 3 | 8.09 |
| Scott Kuggeleijn | 8 | 0 | 70 | 0 | 8.75 |
| Brett Hampton | 7 | 0 | 41 | 3 | 5.86 |
| Matthew Fisher | 7 | 0 | 48 | 0 | 6.86 |
| Frederick Walker | 8 | 0 | 45 | 1 | 5.63 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work