Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dibash Hazarika | c AK Das b K Das | 2 | 8 | 0 | 0 | 25.00 |
c AK Das b K Das | ||||||
Abinash Rowniar(WK) | st S Paul b P Roy | 26 | 43 | 3 | 0 | 60.47 |
st S Paul b P Roy | ||||||
Shraban Kumar Khound | c K Das b P Roy | 24 | 23 | 3 | 0 | 104.35 |
c K Das b P Roy | ||||||
Siddartha Baruah | c S Paul b P Roy | 7 | 6 | 1 | 0 | 116.67 |
c S Paul b P Roy | ||||||
Bikash Kurmi | st S Paul b P Roy | 17 | 16 | 0 | 2 | 106.25 |
st S Paul b P Roy | ||||||
Jogeswar Bhumij(C) | runout (R B Das / S Paul) | 25 | 17 | 1 | 2 | 147.06 |
runout (R B Das / S Paul) | ||||||
Asarjo Ganthal | c B Saha b R B Das | 1 | 5 | 0 | 0 | 20.00 |
c B Saha b R B Das | ||||||
Kallol bhuyan | runout (K Das) | 0 | 1 | 0 | 0 | 0.00 |
runout (K Das) | ||||||
Pawan Majhi | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 1, w 16, nb 0, lb 5) | |||||
Total | 124/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arup Das | 3 | 1 | 19 | 0 | 6.33 |
Krishna Das | 3 | 1 | 6 | 1 | 2.00 |
Sanjib Pathak | 3 | 0 | 16 | 0 | 5.33 |
Parag Barman | 4 | 0 | 24 | 0 | 6.00 |
Pritish Roy | 4 | 0 | 30 | 4 | 7.50 |
Ranjan Bikash Das | 3 | 0 | 23 | 1 | 7.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pallavkumar Das | c S K Khound b P Majhi | 39 | 33 | 3 | 2 | 118.18 |
c S K Khound b P Majhi | ||||||
Bishal Saha | c P Majhi b S K Khound | 15 | 20 | 1 | 1 | 75.00 |
c P Majhi b S K Khound | ||||||
Sandip Paul(WK) | b P Majhi | 9 | 9 | 1 | 0 | 100.00 |
b P Majhi | ||||||
Manashjyoti Gogoi | c & b R Chetry | 16 | 21 | 2 | 0 | 76.19 |
c & b R Chetry | ||||||
Ranjan Bikash Das | Not out | 21 | 20 | 3 | 0 | 105.00 |
Not out | ||||||
Gaurav Talukdar | b JC Bhumij | 0 | 2 | 0 | 0 | 0.00 |
b JC Bhumij | ||||||
Arup Das(C) | b JC Bhumij | 0 | 1 | 0 | 0 | 0.00 |
b JC Bhumij | ||||||
Parag Barman | b JC Bhumij | 1 | 7 | 0 | 0 | 14.29 |
b JC Bhumij | ||||||
Krishna Das | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 24 (b 2, w 17, nb 0, lb 5) | |||||
Total | 125/7 (19.0) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Siddartha Baruah | 2 | 0 | 14 | 0 | 7.00 |
Bikash Kurmi | 3 | 0 | 15 | 0 | 5.00 |
Shraban Kumar Khound | 3 | 0 | 22 | 1 | 7.33 |
Pawan Majhi | 4 | 0 | 35 | 2 | 8.75 |
Mintu Roy | 3 | 0 | 15 | 0 | 5.00 |
Ribach Chetry | 2 | 0 | 17 | 1 | 8.50 |
Jogeswar Bhumij | 2 | 2 | 0 | 3 | 0.00 |
© 2024-25 WebTech Digital Work