Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Taranjeet-Singh | c AA Bevinje b S Ullah | 69 | 18 | 2 | 10 | 383.33 |
c AA Bevinje b S Ullah | ||||||
Sivakumar Periyalwar(WK) | c S Abbass b S Ullah | 5 | 12 | 1 | 0 | 41.67 |
c S Abbass b S Ullah | ||||||
Vasu Saini | c G Manan b Z Sahak | 8 | 6 | 1 | 0 | 133.33 |
c G Manan b Z Sahak | ||||||
Ravindra Athapaththu | b S Singh | 18 | 11 | 1 | 2 | 163.64 |
b S Singh | ||||||
Nishant Devre | b Z Sahak | 4 | 3 | 1 | 0 | 133.33 |
b Z Sahak | ||||||
Sohel Shaikh | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
Gaurav Mishra | Not out | 16 | 6 | 2 | 0 | 266.67 |
Not out | ||||||
Extra | 14 (b 3, w 7, nb 0, lb 4) | |||||
Total | 139/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ziarmal Sahak | 2 | 0 | 41 | 2 | 20.50 |
Abdul Asif Bevinje | 2 | 0 | 18 | 0 | 9.00 |
Saeed Ullah | 2 | 0 | 33 | 0 | 16.50 |
Sami Ullah | 2 | 0 | 17 | 2 | 8.50 |
Sukhbinder Singh | 2 | 0 | 23 | 1 | 11.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gohar Manan | Not out | 110 | 35 | 7 | 12 | 314.29 |
Not out | ||||||
Abdul Asif Bevinje | lbw b V Saini | 0 | 1 | 0 | 0 | 0.00 |
lbw b V Saini | ||||||
Sami Ullah | c S Shaikh b G Mishra | 1 | 2 | 0 | 0 | 50.00 |
c S Shaikh b G Mishra | ||||||
Sayed Asad Abbass(WK) | b N Devre | 9 | 7 | 2 | 0 | 128.57 |
b N Devre | ||||||
Muhammad Isaq | b T Singh | 6 | 4 | 1 | 0 | 125.00 |
b T Singh | ||||||
Saeed Ullah | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
Total | 140/4 (9) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Gaurav Mishra | 2 | 0 | 24 | 1 | 12.00 |
Vasu Saini | 2 | 0 | 33 | 1 | 16.50 |
Ravindra Athapaththu | 1 | 0 | 26 | 0 | 26.00 |
Nishant Devre | 2 | 0 | 27 | 1 | 13.50 |
Taranjeet-Singh | 2 | 0 | 28 | 1 | 14.00 |
© 2024-25 WebTech Digital Work