Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finny Cheriyan | c S Suresh b N Veluthukaran | 40 | 34 | 3 | 1 | 117.65 |
c S Suresh b N Veluthukaran | ||||||
Naiju Devassy Kutty(WK) | c S Mohanan b S Suresh | 66 | 48 | 5 | 3 | 137.50 |
c S Mohanan b S Suresh | ||||||
John Peter | c N Veluthukaran b R Thattan | 25 | 11 | 0 | 3 | 227.27 |
c N Veluthukaran b R Thattan | ||||||
Jomin Joseph | Not out | 37 | 18 | 3 | 2 | 205.56 |
Not out | ||||||
Mobin Joseph | b S Suresh | 1 | 3 | 0 | 0 | 33.33 |
b S Suresh | ||||||
Praveen Cletus | c J Thottiyil b S Suresh | 0 | 3 | 0 | 0 | 0.00 |
c J Thottiyil b S Suresh | ||||||
Arunraj Ramakrishnan | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 21 (b 2, w 15, nb 0, lb 4) | |||||
Total | 192/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sruthish Suresh | 4 | 0 | 20 | 3 | 5.00 |
Febin Raphel | 2 | 0 | 28 | 0 | 14.00 |
Sijo Joseph | 3 | 0 | 24 | 0 | 8.00 |
Sanju Mohanan | 3 | 0 | 32 | 0 | 10.67 |
Jijo Thottiyil | 4 | 0 | 44 | 0 | 11.00 |
Nimesh Veluthukaran | 3 | 0 | 23 | 1 | 7.67 |
Raneesh Thattan | 1 | 0 | 15 | 1 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Loluk Dcunha(C) | c T Varghese b S Nair | 12 | 12 | 1 | 1 | 100.00 |
c T Varghese b S Nair | ||||||
Ajin John | c M Joseph b S Nair | 1 | 9 | 0 | 0 | 11.11 |
c M Joseph b S Nair | ||||||
Febin Benny | c Y Seethakshan b P Cletus | 28 | 22 | 1 | 2 | 127.27 |
c Y Seethakshan b P Cletus | ||||||
Nimesh Veluthukaran | b J Joseph | 19 | 21 | 2 | 0 | 90.48 |
b J Joseph | ||||||
Sruthish Suresh | c Y Seethakshan b P Cletus | 16 | 8 | 0 | 2 | 200.00 |
c Y Seethakshan b P Cletus | ||||||
Febin Raphel | b P Cletus | 0 | 2 | 0 | 0 | 0.00 |
b P Cletus | ||||||
Anujith Mullackal | b J Joseph | 11 | 13 | 1 | 0 | 84.62 |
b J Joseph | ||||||
Sanju Mohanan | b J Joseph | 5 | 7 | 0 | 0 | 71.43 |
b J Joseph | ||||||
Anooplal Jayalal(WK) | c J Joseph b G Mathew | 1 | 2 | 0 | 0 | 50.00 |
c J Joseph b G Mathew | ||||||
Raneesh Thattan | Not out | 11 | 14 | 1 | 0 | 78.57 |
Not out | ||||||
Jijo Thottiyil | Not out | 15 | 11 | 0 | 1 | 136.36 |
Not out | ||||||
Extra | 15 (b 0, w 14, nb 1, lb 0) | |||||
Total | 134/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Finny Cheriyan | 3 | 0 | 13 | 0 | 4.33 |
Sreejith Prabhakaran Nair | 3 | 0 | 14 | 2 | 4.67 |
Mobin Joseph | 2 | 0 | 19 | 0 | 9.50 |
John Peter | 1 | 0 | 12 | 0 | 12.00 |
Praveen Cletus | 3 | 0 | 18 | 3 | 6.00 |
Gigi Mathew | 4 | 0 | 36 | 1 | 9.00 |
Jomin Joseph | 3 | 0 | 11 | 3 | 3.67 |
Yadhu Krishnan Seethakshan | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work