Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Amir Dar | c Ali Adnan b R Kumar | 29 | 17 | 3 | 2 | 170.59 |
c Ali Adnan b R Kumar | ||||||
Rana Singh(WK) | c L Saini b M Singh | 4 | 2 | 1 | 0 | 200.00 |
c L Saini b M Singh | ||||||
Rahul Hudda | c & b M Singh | 1 | 2 | 0 | 0 | 50.00 |
c & b M Singh | ||||||
Shaan Ali | b M K-V | 4 | 10 | 0 | 0 | 40.00 |
b M K-V | ||||||
Patel Mitul | c M Singh b R Kumar | 14 | 7 | 0 | 2 | 200.00 |
c M Singh b R Kumar | ||||||
Dikshit Patel | c R Jakhu b R Kumar | 0 | 1 | 0 | 0 | 0.00 |
c R Jakhu b R Kumar | ||||||
Dhaval Urvilkumar Patel | runout (L Saini) | 26 | 10 | 0 | 4 | 260.00 |
runout (L Saini) | ||||||
Jaswant Singh | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
Sunil Patel(C) | b R Kumar | 8 | 4 | 0 | 1 | 200.00 |
b R Kumar | ||||||
Usama Khan | c R John b R Kumar | 6 | 2 | 0 | 1 | 300.00 |
c R John b R Kumar | ||||||
Rohit Malhotra | runout (L Saini / R Kumar) | 1 | 1 | 0 | 0 | 100.00 |
runout (L Saini / R Kumar) | ||||||
Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
Total | 109/10 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Manjeet Singh | 2 | 0 | 21 | 2 | 10.50 |
Ali Adnan | 2 | 0 | 24 | 0 | 12.00 |
Gurjeet Singh-III | 2 | 0 | 17 | 0 | 8.50 |
Mohit Kumar-V | 2 | 0 | 35 | 1 | 17.50 |
Rohit Kumar | 2 | 0 | 11 | 5 | 5.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Azher Andani | c U Khan b J Singh | 39 | 23 | 2 | 4 | 169.57 |
c U Khan b J Singh | ||||||
Ravi Jakhu | c R Hudda b D Patel | 11 | 7 | 2 | 0 | 157.14 |
c R Hudda b D Patel | ||||||
Ali Adnan | c R Hudda b D Patel | 0 | 2 | 0 | 0 | 0.00 |
c R Hudda b D Patel | ||||||
Lovey Saini(WK/C) | b A Dar | 0 | 1 | 0 | 0 | 0.00 |
b A Dar | ||||||
Gurjeet Singh-III | c J Singh b A Dar | 0 | 1 | 0 | 0 | 0.00 |
c J Singh b A Dar | ||||||
Manjeet Singh | c J Singh b A Dar | 9 | 8 | 0 | 1 | 112.50 |
c J Singh b A Dar | ||||||
Rohit Kumar | lbw b J Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Singh | ||||||
Mohit Kumar-V | b A Dar | 1 | 7 | 0 | 0 | 14.29 |
b A Dar | ||||||
Richard John | c D Patel b R Malhotra | 3 | 5 | 0 | 0 | 60.00 |
c D Patel b R Malhotra | ||||||
Dawood Muhammad | c R Malhotra b U Khan | 0 | 2 | 0 | 0 | 0.00 |
c R Malhotra b U Khan | ||||||
Raja Saravanan | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 12 (b 0, w 6, nb 4, lb 2) | |||||
Total | 76/10 (9.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Usama Khan | 2 | 0 | 7 | 1 | 3.50 |
Jaswant Singh | 2 | 0 | 13 | 2 | 6.50 |
Dikshit Patel | 2 | 0 | 22 | 2 | 11.00 |
Amir Dar | 2 | 0 | 4 | 4 | 2.00 |
Patel Mitul | 1 | 0 | 25 | 0 | 25.00 |
Rohit Malhotra | 0.2 | 0 | 3 | 1 | 9.00 |
© 2024-25 WebTech Digital Work