CS vs GM Head to Head (Last 10 Match)

Total Match CS Won GM Won NR
10 5 5 0

Colombo Strikers Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Chamika Karunaratne 10 133 2 10.26 143.01
Matheesha Pathirana 10 2 11 12.25 22.22
Dunith Wellalage 6 65 5 8.84 135.42
Glenn Phillips 6 206 1 7 157.25
Rahmanullah Gurbaz 6 186 0 0 170.64
Sadeera Samarawickrama 6 80 0 0 129.03
Shadab Khan 6 47 14 6.4 114.63
Thisara Perera 6 82 2 10.5 136.67
Angelo Perera 5 130 0 0 144.44
Binura Fernando 5 0 6 7.28 0
Nipun Dananjaya 3 55 0 0 137.5
Taskin Ahmed 3 22 4 10.47 169.23
Waseem Muhammad 3 83 0 0 184.44
Shavon Daniel 2 10 0 0 90.91
Garuka Sanketh 1 1 0 14.25 50
Isitha Wijesundera 1 0 1 5.5 0


Galle Marvels Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Bhanuka Rajapaksa 10 132 0 0 122.22
Dhananjaya Lakshan 10 98 15 7.82 118.07
Isuru Udana 10 143 12 8.71 143
Sahan Arachchige 10 108 5 4.43 102.86
Tim Seifert 10 318 0 0 133.05
Lasith Croospulle 8 232 0 2.5 139.76
Alex Hales 7 281 0 0 139.8
Dwaine Pretorius 7 33 8 9.01 103.12
Janith Liyanage 7 60 0 7.21 127.66
Maheesh Theekshana 7 13 9 7.11 76.47
Niroshan Dickwella 7 160 0 0 168.42
Lahiru Kumara 5 10 8 5.22 100
Zahoor Khan 5 1 9 9.53 33.33
Kavindu Nadeeshan 4 8 5 7.94 160
Malsha Tharupathi 3 0 1 10.33 0
Mohamed Shiraz 3 9 2 12.22 150
Prabath Jayasuriya 2 0 3 7.75 0


CS players record against GM in their last ten matches.

Player Mat Runs Wkt ECO SR
Chamika Karunaratne 3 16 0 9.5 80
Matheesha Pathirana 3 0 1 18.5 0
Shadab Khan 1 0 4 5.25 0
Sadeera Samarawickrama 1 16 0 0 94.12
Rahmanullah Gurbaz 1 29 0 0 170.59
Nipun Dananjaya 1 13 0 0 144.44
Thisara Perera 1 18 0 16 128.57
Glenn Phillips 1 26 0 17 144.44
Binura Fernando 1 0 3 5.5 0
Waseem Muhammad 1 16 0 0 177.78
Dunith Wellalage 1 45 0 6.75 173.08
Shavon Daniel 1 7 0 0 116.67


GM players record against CS in their last ten matches.

Player Mat Runs Wkt ECO SR
Bhanuka Rajapaksa 8 109 0 1.38 126.74
Dhananjaya Lakshan 4 37 5 6.56 119.35
Isuru Udana 3 81 3 6.92 147.27
Sahan Arachchige 3 38 3 4.67 115.15
Tim Seifert 2 66 0 0 143.48
Lasith Croospulle 2 78 0 0 177.27
Lahiru Kumara 1 0 2 4.5 0
Niroshan Dickwella 1 50 0 0 277.78
Zahoor Khan 1 0 1 10.67 0
Alex Hales 1 14 0 0 93.33
Dwaine Pretorius 1 5 0 13.33 71.43
Mohamed Shiraz 1 0 0 11 0
Maheesh Theekshana 1 0 2 5 0
Malsha Tharupathi 1 0 1 8.33 0
Janith Liyanage 1 2 0 0 40


Colombo Strikers Team player Stats at R.Premadasa Stadium, Khettarama, Colombo.

Player Mat Runs Wkt ECO SR
Matheesha Pathirana 6 8 9 12 61.54
Chamika Karunaratne 5 56 3 6.62 124.44
Angelo Perera 2 17 0 0 170
Nipun Dananjaya 2 53 0 0 139.47
Shadab Khan 1 0 4 2.5 0
Sadeera Samarawickrama 1 0 0 0 0
Rahmanullah Gurbaz 1 57 0 0 172.73
Thisara Perera 1 0 1 7.5 0
Glenn Phillips 1 0 0 0 0
Binura Fernando 1 0 2 6 0
Waseem Muhammad 1 35 0 0 194.44
Dunith Wellalage 1 0 0 5.75 0
Isitha Wijesundera 1 0 1 5.5 0


Galle Marvels Team player stats at R.Premadasa Stadium, Khettarama, Colombo

Player Mat Runs Wkt ECO SR
Bhanuka Rajapaksa 10 134 0 0 111.67
Isuru Udana 6 52 3 6.96 110.64
Lahiru Kumara 5 10 8 5.22 100
Tim Seifert 5 181 0 0 130.22
Lasith Croospulle 5 150 0 4 127.12
Dhananjaya Lakshan 4 33 5 5.79 110
Sahan Arachchige 2 29 2 6.67 111.54
Kavindu Nadeeshan 1 8 1 7.25 266.67
Niroshan Dickwella 1 7 0 0 70
Alex Hales 1 38 0 0 146.15
Dwaine Pretorius 1 16 1 9 133.33
Prabath Jayasuriya 1 0 0 8 0
Maheesh Theekshana 1 8 3 6.5 160
Janith Liyanage 1 13 0 0 92.86


Colombo Strikers vs Galle Marvels - Fantasy Analysis, Top Batter Top Bowler Avg Fpts

Colombo Strikers Team :

Player Avg Pts 1st Inn 2nd Inn In DT
G Phillips 62 66 58 7
I Wijesundera 57 - 57 1
S Khan 55 56 54 5
A Perera 53 54 51 8
W Muhammad 51 41 65 8
M Pathirana 46 35 57 6
T Perera 46 29 62 5
A Ghazanfar 45 5 65 1
R Gurbaz 44 37 50 5
T Ahmed 43 35 54 6
D Wellalage 42 46 33 4
S Daniel 41 47 37 2
B Fernando 41 32 54 6
S Samarawickrama 33 39 20 3
C Karunaratne 27 29 20 4
N Dananjaya 19 27 14 5


Galle Marvels Team :

Player Avg Pts 1st Inn 2nd Inn In DT
I Udana 65 51 74 6
L Kumara 58 47 75 8
A Hales 55 39 66 7
S Williams 53 46 63 6
T Seifert 51 73 35 5
J Duffy 50 43 56 6
Z Khan 44 28 61 5
L Croospulle 43 54 32 7
D Pretorius 42 45 39 8
M Rathnayake 41 41 - 1
N Dickwella 41 36 45 6
J Vandersay 39 42 36 7
M Theekshana 38 48 29 6
S Arachchige 36 53 18 3
K Nadeeshan 30 26 33 2
P Jayasuriya 27 4 27 3
D Lakshan 25 22 28 5
C Wijesinghe 24 31 8 2
B Rajapaksa 21 10 32 3
M Shiraz 20 23 19 2
J Liyanage 17 17 16 0
M Tharupathi 12 17 4 0