| Player | Runs |
|---|---|
| Reon Edwards | 15 |
| Govasta Edmond | 14 |
| Andre McIntosh McCarthy | 13 |
| Damian Ebanks | 0 |
| Player | Wickets |
|---|---|
| Marquino Mindley | 1 |
| Reon Edwards | 1 |
| Govasta Edmond | 1 |
| Andre McIntosh McCarthy | 0 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Aldane Thomas | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Andre McCarthy-I | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Andre McIntosh McCarthy | 13 | 0 | 13,0,0,0,0 | 0,0,0,0,0 |
| Damian Ebanks | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Howard Palmer | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Marquino Mindley | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Michael Frew | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Odel Samuels | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Omar Samuels | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Osbourne Palmer | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Reon Edwards | 15 | 1 | 0,15,0,0,0 | 0,1,0,0,0 |
| Ace Wallace | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Andre Blake | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Craig Walters | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Deshawne James | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Govasta Edmond | 14 | 1 | 8,6,0,0,0 | 0,1,0,0,0 |
| Jsaved Harmer | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kenroy Parchment | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Koby Henry | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Odane Binns | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Romaine Nembhard | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Sherdon Allen | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Thavi Spencer | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Xavi Williams | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Leroy Lugg | 76 |
| Javelle Glen | 58 |
| Odean Smith | 24 |
| Rushane Gordon | 0 |
| Player | Wickets |
|---|---|
| Nicholson Gordon | 3 |
| Odean Smith | 2 |
| Khari Campbell | 1 |
| Javelle Glen | 0 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Carlos Brown | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Denneil Griffiths | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Javaughn Buchanan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Javelle Glen | 58 | 0 | 52,6,0,0,0 | 0,0,0,0,0 |
| Jose Northover | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Khari Campbell | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Nicholson Gordon | 0 | 3 | 0,0,0,0,0 | 1,2,0,0,0 |
| Odean Smith | 24 | 2 | 11,0,0,8,5 | 1,0,0,0,1 |
| Pete Salmon | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rushane Gordon | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ryan Francis | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Chevon Simpson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Leroy Lugg | 76 | 0 | 4,27,30,1,14 | 0,0,0,0,0 |
| Maurice Harrow | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Nkrumah Bonner | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Romaine Morris | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work