Pitch Report | Stats |
---|---|
Avg 1st Inning Score | 168 |
Avg 2nd Inning Score | 151 |
Highest Chased | 219-6 (by CSK vs MI) |
Lowest Defended | 118-4 (by KXIP vs DC) |
Highest Total | 266-7 (by SRH vs DC) |
Lowest Total | 44-2 (by SRH vs DC) |
Fast Bowler Wicket | 56 (49%) |
Spin Bowler Wicket | 59 (51%) |
Win Bat First | 44% |
Win Bat First | 52% |
DC vs RR - Head to Head
Head to Head | Matches | DC won | RR won | Tie |
---|---|---|---|---|
overall | 28 | 13 | 15 | 0 |
Last 5 | 5 | 2 | 3 | 0 |
DC Players Stat at Arun Jaitley Stadium, Delhi
Players | Teams | Matches | Runs | Wkt | Avg Eco | Avg SR |
---|---|---|---|---|---|---|
Abishek Porel | DC | 10 | 99 | 0 | 0 | 157.14 |
Anrich Nortje | DC | 9 | 9 | 6 | 10.23 | 112.5 |
Axar Patel | DC | 7 | 245 | 6 | 6.83 | 160.13 |
David Warner | DC | 7 | 308 | 0 | 0 | 137.5 |
Gulbadin Naib | DC | 4 | 0 | 0 | 0 | 0 |
Ishant Sharma | DC | 4 | 0 | 5 | 8.44 | 0 |
Jake Fraser McGurk | DC | 3 | 172 | 0 | 0 | 291.53 |
Jhye Richardson | DC | 3 | 0 | 0 | 0 | 0 |
Khaleel Ahmed | DC | 2 | 0 | 5 | 11.75 | 0 |
Kuldeep Yadav | DC | 2 | 11 | 9 | 9.68 | 52.38 |
Kumar Kushagra | DC | 2 | 0 | 0 | 0 | 0 |
Lalit Yadav | DC | 2 | 19 | 0 | 10.56 | 61.29 |
Lizaad Williams | DC | 1 | 0 | 0 | 11.33 | 0 |
Mukesh Kumar | DC | 1 | 6 | 10 | 11.69 | 66.67 |
RR Team Players Stat at Arun Jaitley Stadium, Delhi
Players | Teams | Matches | Runs | Wkt | Avg Eco | Avg SR |
---|---|---|---|---|---|---|
Abid Mushtaq | RR | 10 | 0 | 0 | 0 | 0 |
Avesh Khan | RR | 8 | 0 | 0 | 0 | 0 |
Dhruv Jurel | RR | 6 | 0 | 0 | 0 | 0 |
Donavon Ferreira | RR | 5 | 0 | 0 | 0 | 0 |
Jos Buttler | RR | 3 | 165 | 0 | 0 | 171.88 |
Keshav Maharaj | RR | 2 | 0 | 0 | 0 | 0 |
Kuldeep Sen | RR | 2 | 0 | 0 | 0 | 0 |
Kunal Singh Rathore | RR | 2 | 0 | 0 | 0 | 0 |
Nandre Burger | RR | 1 | 0 | 0 | 0 | 0 |