Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rishi Patel | c BD Guest b PR Brown | 13 | 9 | 2 | 0 | 144.44 |
c BD Guest b PR Brown | ||||||
Soloman Budinger | c WL Madsen b ZJ Chappell | 0 | 1 | 0 | 0 | 0.00 |
c WL Madsen b ZJ Chappell | ||||||
Peter Handscomb(C) | Not out | 75 | 51 | 9 | 1 | 147.06 |
Not out | ||||||
Louis Kimber | c WL Madsen b ZJ Chappell | 21 | 13 | 3 | 1 | 161.54 |
c WL Madsen b ZJ Chappell | ||||||
Wiaan Mulder | c LM Reece b PR Brown | 17 | 12 | 1 | 1 | 141.67 |
c LM Reece b PR Brown | ||||||
Ben Cox(WK) | c H Came b SR Patel | 10 | 10 | 1 | 0 | 100.00 |
c H Came b SR Patel | ||||||
Ben Mike | c BM Tickner b SR Patel | 0 | 2 | 0 | 0 | 0.00 |
c BM Tickner b SR Patel | ||||||
Rehan Ahmed | Not out | 36 | 22 | 1 | 3 | 163.64 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
Total | 176/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zak Chappell | 4 | 0 | 48 | 2 | 12.00 |
Blair Tickner | 4 | 0 | 36 | 0 | 9.00 |
Pat Brown | 4 | 0 | 41 | 2 | 10.25 |
Samit Patel | 4 | 0 | 21 | 2 | 5.25 |
Mitchell Wagstaff | 4 | 0 | 28 | 0 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luis Reece | st OB Cox b LPJ Kimber | 2 | 8 | 0 | 0 | 25.00 |
st OB Cox b LPJ Kimber | ||||||
Harry Came | c S Currie b I Holland | 10 | 11 | 1 | 0 | 90.91 |
c S Currie b I Holland | ||||||
David Lloyd | b BWM Mike | 11 | 6 | 1 | 1 | 183.33 |
b BWM Mike | ||||||
Wayne Madsen | c S Currie b BWM Mike | 43 | 35 | 5 | 0 | 122.86 |
c S Currie b BWM Mike | ||||||
Samit Patel(C) | c BWM Mike b R Ahmed | 64 | 32 | 4 | 5 | 200.00 |
c BWM Mike b R Ahmed | ||||||
Ross Whiteley | c PWA Mulder b S Currie | 9 | 11 | 0 | 1 | 81.82 |
c PWA Mulder b S Currie | ||||||
Brooke Guest(WK) | Not out | 20 | 10 | 0 | 2 | 200.00 |
Not out | ||||||
Zak Chappell | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 17 (b 4, w 5, nb 4, lb 4) | |||||
Total | 178/6 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Louis Kimber | 3 | 0 | 23 | 1 | 7.67 |
Josh Hull | 3.1 | 0 | 28 | 0 | 8.80 |
Ben Mike | 4 | 0 | 36 | 2 | 9.00 |
Ian Holland | 2 | 0 | 18 | 1 | 9.00 |
Rehan Ahmed | 3 | 0 | 32 | 1 | 10.67 |
Scott Currie | 4 | 0 | 33 | 1 | 8.25 |
© 2024-25 WebTech Digital Work