

Dragons Women InningDG-W Inning184/9 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tahlia Dunne | c J Loughran b G Dempsey | 8 | 19 | 0 | 0 | 42.11 |
c J Loughran b G Dempsey | ||||||
| Louise Little | b A Canning | 0 | 6 | 0 | 0 | 0.00 |
b A Canning | ||||||
| Amy Hunter(WK/C) | st J Loughran b Lara McBride | 69 | 89 | 6 | 0 | 77.53 |
st J Loughran b Lara McBride | ||||||
| Orla Prendergast | c G Dempsey b F Sargent | 23 | 43 | 2 | 0 | 53.49 |
c G Dempsey b F Sargent | ||||||
| Elise Noble | c S Forbes b F Sargent | 15 | 29 | 0 | 0 | 51.72 |
c S Forbes b F Sargent | ||||||
| Arlene Kelly | c J Loughran b G Dempsey | 12 | 15 | 1 | 0 | 80.00 |
c J Loughran b G Dempsey | ||||||
| Mollie Devine | c R Stokell b Lara McBride | 4 | 14 | 0 | 0 | 28.57 |
c R Stokell b Lara McBride | ||||||
| Alana Dalzell | Not out | 19 | 27 | 0 | 0 | 74.37 |
Not out | ||||||
| Cara Murray | c G Dempsey b Lara McBride | 1 | 2 | 0 | 0 | 50.00 |
c G Dempsey b Lara McBride | ||||||
| Kia Mccartney | b G Dempsey | 12 | 20 | 0 | 0 | 60.00 |
b G Dempsey | ||||||
| Emily Calvert | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 18 (b 2, w 14, nb 0, lb 2) | |||||
| Total | 184/9 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ava Canning | 7 | 0 | 21 | 1 | 3.00 |
| Georgina Dempsey | 8 | 1 | 22 | 3 | 2.75 |
| Sinead Thompson | 2 | 0 | 15 | 0 | 7.50 |
| Laura Delany | 9 | 0 | 42 | 0 | 4.67 |
| Freya Sargent | 9 | 1 | 32 | 2 | 3.56 |
| Sarah Forbes | 2 | 0 | 13 | 0 | 6.50 |
| Julie McNally | 3 | 0 | 17 | 0 | 5.67 |
| Lara McBride | 5 | 0 | 18 | 3 | 3.60 |
Typhoons Women InningTYP-W Inning163/10 (37 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarah Forbes | c A Hunter b A Dalzell | 7 | 22 | 1 | 0 | 31.82 |
c A Hunter b A Dalzell | ||||||
| Ava Canning | c A Hunter b A Dalzell | 4 | 5 | 1 | 0 | 80.00 |
c A Hunter b A Dalzell | ||||||
| Joanna Loughran(WK) | b C Murray | 29 | 69 | 1 | 0 | 42.03 |
b C Murray | ||||||
| Laura Delany | c O Prendergast b C Murray | 23 | 28 | 3 | 0 | 82.14 |
c O Prendergast b C Murray | ||||||
| Rebecca Stokell(C) | b Al Kelly | 60 | 51 | 4 | 1 | 117.65 |
b Al Kelly | ||||||
| Georgina Dempsey | c O Prendergast b C Murray | 8 | 10 | 0 | 0 | 80.00 |
c O Prendergast b C Murray | ||||||
| Julie McNally | c Al Kelly b C Murray | 4 | 10 | 0 | 0 | 40.00 |
c Al Kelly b C Murray | ||||||
| Freya Sargent | c T Dunne b C Murray | 0 | 1 | 0 | 0 | 0.00 |
c T Dunne b C Murray | ||||||
| Isabelle Mclean | c T Dunne b Al Kelly | 1 | 11 | 0 | 0 | 9.09 |
c T Dunne b Al Kelly | ||||||
| Lara McBride | Not out | 3 | 13 | 0 | 0 | 23.08 |
Not out | ||||||
| Sinead Thompson | runout (A Hunter / A Dalzell) | 1 | 3 | 0 | 0 | 33.33 |
runout (A Hunter / A Dalzell) | ||||||
| Extra | 23 (b 0, w 19, nb 1, lb 3) | |||||
| Total | 163/10 (37) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Orla Prendergast | 6 | 0 | 22 | 0 | 3.70 |
| Alana Dalzell | 7 | 0 | 16 | 2 | 2.29 |
| Louise Little | 4 | 0 | 33 | 0 | 8.30 |
| Arlene Kelly | 7 | 0 | 18 | 2 | 2.57 |
| Cara Murray | 9 | 0 | 42 | 5 | 4.67 |
| Kia Mccartney | 2 | 0 | 7 | 0 | 3.50 |
| Emily Calvert | 2 | 0 | 22 | 0 | 11.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work