

Western Province 1st InningWPR 1st Inning212/10 (72.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jonathan Bird | b A Simelane | 20 | 54 | 1 | 0 | 37.04 |
b A Simelane | ||||||
| Edward Moore | c TA Dithole b DM Dupavillon | 5 | 15 | 1 | 0 | 33.33 |
c TA Dithole b DM Dupavillon | ||||||
| Yaseen Vallie | b O Cele | 1 | 5 | 0 | 0 | 20.00 |
b O Cele | ||||||
| Daniel Smith(WK) | b R Pillay | 92 | 139 | 17 | 0 | 66.19 |
b R Pillay | ||||||
| Valentine Kitime | c TA Dithole b R Pillay | 3 | 17 | 0 | 0 | 17.64 |
c TA Dithole b R Pillay | ||||||
| George Linde | c SJ Erwee b P Subrayen | 34 | 110 | 5 | 0 | 30.91 |
c SJ Erwee b P Subrayen | ||||||
| Mihlali Mpongwana | b SA Whitehead | 1 | 15 | 0 | 0 | 6.67 |
b SA Whitehead | ||||||
| Kyle Simmonds | c & b DM Dupavillon | 15 | 23 | 3 | 0 | 65.22 |
c & b DM Dupavillon | ||||||
| Beuran Hendricks(C) | c M Ackerman b P Subrayen | 6 | 20 | 0 | 0 | 30.00 |
c M Ackerman b P Subrayen | ||||||
| Mthiwekhaya Nabe | Not out | 16 | 29 | 3 | 0 | 55.17 |
Not out | ||||||
| Wesley Bedja | c S Staden b P Subrayen | 3 | 10 | 0 | 0 | 30.00 |
c S Staden b P Subrayen | ||||||
| Extra | 16 (b 12, w 2, nb 0, lb 2) | |||||
| Total | 212/10 (72.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 15 | 4 | 39 | 2 | 2.60 |
| Okuhle Cele | 14 | 2 | 43 | 1 | 3.08 |
| Prenelan Subrayen | 19.5 | 2 | 49 | 3 | 2.48 |
| Andile Simelane | 10 | 4 | 15 | 1 | 1.5 |
| Romashan Pillay | 8 | 1 | 35 | 2 | 4.38 |
| Sean Whitehead | 6 | 2 | 17 | 1 | 2.84 |
Dolphins 1st InningDOL 1st Inning196/10 (65.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarel Erwee(C) | c Daniel Smith b KI Simmonds | 48 | 99 | 8 | 0 | 48.48 |
c Daniel Smith b KI Simmonds | ||||||
| Tshepang Dithole(WK) | lbw b M Mpongwana | 19 | 57 | 2 | 0 | 33.33 |
lbw b M Mpongwana | ||||||
| Marques Ackerman | c V Kitime b KI Simmonds | 7 | 13 | 0 | 0 | 53.85 |
c V Kitime b KI Simmonds | ||||||
| Slade Van Staden | c M Mpongwana b BE Hendricks | 25 | 44 | 4 | 0 | 56.82 |
c M Mpongwana b BE Hendricks | ||||||
| Jason Smith | c M Mpongwana b M Nabe | 22 | 61 | 3 | 0 | 36.07 |
c M Mpongwana b M Nabe | ||||||
| Sean Whitehead | b BE Hendricks | 9 | 14 | 2 | 0 | 64.29 |
b BE Hendricks | ||||||
| Romashan Pillay | b KI Simmonds | 0 | 8 | 0 | 0 | 0.00 |
b KI Simmonds | ||||||
| Andile Simelane | b KI Simmonds | 24 | 34 | 1 | 2 | 70.59 |
b KI Simmonds | ||||||
| Prenelan Subrayen | lbw b KI Simmonds | 21 | 41 | 3 | 1 | 51.22 |
lbw b KI Simmonds | ||||||
| Daryn Dupavillon | c M Mpongwana b KI Simmonds | 1 | 8 | 0 | 0 | 12.50 |
c M Mpongwana b KI Simmonds | ||||||
| Okuhle Cele | Not out | 14 | 17 | 3 | 0 | 82.35 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 3, lb 2) | |||||
| Total | 196/10 (65.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beuran Hendricks | 13 | 1 | 52 | 2 | 4.00 |
| Wesley Bedja | 10 | 1 | 34 | 0 | 3.41 |
| Kyle Simmonds | 22.3 | 7 | 60 | 6 | 2.67 |
| Mihlali Mpongwana | 9 | 3 | 18 | 1 | 2.00 |
| Mthiwekhaya Nabe | 9 | 3 | 17 | 1 | 1.89 |
| George Linde | 2 | 0 | 13 | 0 | 6.50 |
Western Province 2nd InningWPR 2nd Inning225/10 (77 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jonathan Bird | c DM Dupavillon b P Subrayen | 64 | 144 | 9 | 1 | 44.44 |
c DM Dupavillon b P Subrayen | ||||||
| Edward Moore | c A Simelane b P Subrayen | 1 | 13 | 0 | 0 | 7.69 |
c A Simelane b P Subrayen | ||||||
| Yaseen Vallie | b P Subrayen | 12 | 25 | 1 | 0 | 48.00 |
b P Subrayen | ||||||
| Daniel Smith(WK) | c (sub Hanu Viljoen) b P Subrayen | 1 | 14 | 0 | 0 | 7.14 |
c (sub Hanu Viljoen) b P Subrayen | ||||||
| Valentine Kitime | lbw b SA Whitehead | 3 | 31 | 0 | 0 | 9.68 |
lbw b SA Whitehead | ||||||
| George Linde | lbw b P Subrayen | 61 | 123 | 9 | 0 | 49.59 |
lbw b P Subrayen | ||||||
| Mihlali Mpongwana | c & b P Subrayen | 0 | 6 | 0 | 0 | 0.00 |
c & b P Subrayen | ||||||
| Kyle Simmonds | c JF Smith b O Cele | 35 | 54 | 6 | 0 | 64.81 |
c JF Smith b O Cele | ||||||
| Beuran Hendricks(C) | Not out | 18 | 34 | 0 | 0 | 52.94 |
Not out | ||||||
| Mthiwekhaya Nabe | lbw b SA Whitehead | 15 | 17 | 3 | 0 | 88.24 |
lbw b SA Whitehead | ||||||
| Wesley Bedja | lbw b P Subrayen | 0 | 4 | 0 | 0 | 0.00 |
lbw b P Subrayen | ||||||
| Extra | 15 (b 9, w 0, nb 3, lb 3) | |||||
| Total | 225/10 (77) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 12 | 3 | 45 | 0 | 3.75 |
| Okuhle Cele | 12 | 2 | 40 | 1 | 3.34 |
| Prenelan Subrayen | 36 | 12 | 61 | 7 | 1.70 |
| Sean Whitehead | 9 | 2 | 34 | 2 | 3.78 |
| Andile Simelane | 6 | 0 | 20 | 0 | 3.34 |
| Romashan Pillay | 2 | 0 | 13 | 0 | 6.50 |
Dolphins 2nd InningDOL 2nd Inning190/10 (50.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarel Erwee(C) | c M Nabe b GF Linde | 42 | 77 | 5 | 0 | 54.55 |
c M Nabe b GF Linde | ||||||
| Tshepang Dithole(WK) | c Daniel Smith b BE Hendricks | 16 | 25 | 3 | 0 | 64.00 |
c Daniel Smith b BE Hendricks | ||||||
| Slade Van Staden | b KI Simmonds | 12 | 44 | 0 | 0 | 27.27 |
b KI Simmonds | ||||||
| Jason Smith | c M Mpongwana b GF Linde | 22 | 42 | 2 | 0 | 52.38 |
c M Mpongwana b GF Linde | ||||||
| Sean Whitehead | lbw b KI Simmonds | 0 | 8 | 0 | 0 | 0.00 |
lbw b KI Simmonds | ||||||
| Romashan Pillay | runout (EM Moore) | 66 | 51 | 8 | 2 | 129.41 |
runout (EM Moore) | ||||||
| Andile Simelane | lbw b M Mpongwana | 23 | 29 | 1 | 2 | 79.31 |
lbw b M Mpongwana | ||||||
| Prenelan Subrayen | c M Mpongwana b GF Linde | 1 | 5 | 0 | 0 | 20.00 |
c M Mpongwana b GF Linde | ||||||
| Daryn Dupavillon | Not out | 4 | 22 | 0 | 0 | 18.18 |
Not out | ||||||
| Okuhle Cele | b KI Simmonds | 0 | 1 | 0 | 0 | 0.00 |
b KI Simmonds | ||||||
| Marques Ackerman | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 4 (b 0, w 0, nb 2, lb 2) | |||||
| Total | 190/10 (50.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beuran Hendricks | 6 | 1 | 18 | 1 | 3.00 |
| Mihlali Mpongwana | 4 | 0 | 19 | 1 | 4.75 |
| Kyle Simmonds | 21.2 | 5 | 75 | 3 | 3.51 |
| Mthiwekhaya Nabe | 3 | 0 | 7 | 0 | 2.33 |
| George Linde | 16 | 2 | 69 | 3 | 4.31 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work