Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zeeshan Khan Kukikhel | b K Gabhane | 0 | 2 | 0 | 0 | 0.00 |
b K Gabhane | ||||||
Khaibar Deldar | c A Haseeb b Z Zaidi | 71 | 27 | 2 | 9 | 262.96 |
c A Haseeb b Z Zaidi | ||||||
Stanikzai Akmal | Not out | 22 | 22 | 1 | 1 | 100.00 |
Not out | ||||||
Abdul Arham | c A Haseeb b Z Zaidi | 6 | 3 | 0 | 1 | 200.00 |
c A Haseeb b Z Zaidi | ||||||
Shakir Ullah | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
Extra | 22 (b 2, w 18, nb 1, lb 1) | |||||
Total | 123/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khushal Gabhane | 2 | 0 | 25 | 1 | 12.50 |
Zulfiqar Zaidi | 2 | 0 | 17 | 2 | 8.50 |
Manas Mishra | 1 | 0 | 23 | 0 | 23.00 |
Venkata Narashiman | 2 | 0 | 22 | 0 | 11.00 |
Swinderjeet Singh | 2 | 0 | 28 | 0 | 14.00 |
Kirtikumar Dhayfule | 1 | 0 | 5 | 0 | 5.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdul Haseeb | c A Arham b U Ghori | 38 | 21 | 2 | 3 | 180.95 |
c A Arham b U Ghori | ||||||
Salman Mir | Retired out | 16 | 19 | 2 | 0 | 84.21 |
Retired out | ||||||
Yadwinder Singh | c ZK Kukikhel b A Malikzada | 16 | 6 | 2 | 1 | 266.67 |
c ZK Kukikhel b A Malikzada | ||||||
Kirtikumar Dhayfule | Not out | 22 | 8 | 0 | 3 | 275.00 |
Not out | ||||||
Khushal Gabhane(C) | c S Sadat b ZK Kukikhel | 1 | 4 | 0 | 0 | 25.00 |
c S Sadat b ZK Kukikhel | ||||||
Swinderjeet Singh | b ZK Kukikhel | 0 | 2 | 0 | 0 | 0.00 |
b ZK Kukikhel | ||||||
Venkata Narashiman | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 4, w 4, nb 1, lb 0) | |||||
Total | 102/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Said Sadat | 2 | 0 | 18 | 0 | 9.00 |
Abdul Arham | 2 | 0 | 9 | 0 | 4.50 |
Zeeshan Khan Kukikhel | 2 | 0 | 14 | 2 | 7.00 |
Akramullah Malikzada | 2 | 0 | 13 | 1 | 6.50 |
Usaar Ghori | 2 | 0 | 44 | 1 | 22.00 |
© 2024-25 WebTech Digital Work