| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Lees(C) | b M Henry | 0 | 1 | 0 | 0 | 0.00 |
b M Henry | ||||||
| Ben McKinney | c J Rew b J Davey | 30 | 51 | 3 | 0 | 58.82 |
c J Rew b J Davey | ||||||
| Emilio Gay | c TB Abell b M Henry | 41 | 90 | 4 | 0 | 45.56 |
c TB Abell b M Henry | ||||||
| David Bedingham | lbw b M Pretorius | 17 | 33 | 2 | 0 | 51.52 |
lbw b M Pretorius | ||||||
| Oliver George Robinson(WK) | c J Rew b M Henry | 52 | 55 | 9 | 0 | 94.55 |
c J Rew b M Henry | ||||||
| Colin Ackermann | b C Overton | 30 | 78 | 3 | 0 | 38.46 |
b C Overton | ||||||
| Graham Clark | c J Rew b J Davey | 15 | 27 | 3 | 0 | 55.56 |
c J Rew b J Davey | ||||||
| Ben Raine | lbw b M Pretorius | 25 | 25 | 3 | 0 | 100.00 |
lbw b M Pretorius | ||||||
| Mitchell Killeen | c L Gregory b M Henry | 0 | 15 | 0 | 0 | 0.00 |
c L Gregory b M Henry | ||||||
| Codi Yusuf | Not out | 16 | 43 | 1 | 0 | 37.21 |
Not out | ||||||
| James Minto | c TA Lammonby b M Pretorius | 34 | 44 | 6 | 0 | 77.27 |
c TA Lammonby b M Pretorius | ||||||
| Extra | 17 (b 6, w 0, nb 2, lb 9) | |||||
| Total | 277/10 (77) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 20 | 5 | 60 | 4 | 3.00 |
| Josh Davey | 12 | 1 | 55 | 2 | 4.58 |
| Migael Pretorius | 16 | 3 | 63 | 3 | 3.94 |
| Craig Overton | 20 | 2 | 57 | 1 | 2.85 |
| Jack Leach | 9 | 2 | 27 | 0 | 3.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lewis Gregory(C) | b J Minto | 5 | 10 | 1 | 0 | 50.00 |
b J Minto | ||||||
| Josh Davey | c BS McKinney b CE Yusuf | 24 | 41 | 3 | 0 | 58.54 |
c BS McKinney b CE Yusuf | ||||||
| Tom Lammonby | c OG Robinson b M Killeen | 18 | 43 | 3 | 0 | 41.86 |
c OG Robinson b M Killeen | ||||||
| Jack Leach | c E Gay b BA Raine | 30 | 38 | 6 | 0 | 78.95 |
c E Gay b BA Raine | ||||||
| James Rew(WK) | lbw b BA Raine | 8 | 7 | 2 | 0 | 114.29 |
lbw b BA Raine | ||||||
| Tom Abell | lbw b M Killeen | 5 | 22 | 0 | 0 | 22.73 |
lbw b M Killeen | ||||||
| Andrew Umeed | lbw b M Killeen | 14 | 17 | 1 | 1 | 82.35 |
lbw b M Killeen | ||||||
| Archie Vaughan | c C Ackermann b M Killeen | 8 | 14 | 1 | 0 | 57.14 |
c C Ackermann b M Killeen | ||||||
| Craig Overton | c E Gay b M Killeen | 0 | 1 | 0 | 0 | 0.00 |
c E Gay b M Killeen | ||||||
| Migael Pretorius | b CE Yusuf | 20 | 21 | 2 | 0 | 95.24 |
b CE Yusuf | ||||||
| Matt Henry | Not out | 23 | 19 | 5 | 0 | 121.05 |
Not out | ||||||
| Extra | 17 (b 9, w 1, nb 2, lb 5) | |||||
| Total | 172/10 (38.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Raine | 13 | 4 | 51 | 2 | 3.92 |
| James Minto | 7 | 1 | 26 | 1 | 3.71 |
| Mitchell Killeen | 10 | 2 | 36 | 5 | 3.60 |
| Codi Yusuf | 8.4 | 0 | 44 | 2 | 5.08 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Lees(C) | lbw b M Pretorius | 35 | 50 | 6 | 0 | 70.00 |
lbw b M Pretorius | ||||||
| Ben McKinney | c (sub T Rew) b M Henry | 0 | 7 | 0 | 0 | 0.00 |
c (sub T Rew) b M Henry | ||||||
| Emilio Gay | c L Gregory b M Henry | 0 | 2 | 0 | 0 | 0.00 |
c L Gregory b M Henry | ||||||
| David Bedingham | c C Overton b J Davey | 8 | 24 | 1 | 0 | 33.33 |
c C Overton b J Davey | ||||||
| Oliver George Robinson(WK) | c ARI Umeed b M Pretorius | 33 | 34 | 6 | 0 | 97.06 |
c ARI Umeed b M Pretorius | ||||||
| Colin Ackermann | c (sub T Rew) b C Overton | 4 | 5 | 1 | 0 | 80.00 |
c (sub T Rew) b C Overton | ||||||
| Graham Clark | lbw b M Pretorius | 29 | 42 | 3 | 0 | 69.05 |
lbw b M Pretorius | ||||||
| Ben Raine | c TB Abell b M Henry | 9 | 13 | 1 | 0 | 69.23 |
c TB Abell b M Henry | ||||||
| James Minto | b C Overton | 17 | 49 | 1 | 0 | 34.69 |
b C Overton | ||||||
| Mitchell Killeen | c L Gregory b J Davey | 4 | 13 | 1 | 0 | 30.77 |
c L Gregory b J Davey | ||||||
| Daniel Hogg | Not out | 18 | 19 | 3 | 0 | 94.74 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 159/10 (43) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 13 | 1 | 51 | 3 | 3.92 |
| Josh Davey | 11 | 2 | 27 | 2 | 2.45 |
| Migael Pretorius | 11 | 3 | 46 | 3 | 4.18 |
| Craig Overton | 8 | 0 | 33 | 2 | 4.13 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lewis Gregory(C) | c OG Robinson b BA Raine | 38 | 79 | 4 | 0 | 48.10 |
c OG Robinson b BA Raine | ||||||
| Josh Davey | b M Killeen | 15 | 37 | 1 | 0 | 40.54 |
b M Killeen | ||||||
| Tom Lammonby | Not out | 104 | 161 | 13 | 0 | 64.60 |
Not out | ||||||
| James Rew(WK) | c A Lees b C Ackermann | 31 | 53 | 3 | 0 | 58.49 |
c A Lees b C Ackermann | ||||||
| Tom Abell | Not out | 73 | 137 | 7 | 0 | 53.28 |
Not out | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 267/3 (77.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Raine | 21 | 4 | 50 | 1 | 2.38 |
| Mitchell Killeen | 20.1 | 2 | 67 | 1 | 3.32 |
| Daniel Hogg | 12 | 0 | 56 | 0 | 4.67 |
| James Minto | 9 | 0 | 50 | 0 | 5.56 |
| Colin Ackermann | 15 | 2 | 40 | 1 | 2.67 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work