DUR vs NOT Head to Head (Last 10 Match)

Total Match DUR Won NOT Won NR
10 2 8 0

Durham Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Colin Ackermann 10 284 6 5.51 145.64
Brandon Glover 10 9 7 9.83 128.57
Bas de Leede 10 245 7 5.75 143.27
Ashton Turner 10 179 2 2.2 134.59
David Bedingham 10 260 0 0 152.94
Michael Jones 10 129 0 0 151.76
Brydon Carse 10 152 4 3.56 172.73
Oliver George Robinson 10 121 0 0 135.96
Scott Borthwick 10 106 12 9.18 119.1
Nathan Sowter 10 5 13 6.21 50
Alex Lees 10 193 0 0 126.14
Ben Raine 10 73 17 6.87 107.35
Graham Clark 10 284 0 0 124.02
Matthew Potts 10 53 7 5.89 112.77
Paul Coughlin 10 88 7 6.75 162.96
Callum Parkinson 10 6 9 6.78 50
George Drissell 8 0 6 8.84 0
Jonathan Bushnell 7 105 1 3.14 122.09
Haydon Mustard 7 57 0 0 150
Ben Stokes 6 103 8 9.01 117.05
Ben Dwarshuis 6 47 5 7.81 120.51
Oliver Gibson 4 0 5 4.25 0
Ben McKinney 2 0 0 0 0
Mark Wood 1 6 1 6 200

Nottinghamshire Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Olly Stone 10 41 12 9.29 100
Alex Hales 10 164 0 0 117.14
Dane Paterson 10 11 16 9.68 61.11
Tom Moores 10 111 0 0 99.11
Jack Haynes 10 154 0 0 110
Joe Clarke 10 166 0 0 140.68
Ben Duckett 10 324 0 0 155.77
Steven Mullaney 10 126 7 7.12 120
Luke Fletcher 10 7 9 8.7 58.33
Lyndon James 10 65 5 5.22 76.47
Calvin Harrison 10 45 6 9.03 77.59
Matthew Montgomery 10 118 3 8.55 113.46
Ben Lister 8 1 8 8.05 16.67
Liam Patterson-White 8 105 3 6.2 140
Will Young 6 56 0 0 77.78
Benjamin Martindale 6 72 0 0 84.71
Dillon Pennington 5 5 4 9.22 83.33
Ben Slater 5 69 0 0 123.21
Toby Pettman 3 9 4 13.69 150
Brett Hutton 2 1 2 7.19 33.33
Haseeb Hameed 2 41 0 0 107.89
James Hayes 2 7 1 5.88 77.78
Fazalhaq Farooqi 1 0 1 10.33 0
Tom Loten 1 1 0 11 50

DUR players record against NOT in their last ten matches.

Player Mat Runs Wkt ECO SR
Graham Clark 9 169 0 2.67 149.56
Ben Raine 8 57 7 6.25 116.33
Brydon Carse 6 111 3 7.08 135.37
Alex Lees 6 137 0 0 139.8
Paul Coughlin 6 48 6 8.33 141.18
Ashton Turner 5 63 1 2 150
David Bedingham 5 89 0 0 153.45
Oliver George Robinson 5 81 0 0 139.66
Nathan Sowter 5 4 8 6.21 100
Matthew Potts 5 46 2 8.62 153.33
Michael Jones 4 108 0 0 127.06
Bas de Leede 2 71 1 12.84 136.54
Scott Borthwick 2 0 1 7.75 0
Brandon Glover 1 9 0 12.67 128.57
Callum Parkinson 1 0 0 0 0
Ben McKinney 1 0 0 0 0

NOT players record against DUR in their last ten matches.

Player Mat Runs Wkt ECO SR
Alex Hales 9 277 0 0 166.87
Tom Moores 9 115 0 0 155.41
Joe Clarke 9 243 0 0 185.5
Steven Mullaney 8 126 9 8.74 170.27
Ben Duckett 6 223 0 0 143.87
Calvin Harrison 5 1 4 7.3 50
Lyndon James 4 42 1 4.42 127.27
Luke Fletcher 3 0 2 8.67 0
Matthew Montgomery 3 18 0 4 112.5
Olly Stone 1 0 0 14 0
Dane Paterson 1 0 2 12 0
Ben Lister 1 0 0 8.5 0
Jack Haynes 1 0 0 0 0
Liam Patterson-White 1 0 0 0 0
Benjamin Martindale 1 0 0 0 0

Durham Team player Stats at Riverside Ground, Chester-le-Street, Chester-le-Street.

Player Mat Runs Wkt ECO SR
Ashton Turner 10 235 1 5.07 154.61
David Bedingham 10 201 0 0 132.24
Michael Jones 10 236 0 0 136.42
Brydon Carse 10 125 6 5.62 148.81
Oliver George Robinson 10 227 0 0 126.82
Nathan Sowter 10 6 13 6.83 150
Alex Lees 10 143 0 0 114.4
Ben Raine 10 7 16 6.97 41.18
Graham Clark 10 336 0 0 139.42
Matthew Potts 10 15 11 9.21 55.56
Paul Coughlin 10 68 10 9.65 125.93
Scott Borthwick 8 43 5 8.01 159.26
Bas de Leede 7 91 4 11.52 128.17
Callum Parkinson 5 2 5 7.54 66.67
Ben Stokes 3 48 2 7.5 109.09
Ben Dwarshuis 3 10 4 8.52 142.86
Colin Ackermann 2 20 0 0 86.96
Brandon Glover 2 0 1 9.66 0
George Drissell 2 0 1 7.28 0
Mark Wood 1 6 1 6 200
Jonathan Bushnell 1 3 0 11 60
Ben McKinney 1 0 0 0 0

Nottinghamshire Team player stats at Riverside Ground, Chester-le-Street, Chester-le-Street

Player Mat Runs Wkt ECO SR
Alex Hales 3 172 0 0 159.26
Tom Moores 3 35 0 0 129.63
Joe Clarke 3 138 0 0 215.62
Steven Mullaney 3 11 5 7.5 157.14
Ben Duckett 2 57 0 0 118.75
Luke Fletcher 2 0 2 8.25 0
Lyndon James 1 20 0 10 117.65
Calvin Harrison 1 0 0 10 0
Matthew Montgomery 1 6 0 0 100

Durham vs  Nottinghamshire - Fantasy Analysis, Top Batter Top Bowler Avg Fpts

Durham Team :

Player Avg Pts 1st Inn 2nd Inn In DT
B Raine 68 72 52 8
B Stokes 68 68 66 4
C Ackermann 63 61 86 6
B de Leede 63 61 81 9
S Borthwick 54 32 75 7
N Sowter 48 40 80 6
D Bedingham 43 44 40 4
O Gibson 41 53 4 2
G Clark 40 39 46 4
P Coughlin 38 47 26 5
A Turner 37 32 58 5
M Potts 37 36 39 6
B Carse 37 47 27 5
M Wood 37 - 37 1
B Dwarshuis 34 34 39 5
C Parkinson 33 31 43 5
P Siddle 33 35 29 5
A Lees 29 23 53 3
J Bushnell 29 31 28 3
G Drissell 29 28 29 4
B McKinney 25 19 41 3
O George Robinson 24 26 15 3
B Glover 22 21 23 3
M Jones 22 22 - 3
H Mustard 17 20 9 1

Nottinghamshire Team :

Player Avg Pts 1st Inn 2nd Inn In DT
D Schadendorf 70 - 70 1
F Farooqi 63 68 51 7
B Duckett 55 48 62 9
T Pettman 50 4 73 2
A Hales 49 24 66 6
S Mullaney 46 45 49 6
O Stone 44 28 54 6
S King 39 9 101 1
B Slater 38 50 27 3
B Lister 37 32 40 6
L Patterson-White 35 60 11 3
W Young 34 49 19 3
D Paterson 32 31 33 4
J Tongue 32 28 34 2
B Hutton 32 30 33 2
M Montgomery 30 24 37 4
C Harrison 30 19 40 5
J Clarke 28 35 22 5
L Fletcher 28 10 37 4
D Pennington 27 15 35 4
L James 27 25 28 4
J Haynes 26 40 11 2
H Hameed 23 23 27 0
F McCann 23 24 21 1
B Martindale 21 33 8 2
T Moores 19 18 20 2
J Hayes 19 - 19 0
T Loten 3 - 3 0