EN-W vs NZ-W Head to Head (Last 10 Match)

Total Match GTC-W Won NFR-W Won
03 1 2


EN-W vs NZ-W Player Stats - England Women Team Player's Recent Batting/Bowling Records

Player Matches Runs Wkt Avg ECO Avg SR
Sophia Dunkley 10 160 0 0 123.08
Sophie Ecclestone 10 56 18 6.44 180.65
Danielle Wyatt 10 249 0 0 140.68
Maia Bouchier 10 320 0 0 124.51
Lauren Bell 10 0 14 6.93 0
Charlotte Dean 10 24 13 6.99 109.09
Amy Jones 10 105 0 0 131.25
Sarah Glenn 10 14 14 5.14 175
Heather Knight 10 269 0 2.73 131.22
Danielle Gibson 10 112 6 6.63 141.77
Natalie Sciver 10 252 5 4.93 136.22
Alice Capsey 10 178 4 1.37 116.34
Freya Kemp 10 101 4 5.17 126.25
Bess Heath 4 9 0 0 81.82
Linsey Smith 4 0 4 7.62 0
Lauren Filer 4 2 3 7.36 200


EN-W vs NZ-W Player Record - New Zealand Women Team Player's Recent Batting/Bowling Records

Player Matches Runs Wkt Avg ECO Avg SR
Suzie Bates 10 235 2 2.6 110.85
Leigh Kasperek 10 9 13 6.88 56.25
Sophie Devine 10 214 6 7.58 138.96
Lea Tahuhu 10 32 13 8.15 128
Maddy Green 10 117 0 0 92.13
Amelia Kerr 10 281 9 7.44 123.25
Hannah Rowe 10 29 8 9.32 76.32
Lauren Down 10 68 0 0 71.58
Fran Jonas 10 0 8 6.62 0
Eden Carson 10 4 6 6.59 133.33
Jess Kerr 10 67 3 7.05 128.85
Brooke Halliday 10 159 0 1.15 100
Georgia Plimmer 10 59 0 0 81.94
Izzy Gaze 10 122 0 0 118.45
Molly Penfold 9 2 3 6.74 25


EN-W players record against NZ-W in their last ten matches.

Player Matches Runs Wkt Avg ECO Avg SR
Sophia Dunkley 10 170 0 0 113.33
Sophie Ecclestone 10 41 14 6.76 105.13
Danielle Wyatt 10 195 0 0 125.81
Maia Bouchier 10 283 0 0 128.64
Amy Jones 10 83 0 0 106.41
Sarah Glenn 10 29 11 5.9 120.83
Heather Knight 10 246 0 2.73 139.77
Natalie Sciver 10 172 6 6.02 129.32
Charlotte Dean 8 17 12 6.77 100
Alice Capsey 7 134 0 0 124.07
Lauren Bell 6 0 6 5.88 0
Danielle Gibson 6 25 4 5.85 104.17
Bess Heath 3 5 0 0 62.5
Linsey Smith 3 0 2 7.5 0
Freya Kemp 3 27 2 7 128.57
Lauren Filer 2 0 0 8.25 0


NZ-W players record against EN-W in their last ten matches.

Player Matches Runs Wkt Avg ECO Avg SR
Suzie Bates 10 222 2 1.8 111.56
Sophie Devine 10 237 9 6.49 121.54
Lea Tahuhu 10 40 9 8.34 105.26
Maddy Green 10 67 0 0 72.04
Amelia Kerr 10 199 14 7.97 110.56
Hannah Rowe 10 38 5 8.63 82.61
Jess Kerr 10 78 3 7.87 132.2
Brooke Halliday 10 122 0 1.75 92.42
Fran Jonas 9 4 7 7.32 23.53
Izzy Gaze 9 80 0 0 114.29
Leigh Kasperek 8 24 12 8.09 96
Georgia Plimmer 6 43 0 0 84.31
Lauren Down 2 10 0 0 66.67
Eden Carson 2 0 1 10.5 0
Molly Penfold 1 0 0 0 0


England Women (EN-W) player records at St Lawrence Ground, Canterbury.

England Women is playing their first match at this venue.


New Zealand Women (NZ-W) player records at St Lawrence Ground, Canterbury

New Zealand Women are playing their first match at this venue.


England Women (EN-W) vs New Zealand Women (NZ-W) - Fantasy Analysis

England Women Team:

Player Avg Pts 1st Inn 2nd Inn In Dt
N Sciver 67 49 110 8
S Ecclestone 67 67 65 9
S Glenn 57 57 59 7
C Dean 50 58 18 7
D Wyatt 49 46 64 5
M Bouchier 48 46 56 6
L Bell 45 48 33 8
L Smith 42 52 4 3
L Filer 42 51 8 3
H Knight 40 42 36 6
D Gibson 39 37 45 7
A Capsey 32 36 23 4
F Kemp 31 22 50 4
A Jones 27 28 21 4
S Dunkley 15 18 11 1
B Heath 12 13 10 0


New Zealand Women Team:

Player Avg Pts 1st Inn 2nd Inn In Dt
A Kerr 80 87 76 8
L Kasperek 51 48 54 7
S Devine 47 64 35 5
L Tahuhu 46 14 67 6
S Bates 43 55 34 5
H Rowe 39 53 30 6
E Carson 37 26 44 4
I Gaze 36 53 25 7
F Jonas 29 25 31 5
M Penfold 23 18 29 3
J Kerr 23 13 27 3
G Plimmer 22 33 15 3
B Halliday 22 21 23 4
M Greig 19 - 19 0
M Green 15 16 15 0
L Down 12 10 18 3