EN-W vs NZ-W Head to Head (Last 10 Match)

Total Match GTC-W Won NFR-W Won
03 1 2


EN-W vs NZ-W Player Stats - England Women Team Player's Recent Batting/Bowling Records

Player Mat Runs Wkt ECO SR
Maia Bouchier 10 277 0 0 127.06
Danielle Wyatt 10 227 0 0 135.12
Natalie Sciver 10 222 5 4.65 140.51
Heather Knight 10 220 0 2.23 122.22
Alice Capsey 10 200 3 0.9 108.7
Sophia Dunkley 10 137 0 0 128.04
Freya Kemp 10 117 3 5.7 132.95
Amy Jones 10 113 0 0 125.56
Danielle Gibson 10 96 6 6.34 152.38
Sophie Ecclestone 10 34 20 5.96 188.89
Charlotte Dean 10 24 13 7.07 109.09
Sarah Glenn 10 14 17 5.03 175
Lauren Bell 10 0 14 6.85 0
Lauren Filer 5 2 5 7.02 200
Linsey Smith 5 0 4 7.35 0
Bess Heath 4 9 0 0 81.82

EN-W vs NZ-W Player Record - New Zealand Women Team Player's Recent Batting/Bowling Records

Player Mat Runs Wkt ECO SR
Amelia Kerr 10 287 10 8.31 125.88
Sophie Devine 10 229 6 9.04 133.14
Suzie Bates 10 215 2 1.8 108.59
Brooke Halliday 10 158 0 1.55 95.18
Izzy Gaze 10 129 0 0 120.56
Maddy Green 10 87 0 0 79.09
Georgia Plimmer 10 73 0 0 82.95
Lauren Down 10 68 0 0 71.58
Jess Kerr 10 68 1 6.92 123.64
Lea Tahuhu 10 41 14 8.55 117.14
Hannah Rowe 10 29 9 8.93 76.32
Leigh Kasperek 10 6 11 6.91 40
Eden Carson 10 4 6 6.77 133.33
Molly Penfold 10 3 3 6.87 33.33
Fran Jonas 10 0 8 6.87 0

EN-W players record against NZ-W in their last ten matches.

Player Mat Runs Wkt ECO SR
Sophia Dunkley 10 188 0 0 124.5
Sophie Ecclestone 10 32 16 6.68 103.23
Danielle Wyatt 10 207 0 0 123.21
Maia Bouchier 10 283 0 0 128.05
Amy Jones 10 58 0 0 103.57
Sarah Glenn 10 21 14 5.63 190.91
Heather Knight 10 260 0 2.73 136.84
Natalie Sciver 10 171 5 4.97 139.02
Charlotte Dean 9 17 12 6.68 100
Alice Capsey 9 210 0 0 120
Danielle Gibson 8 25 5 5.8 104.17
Lauren Bell 7 0 6 6.18 0
Linsey Smith 4 0 2 7.19 0
Freya Kemp 4 43 3 8.42 148.28
Bess Heath 3 5 0 0 62.5
Lauren Filer 3 0 2 7.39 0

NZ-W players record against EN-W in their last ten matches.

Player Mat Runs Wkt ECO SR
Suzie Bates 10 250 2 1.8 109.17
Sophie Devine 10 215 6 7.19 127.22
Lea Tahuhu 10 48 8 8.72 104.35
Maddy Green 10 77 0 0 77.78
Amelia Kerr 10 201 12 8.26 115.52
Hannah Rowe 10 27 6 8.47 69.23
Fran Jonas 10 0 8 7.47 0
Jess Kerr 10 67 3 7.77 124.07
Brooke Halliday 10 133 0 1.55 91.1
Izzy Gaze 10 103 0 0 115.73
Leigh Kasperek 9 25 12 7.89 86.21
Georgia Plimmer 8 60 0 0 82.19
Eden Carson 3 0 2 8.83 0
Lauren Down 2 10 0 0 66.67
Molly Penfold 2 1 0 4 100

England Women (EN-W) player records at Lord's, London.

Player Mat Runs Wkt ECO SR
Sophia Dunkley 1 9 0 0 90
Sophie Ecclestone 1 0 1 7.75 0
Danielle Wyatt 1 26 0 0 173.33
Lauren Bell 1 0 1 6 0
Charlotte Dean 1 0 1 7.33 0
Amy Jones 1 0 0 0 0
Sarah Glenn 1 0 0 11.5 0
Heather Knight 1 6 0 0 120
Danielle Gibson 1 4 1 8 400
Natalie Sciver 1 25 2 7.75 100
Alice Capsey 1 46 0 0 200

New Zealand Women (NZ-W) player records at Lord's, London

New Zealand Women are playing their first match at this venue.