Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Maara Ave(C) | c N Acawei b S Ravoka | 31 | 17 | 5 | 1 | 182.35 |
c N Acawei b S Ravoka | ||||||
Hayden Dickson | c DS Maraiwai b SM Tupou | 51 | 38 | 1 | 3 | 134.21 |
c DS Maraiwai b SM Tupou | ||||||
Aue Parima | c N Acawei b S Ravoka | 12 | 10 | 1 | 1 | 120.00 |
c N Acawei b S Ravoka | ||||||
Thomas Parima | c DS Maraiwai b S Ravoka | 0 | 1 | 0 | 0 | 0.00 |
c DS Maraiwai b S Ravoka | ||||||
Cory Dickson | b T S Waqavakatoga | 21 | 27 | 0 | 0 | 77.78 |
b T S Waqavakatoga | ||||||
Davis Teinaki | b T S Waqavakatoga | 2 | 3 | 0 | 0 | 66.67 |
b T S Waqavakatoga | ||||||
Liam Denny | c J Baleicikoibia b P Cabebula | 11 | 15 | 0 | 0 | 73.33 |
c J Baleicikoibia b P Cabebula | ||||||
Tomakanute Ritawa | c J Baleicikoibia b SM Tupou | 1 | 2 | 0 | 0 | 50.00 |
c J Baleicikoibia b SM Tupou | ||||||
Tomasi Vanuarua | c S Draunivudi b P Cabebula | 8 | 6 | 0 | 1 | 133.33 |
c S Draunivudi b P Cabebula | ||||||
Benjamin Vakatini | runout (N Acawei / P Cabebula) | 0 | 1 | 0 | 0 | 0.00 |
runout (N Acawei / P Cabebula) | ||||||
Glenn Miller(WK) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 142/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Petero Cabebula | 3 | 0 | 17 | 2 | 5.67 |
Samuela Draunivudi | 2 | 0 | 24 | 0 | 12.00 |
Sekove Ravoka | 4 | 0 | 23 | 3 | 5.75 |
Jone Wesele | 4 | 0 | 30 | 0 | 7.50 |
Seru Tupou | 4 | 0 | 32 | 2 | 8.00 |
Tevita Sokokisolomone Waqavakatoga | 3 | 0 | 16 | 2 | 5.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Noa Acawei | c T Ritawa b T Vanuarua | 0 | 6 | 0 | 0 | 0.00 |
c T Ritawa b T Vanuarua | ||||||
Metuisela Beitaki(WK) | b C Dickson | 1 | 5 | 0 | 0 | 20.00 |
b C Dickson | ||||||
Delaimatuku Maraiwai | c L Denny b T Vanuarua | 20 | 12 | 3 | 1 | 166.67 |
c L Denny b T Vanuarua | ||||||
Peni Vuniwaqa | Not out | 72 | 39 | 7 | 4 | 184.62 |
Not out | ||||||
Josaia Baleicikoibia | c C Dickson b L Denny | 12 | 19 | 1 | 0 | 63.16 |
c C Dickson b L Denny | ||||||
Petero Cabebula | lbw b C Dickson | 0 | 4 | 0 | 0 | 0.00 |
lbw b C Dickson | ||||||
Seru Tupou | c A Parima b M Ave | 4 | 7 | 0 | 0 | 57.14 |
c A Parima b M Ave | ||||||
Jone Wesele(C) | c T Vanuarua b M Ave | 1 | 7 | 0 | 0 | 14.29 |
c T Vanuarua b M Ave | ||||||
Sekove Ravoka | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 30 (b 3, w 26, nb 1, lb 0) | |||||
Total | 143/7 (16.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tomasi Vanuarua | 3 | 0 | 24 | 2 | 8.00 |
Cory Dickson | 4 | 0 | 34 | 2 | 8.50 |
Thomas Parima | 2 | 0 | 27 | 0 | 13.50 |
Liam Denny | 3.5 | 0 | 26 | 1 | 6.78 |
Tomakanute Ritawa | 2 | 0 | 25 | 0 | 12.50 |
Maara Ave | 2 | 0 | 4 | 2 | 2.00 |
© 2024-25 WebTech Digital Work