| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Muneeb | runout (K Ahmadzai / Z Zahiri) | 5 | 3 | 1 | 0 | 166.67 |
runout (K Ahmadzai / Z Zahiri) | ||||||
| Ali Raza(WK/C) | c JH Alodin b K Ahmadzai | 21 | 15 | 5 | 0 | 140.00 |
c JH Alodin b K Ahmadzai | ||||||
| Faisal khaliq | b Z Zahiri | 4 | 3 | 1 | 0 | 133.33 |
b Z Zahiri | ||||||
| Sheraz Sheikh | c U Khan b D Ahmadzai | 19 | 28 | 1 | 1 | 67.86 |
c U Khan b D Ahmadzai | ||||||
| Dumon Dewald | runout (JH Alodin / G Mckeon) | 23 | 25 | 2 | 0 | 92.00 |
runout (JH Alodin / G Mckeon) | ||||||
| Sherry Butt | b S Stanikzay | 0 | 5 | 0 | 0 | 0.00 |
b S Stanikzay | ||||||
| Saber Zakhil | c C Roberts b Z Zahiri | 13 | 12 | 1 | 1 | 108.33 |
c C Roberts b Z Zahiri | ||||||
| Waqas Raja-I | b Z Zahiri | 6 | 9 | 0 | 0 | 66.67 |
b Z Zahiri | ||||||
| Khalid Ahmadi | Not out | 25 | 14 | 2 | 2 | 178.57 |
Not out | ||||||
| Murid Ekrami | Not out | 15 | 6 | 2 | 0 | 250.00 |
Not out | ||||||
| Extra | 11 (b 3, w 7, nb 0, lb 1) | |||||
| Total | 142/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zaheer Zahiri | 4 | 0 | 26 | 3 | 6.50 |
| Kamran Ahmadzai | 4 | 0 | 47 | 1 | 11.75 |
| Noman Amjad | 3 | 0 | 14 | 0 | 4.67 |
| Sajad Stanikzay | 4 | 0 | 16 | 1 | 4.00 |
| Dawood Ahmadzai | 3 | 0 | 18 | 1 | 6.00 |
| Usman Khan | 2 | 0 | 17 | 0 | 8.50 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gustav Mckeon(C) | b D Dewald | 17 | 17 | 1 | 0 | 100.00 |
b D Dewald | ||||||
| Hamza Niaz | c F khaliq b S Ahmadzai | 10 | 6 | 1 | 1 | 166.67 |
c F khaliq b S Ahmadzai | ||||||
| Christian Roberts | lbw b K Ahmadi | 1 | 6 | 0 | 0 | 16.67 |
lbw b K Ahmadi | ||||||
| Lingeswaran Canessane | c A Raza b F khaliq | 20 | 18 | 3 | 0 | 111.11 |
c A Raza b F khaliq | ||||||
| Hevit Alodin(WK) | c & b Murid Ekrami | 7 | 16 | 0 | 0 | 43.75 |
c & b Murid Ekrami | ||||||
| Usman Khan | c F khaliq b W Raja-I | 27 | 25 | 1 | 1 | 108.00 |
c F khaliq b W Raja-I | ||||||
| Kamran Ahmadzai | c K Ahmadi b D Dewald | 13 | 5 | 0 | 2 | 260.00 |
c K Ahmadi b D Dewald | ||||||
| Noman Amjad | b W Raja-I | 10 | 10 | 1 | 0 | 100.00 |
b W Raja-I | ||||||
| Zaheer Zahiri | runout (W Raja-I) | 20 | 11 | 2 | 1 | 181.82 |
runout (W Raja-I) | ||||||
| Sajad Stanikzay | runout (F khaliq / (sub Syed Mussayab Jamil )) | 2 | 2 | 0 | 0 | 100.00 |
runout (F khaliq / (sub Syed Mussayab Jamil )) | ||||||
| Dawood Ahmadzai | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Extra | 8 (b 1, w 4, nb 1, lb 2) | |||||
| Total | 142/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Murid Ekrami | 3 | 0 | 28 | 1 | 9.33 |
| Sajad Ahmadzai | 3 | 0 | 17 | 1 | 5.67 |
| Khalid Ahmadi | 4 | 0 | 20 | 1 | 5.00 |
| Faisal khaliq | 3 | 0 | 26 | 1 | 8.67 |
| Dumon Dewald | 4 | 0 | 22 | 2 | 5.50 |
| Waqas Raja-I | 2.4 | 0 | 26 | 2 | 9.75 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gustav Mckeon(C) | Not out | 7 | 4 | 0 | 0 | 175.00 |
Not out | ||||||
| Kamran Ahmadzai | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 12/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalid Ahmadi | 1 | 0 | 9 | 0 | 9.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saber Zakhil | c G Mckeon b U Khan | 0 | 1 | 0 | 0 | 0.00 |
c G Mckeon b U Khan | ||||||
| Ali Raza(WK/C) | hit wicket (U Khan) | 1 | 3 | 0 | 0 | 33.33 |
hit wicket (U Khan) | ||||||
| Sherry Butt | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 7/2 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Usman Khan | 1 | 0 | 7 | 2 | 7.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work