Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Syed Mussayab Jamil | b H ikbal | 15 | 19 | 3 | 0 | 78.95 |
b H ikbal | ||||||
Sazzad Hosen | c G Mckeon b H ikbal | 5 | 5 | 1 | 0 | 100.00 |
c G Mckeon b H ikbal | ||||||
Faisal khaliq | c R Mangal b H ikbal | 0 | 2 | 0 | 0 | 0.00 |
c R Mangal b H ikbal | ||||||
Burhan Niaz | lbw b S Stanikzay | 8 | 8 | 0 | 1 | 100.00 |
lbw b S Stanikzay | ||||||
Sheraz Sheikh(C) | c & b R Mangal | 7 | 11 | 0 | 0 | 63.64 |
c & b R Mangal | ||||||
Sherry Butt(WK) | c Z Ahmed b N Amjad | 44 | 41 | 4 | 2 | 107.32 |
c Z Ahmed b N Amjad | ||||||
Saber Zakhil | c H Niaz b R Mangal | 1 | 4 | 0 | 0 | 25.00 |
c H Niaz b R Mangal | ||||||
Waqas Raja-I | b R Mangal | 12 | 15 | 0 | 0 | 80.00 |
b R Mangal | ||||||
Murid Ekrami | c C Roberts b R Mangal | 0 | 3 | 0 | 0 | 0.00 |
c C Roberts b R Mangal | ||||||
Zaki Shah | Not out | 11 | 7 | 1 | 0 | 157.14 |
Not out | ||||||
Mohammad Sajad Ahmadzai | c C Roberts b R Mangal | 0 | 2 | 0 | 0 | 0.00 |
c C Roberts b R Mangal | ||||||
Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
Total | 112/10 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hossain ikbal | 4 | 0 | 16 | 3 | 4.00 |
Noman Amjad | 4 | 0 | 26 | 1 | 6.50 |
Sajad Stanikzay | 4 | 0 | 37 | 1 | 9.25 |
Rohullah Mangal | 4 | 0 | 19 | 1 | 4.75 |
Rahmatullah Mangal | 3.3 | 0 | 14 | 4 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hamza Niaz | c Sherry Butt b F khaliq | 12 | 5 | 1 | 1 | 240.00 |
c Sherry Butt b F khaliq | ||||||
Zain Ahmed | c Sherry Butt b Murid Ekrami | 28 | 14 | 4 | 1 | 200.00 |
c Sherry Butt b Murid Ekrami | ||||||
Gustav Mckeon(C) | b B Niaz | 31 | 23 | 1 | 3 | 134.78 |
b B Niaz | ||||||
Christian Roberts | Not out | 32 | 30 | 4 | 0 | 106.67 |
Not out | ||||||
Lingeswaran Canessane(WK) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
Total | 114/3 (12.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Sajad Ahmadzai | 2 | 0 | 34 | 0 | 17.00 |
Faisal khaliq | 2 | 0 | 16 | 1 | 8.00 |
Murid Ekrami | 2 | 0 | 15 | 1 | 7.50 |
Zaki Shah | 3 | 0 | 18 | 0 | 6.00 |
Sheraz Sheikh | 1 | 0 | 9 | 0 | 9.00 |
Syed Mussayab Jamil | 1 | 0 | 11 | 0 | 11.00 |
Burhan Niaz | 1.2 | 0 | 9 | 1 | 6.75 |
© 2024-25 WebTech Digital Work