Who Will Win Today Match? Predict & Win on HaaNaa.com
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mursalin Habibul | 34 | 17 | 5 | 1 | 200.00 |
Md Abdul Motin | 62 | 29 | 6 | 5 | 213.79 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Amandeep Singh | 2 | 0 | 38 | 0 | 19.00 |
Gurjant Singh | 2 | 0 | 19 | 1 | 9.50 |
© 2024-25 WebTech Digital Work
Friendship CC vs Lisbon Super giants, Live Cricket Commentary