Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aryansh Sharma | lbw b S Nazeer | 3 | 6 | 0 | 0 | 50.00 |
lbw b S Nazeer | ||||||
Yusuf Khan | b RN Bhatia | 8 | 12 | 1 | 0 | 66.67 |
b RN Bhatia | ||||||
Raees Ahmed-I | b S Nazeer | 7 | 16 | 0 | 0 | 43.75 |
b S Nazeer | ||||||
Judah Kevin Anthony | b S Nazeer | 0 | 3 | 0 | 0 | 0.00 |
b S Nazeer | ||||||
Rohit Rathee | b A Ahamed | 19 | 29 | 1 | 1 | 65.52 |
b A Ahamed | ||||||
Adeeb Usmani(WK/C) | c A Ahamed b RN Bhatia | 31 | 27 | 5 | 0 | 114.81 |
c A Ahamed b RN Bhatia | ||||||
Ashwant Valthapa | Not out | 70 | 91 | 8 | 1 | 76.92 |
Not out | ||||||
Mohammad Zahid Ali | b S Nazeer | 24 | 30 | 2 | 0 | 80.00 |
b S Nazeer | ||||||
Sanwar Meena | lbw b RS Panoly | 0 | 12 | 0 | 0 | 0.00 |
lbw b RS Panoly | ||||||
Nabeel Aziz | b RS Panoly | 1 | 12 | 0 | 0 | 8.33 |
b RS Panoly | ||||||
Shazaib Khan | runout (RS Panoly / S Musaib) | 10 | 7 | 1 | 1 | 142.86 |
runout (RS Panoly / S Musaib) | ||||||
Extra | 20 (b 0, w 14, nb 3, lb 3) | |||||
Total | 193/10 (40.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rahul Bhatia | 10 | 2 | 22 | 2 | 2.20 |
Said Nazeer Afridi | 10 | 0 | 36 | 4 | 3.60 |
Ronak Panoly | 7.2 | 1 | 38 | 2 | 5.18 |
Ayman Ahamed | 7 | 0 | 50 | 1 | 7.14 |
Adithya Shetty | 2 | 0 | 20 | 0 | 10.00 |
Vritiya Aravind | 2 | 0 | 13 | 0 | 6.50 |
Fahad Nawaz | 2 | 0 | 11 | 0 | 5.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ronak Panoly(C) | c A Sharma b M Ali | 62 | 51 | 9 | 1 | 121.57 |
c A Sharma b M Ali | ||||||
Atta Rahman | c N Aziz b A Valthapa | 1 | 4 | 0 | 0 | 25.00 |
c N Aziz b A Valthapa | ||||||
Vritiya Aravind(WK) | Not out | 87 | 95 | 12 | 0 | 91.58 |
Not out | ||||||
Farman Ali | c N Aziz b S Meena | 15 | 20 | 2 | 0 | 75.00 |
c N Aziz b S Meena | ||||||
Fahad Nawaz | Not out | 16 | 31 | 2 | 0 | 51.61 |
Not out | ||||||
Extra | 13 (b 0, w 9, nb 0, lb 4) | |||||
Total | 194/3 (33.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shazaib Khan | 5 | 0 | 33 | 0 | 6.60 |
Mohammad Zahid Ali | 9.3 | 0 | 64 | 1 | 6.74 |
Ashwant Valthapa | 4 | 0 | 23 | 1 | 5.75 |
Nabeel Aziz | 5 | 0 | 20 | 0 | 4.00 |
Raees Ahmed-I | 2 | 0 | 12 | 0 | 6.00 |
Adeeb Usmani | 2 | 0 | 9 | 0 | 4.50 |
Sanwar Meena | 6 | 0 | 29 | 1 | 4.83 |
© 2024-25 WebTech Digital Work