GM vs JK Head to Head (Last Match)

Total Match GM Won JK Won NR
14 6 8 0

GM vs JK Player Stats - Galle Marvels Team Player's Recent Batting/Bowling records

Players Avg. Fpts Match Run Wkt Avg. ECO Avg. SR
Tim Seifert 641 10 408 0 0 135.55
Isuru Udana 592 10 135 14 10.25 153.41
Dhananjaya Lakshan 550 10 98 15 7.82 118.07
Alex Hales 507 9 320 0 0 139.13
Dwaine Pretorius 402 9 34 12 8.45 103.03
Maheesh Theekshana 394 9 13 10 7.22 68.42
Niroshan Dickwella 344 9 179 0 0 159.82
Lasith Croospulle 343 8 232 0 2.5 139.76
Sahan Arachchige 329 10 89 4 4.41 104.71
Lahiru Kumara 316 5 10 8 5.22 100
Bhanuka Rajapaksa 282 10 154 0 0 137.5
Zahoor Khan 274 5 1 9 9.53 33.33
Janith Liyanage 228 9 129 0 6.28 137.23
Kavindu Nadeeshan 177 5 8 5 7.88 160
Prabath Jayasuriya 140 3 0 4 8.33 0
Mohamed Shiraz 60 3 9 2 12.22 150
Malsha Tharupathi 37 3 0 1 10.33 0
Sadisha Rajapaksa 21 1 15 0 0 88.24
Jeffrey Vandersay 4 1 0 0 6.5 0

GM vs JK Player Stats - Jaffna Kings Team Player's Recent Batting/Bowling records

Players Avg. Fpts Match Run Wkt Avg. ECO Avg. SR
Avishka Fernando 571 10 374 0 0 162.61
Pathum Nissanka 518 10 333 0 0 153.46
Kusal Mendis 462 10 257 0 0 142.78
Rilee Rossouw 446 10 283 0 0 165.5
Fabian Allen 413 10 32 10 7.95 152.38
Azmatullah Omarzai 386 8 123 7 12.56 236.54
Dhananjaya de Silva 322 10 105 4 5.49 120.69
Charith Asalanka 285 10 173 0 3.23 157.27
Asitha Fernando 227 10 0 7 8.78 0
Pramod Madushan 196 6 15 6 11.29 100
Vijayakanth Viyaskanth 192 10 28 4 10.02 66.67
Tabraiz Shamsi 174 4 0 6 10.26 0
Nishan Madushka 135 4 68 0 0 119.3
Jason Behrendorff 97 5 0 3 9.2 0
Ahan Wickramasinghe 24 2 0 0 0 0
Eshan Malinga 21 1 15 0 14.18 88.24
Alex Ross 17 1 13 0 0 76.47
Lahiru Samarakoon 10 1 0 0 28 0

GM vs JK Player Battle – GM Players record against JK in their last ten matches.

Players Avg. Fpts Match Run Wkt Avg. ECO Avg. SR
Bhanuka Rajapaksa 388 10 222 0 0 141.4
Tim Seifert 356 5 249 0 0 136.81
Dwaine Pretorius 222 3 9 7 6.67 180
Isuru Udana 215 7 17 6 8.96 68
Alex Hales 197 3 124 0 0 142.53
Janith Liyanage 158 3 87 0 8 161.11
Dhananjaya Lakshan 149 3 25 4 10.5 113.64
Sahan Arachchige 147 6 38 2 7.33 102.7
Zahoor Khan 145 2 0 5 8.38 0
Niroshan Dickwella 113 3 68 0 0 170
Lahiru Kumara 88 1 0 2 3.25 0
Maheesh Theekshana 61 3 0 1 8.08 0
Prabath Jayasuriya 37 1 0 1 9.5 0
Lasith Croospulle 30 1 19 0 0 158.33
Mohamed Shiraz 23 1 0 1 12.66 0
Malsha Tharupathi 8 2 0 0 11.34 0
Kavindu Nadeeshan 4 1 0 0 7.67 0

GM vs JK Player Battle – JK Players record against GM in their last ten matches.

Players Avg. Fpts Match Run Wkt Avg. ECO Avg. SR
Avishka Fernando 388 10 256 0 0 131.28
Dhananjaya de Silva 239 6 94 3 5.75 174.07
Vijayakanth Viyaskanth 212 6 6 6 8.53 85.71
Rilee Rossouw 166 3 108 0 0 152.11
Azmatullah Omarzai 164 2 49 3 9.62 233.33
Kusal Mendis 145 3 80 0 0 129.03
Charith Asalanka 141 5 69 1 1.8 143.75
Fabian Allen 125 3 1 4 9.42 33.33
Pathum Nissanka 119 3 67 0 0 139.58
Asitha Fernando 62 3 0 2 10.33 0
Pramod Madushan 48 2 4 1 10.75 400
Tabraiz Shamsi 29 1 0 1 8.53 0
Alex Ross 17 1 13 0 0 76.47
Nishan Madushka 6 1 2 0 0 66.67
Jason Behrendorff 4 1 0 0 9.25 0
Wanuja Sahan 4 1 0 0 7.75 0

Galle Marvels (GM) player records at R.Premadasa Stadium, Khettarama, Colombo

Players Avg. Fpts Match Run Wkt Avg. ECO Avg. SR
Tim Seifert 432 7 287 0 0 131.65
Lahiru Kumara 316 5 10 8 5.22 100
Bhanuka Rajapaksa 300 10 173 0 0 130.08
Isuru Udana 245 8 52 6 7.94 108.33
Lasith Croospulle 215 5 150 0 4 127.12
Dwaine Pretorius 187 3 17 5 7.33 130.77
Dhananjaya Lakshan 182 4 33 5 5.79 110
Sahan Arachchige 176 4 41 3 7.77 107.89
Maheesh Theekshana 153 3 8 4 7.25 114.29
Alex Hales 129 3 77 0 0 140
Janith Liyanage 127 3 82 0 2 134.43
Niroshan Dickwella 61 3 26 0 0 96.3
Kavindu Nadeeshan 51 2 8 1 7.46 266.67
Prabath Jayasuriya 41 2 0 1 8.75 0
Sadisha Rajapaksa 21 1 15 0 0 88.24
Jeffrey Vandersay 4 1 0 0 6.5 0

Jaffna Kings (JK) player records at R.Premadasa Stadium, Khettarama, Colombo

Players Avg. Fpts Match Run Wkt Avg. ECO Avg. SR
Vijayakanth Viyaskanth 566 9 26 16 6.81 72.22
Avishka Fernando 385 10 248 0 0 124
Kusal Mendis 263 4 168 0 0 160
Fabian Allen 214 4 7 5 6.12 116.67
Charith Asalanka 180 8 121 0 2.06 108.04
Azmatullah Omarzai 144 3 64 2 14.33 237.04
Jason Behrendorff 91 3 0 3 8.92 0
Rilee Rossouw 90 4 53 0 0 143.24
Asitha Fernando 74 5 0 2 7.8 0
Nishan Madushka 70 3 22 0 0 88
Pathum Nissanka 60 4 30 0 0 88.24
Dhananjaya de Silva 42 3 20 0 6.22 95.24
Pramod Madushan 35 1 10 1 13 76.92
Tabraiz Shamsi 29 1 0 1 8.53 0
Eshan Malinga 21 1 15 0 14.18 88.24
Ahan Wickramasinghe 12 1 0 0 0 0
Lahiru Samarakoon 10 1 0 0 28 0
Wanuja Sahan 4 1 0 0 7.75 0

Galle Marvels (GM) vs  Jaffna Kings (JK) - Fantasy Analysis

Galle Marvels Team :

Players Avg. Fpts vs. Opp 1st Inn 2nd Inn
I Udana 64.6 34.9 47 76
T Seifert 58.6 71.2 74 49
L Kumara 58.4 38.8 47 75
A Hales 53.9 65.67 32 75
S Williams 52.6 - 46 63
J Duffy 49.5 - 43 56
Z Khan 44.2 61.33 28 61
L Croospulle 42.6 30 54 32
D Pretorius 41.4 74 24 53
M Rathnayake 41 - 41 -
M Theekshana 40 20.33 54 26
N Dickwella 37.7 32.8 36 40
S Arachchige 34.8 23.56 55 15
J Vandersay 31.3 44 35 25
B Rajapaksa 28.4 30.6 21 35
K Nadeeshan 26.43 4 26 27
J Liyanage 25.9 34.6 18 33
P Jayasuriya 25.7 37 4 28
D Lakshan 25.2 38.5 22 28
C Wijesinghe 24.43 4 31 8
S Rajapaksa 21 - 21 -
M Shiraz 20 23 23 19
M Tharupathi 12.33 4 17 4

Jaffna Kings's Team :

Players Avg. Fpts vs. Opp 1st Inn 2nd Inn
A Fernando 57.1 46.6 52 66
P Nissanka 51.8 35.67 71 23
D de Silva 47.9 51.9 46 52
A Omarzai 46.7 82 37 61
A Ross 46.2 28 28 58
K Mendis 46.2 55.38 61 24
R Rossouw 44.6 55.33 29 68
V Viyaskanth 41.8 35.33 55 28
F Allen 41.3 35 53 24
J Behrendorff 33.3 4 22 51
T Shamsi 28.8 29 29 29
P Madushan 28.6 39.25 31 24
C Asalanka 28.5 34.8 21 40
N Madushka 27.7 13.5 31 24
A Fernando 22.7 20.67 20 27
L Samarakoon 21.8 - 18 25
E Malinga 21 - 21 -
A Wickramasinghe 12 - 12 12