

Glamorgan 1st InningGLA 1st Inning183/10 (72.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Eddie Byrom | c JLB Davies b RF Higgins | 26 | 81 | 4 | 0 | 32.10 |
c JLB Davies b RF Higgins | ||||||
| Marnus Labuschagne | c JLB Davies b TG Helm | 23 | 31 | 5 | 0 | 74.19 |
c JLB Davies b TG Helm | ||||||
| Sam Northeast(C) | b TG Helm | 18 | 76 | 2 | 0 | 23.68 |
b TG Helm | ||||||
| Kiran Carlson | c RF Higgins b ER Bamber | 9 | 15 | 1 | 0 | 60.00 |
c RF Higgins b ER Bamber | ||||||
| Colin Ingram | b ER Bamber | 10 | 13 | 1 | 0 | 76.92 |
b ER Bamber | ||||||
| Chris Cooke(WK) | b TG Helm | 0 | 3 | 0 | 0 | 0.00 |
b TG Helm | ||||||
| Zain ul Hassan | c JLdu Plooy b LBK Hollman | 34 | 78 | 4 | 0 | 43.59 |
c JLdu Plooy b LBK Hollman | ||||||
| James Harris | b TS Roland-Jones | 5 | 28 | 1 | 0 | 17.86 |
b TS Roland-Jones | ||||||
| Mason Crane | Not out | 32 | 71 | 4 | 0 | 45.07 |
Not out | ||||||
| Andy Gorvin | c TS Roland-Jones b TG Helm | 13 | 40 | 0 | 0 | 32.50 |
c TS Roland-Jones b TG Helm | ||||||
| Jamie McIlroy | b LBK Hollman | 0 | 7 | 0 | 0 | 0.00 |
b LBK Hollman | ||||||
| Extra | 13 (b 0, w 0, nb 12, lb 1) | |||||
| Total | 183/10 (72.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ethan Bamber | 15 | 7 | 23 | 2 | 1.53 |
| Toby Roland-Jones | 14 | 1 | 58 | 1 | 4.14 |
| Tom Helm | 17 | 5 | 44 | 4 | 2.58 |
| Ryan Higgins | 14 | 6 | 35 | 1 | 2.50 |
| Luke Hollman | 10.5 | 0 | 17 | 2 | 1.57 |
| Nathan Fernandes | 2 | 0 | 5 | 0 | 2.50 |
Middlesex 1st InningMID 1st Inning343/10 (117 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c M Labuschagne b JAR Harris | 28 | 75 | 3 | 0 | 37.33 |
c M Labuschagne b JAR Harris | ||||||
| Mark Stoneman | c AW Gorvin b KS Carlson | 129 | 244 | 19 | 0 | 52.86 |
c AW Gorvin b KS Carlson | ||||||
| Max Holden | c CB Cooke b JP McIlroy | 20 | 64 | 0 | 1 | 31.25 |
c CB Cooke b JP McIlroy | ||||||
| Leus du Plooy | b JAR Harris | 15 | 40 | 1 | 0 | 37.50 |
b JAR Harris | ||||||
| Ryan Higgins | Not out | 75 | 112 | 11 | 0 | 66.96 |
Not out | ||||||
| Nathan Fernandes | b JAR Harris | 23 | 73 | 3 | 0 | 31.51 |
b JAR Harris | ||||||
| Ethan Bamber | runout (JP McIlroy) | 0 | 5 | 0 | 0 | 0.00 |
runout (JP McIlroy) | ||||||
| Tom Helm | b AW Gorvin | 6 | 33 | 0 | 0 | 18.18 |
b AW Gorvin | ||||||
| Jack Davies(WK) | lbw b JP McIlroy | 6 | 22 | 1 | 0 | 27.27 |
lbw b JP McIlroy | ||||||
| Luke Hollman | b JAR Harris | 3 | 17 | 0 | 0 | 17.65 |
b JAR Harris | ||||||
| Toby Roland-Jones(C) | lbw b MS Crane | 6 | 18 | 1 | 0 | 33.33 |
lbw b MS Crane | ||||||
| Extra | 32 (b 20, w 0, nb 2, lb 10) | |||||
| Total | 343/10 (117) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Harris | 28 | 7 | 84 | 4 | 3.00 |
| Jamie McIlroy | 31 | 6 | 73 | 2 | 2.35 |
| Andy Gorvin | 19 | 6 | 45 | 1 | 2.37 |
| Mason Crane | 13 | 1 | 52 | 1 | 4.00 |
| Zain ul Hassan | 6 | 1 | 15 | 0 | 2.50 |
| Kiran Carlson | 19 | 6 | 43 | 1 | 2.26 |
| Marnus Labuschagne | 1 | 0 | 1 | 0 | 1.00 |
Glamorgan 2nd InningGLA 2nd Inning372/10 (112.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Eddie Byrom | b RF Higgins | 24 | 47 | 4 | 0 | 51.06 |
b RF Higgins | ||||||
| Marnus Labuschagne | c TG Helm b LBK Hollman | 111 | 200 | 17 | 0 | 55.50 |
c TG Helm b LBK Hollman | ||||||
| Sam Northeast(C) | c SD Robson b RF Higgins | 0 | 6 | 0 | 0 | 0.00 |
c SD Robson b RF Higgins | ||||||
| Kiran Carlson | b TG Helm | 15 | 33 | 2 | 0 | 45.45 |
b TG Helm | ||||||
| Colin Ingram | c LBK Hollman b TG Helm | 105 | 160 | 15 | 1 | 65.63 |
c LBK Hollman b TG Helm | ||||||
| Chris Cooke(WK) | lbw b TS Roland-Jones | 4 | 25 | 0 | 0 | 16.00 |
lbw b TS Roland-Jones | ||||||
| Zain ul Hassan | c RF Higgins b ER Bamber | 34 | 91 | 4 | 1 | 37.36 |
c RF Higgins b ER Bamber | ||||||
| James Harris | c JLdu Plooy b TG Helm | 6 | 9 | 1 | 0 | 66.67 |
c JLdu Plooy b TG Helm | ||||||
| Mason Crane | lbw b LBK Hollman | 48 | 84 | 8 | 0 | 57.14 |
lbw b LBK Hollman | ||||||
| Andy Gorvin | c TG Helm b LBK Hollman | 4 | 17 | 0 | 0 | 23.53 |
c TG Helm b LBK Hollman | ||||||
| Jamie McIlroy | Not out | 0 | 7 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 8, w 0, nb 10, lb 3) | |||||
| Total | 372/10 (112.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ethan Bamber | 25 | 6 | 70 | 1 | 2.80 |
| Tom Helm | 23 | 4 | 71 | 3 | 3.09 |
| Toby Roland-Jones | 26 | 10 | 59 | 1 | 2.27 |
| Luke Hollman | 14.2 | 2 | 57 | 3 | 3.98 |
| Ryan Higgins | 17 | 2 | 64 | 2 | 3.76 |
| Nathan Fernandes | 7 | 0 | 40 | 0 | 5.71 |
Middlesex 2nd InningMID 2nd Inning213/8 (64 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mark Stoneman | c CB Cooke b AW Gorvin | 63 | 117 | 7 | 0 | 53.85 |
c CB Cooke b AW Gorvin | ||||||
| Sam Robson | b AW Gorvin | 31 | 46 | 4 | 0 | 67.39 |
b AW Gorvin | ||||||
| Max Holden | b MS Crane | 28 | 29 | 3 | 1 | 96.55 |
b MS Crane | ||||||
| Leus du Plooy | lbw b JAR Harris | 6 | 23 | 0 | 0 | 26.09 |
lbw b JAR Harris | ||||||
| Ryan Higgins | c CB Cooke b MS Crane | 1 | 4 | 0 | 0 | 25.00 |
c CB Cooke b MS Crane | ||||||
| Nathan Fernandes | c CA Ingram b MS Crane | 15 | 23 | 2 | 0 | 65.22 |
c CA Ingram b MS Crane | ||||||
| Jack Davies(WK) | Not out | 22 | 77 | 1 | 0 | 28.57 |
Not out | ||||||
| Toby Roland-Jones(C) | lbw b MS Crane | 0 | 16 | 0 | 0 | 0.00 |
lbw b MS Crane | ||||||
| Luke Hollman | c CB Cooke b MS Crane | 0 | 1 | 0 | 0 | 0.00 |
c CB Cooke b MS Crane | ||||||
| Tom Helm | Not out | 25 | 50 | 4 | 0 | 50.00 |
Not out | ||||||
| Extra | 22 (b 8, w 0, nb 4, lb 10) | |||||
| Total | 213/8 (64) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie McIlroy | 7 | 0 | 31 | 0 | 4.43 |
| Kiran Carlson | 5 | 0 | 11 | 0 | 2.20 |
| Andy Gorvin | 11 | 4 | 23 | 2 | 2.09 |
| Mason Crane | 27 | 4 | 99 | 5 | 3.66 |
| James Harris | 14 | 2 | 31 | 1 | 2.21 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work