Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Qasim-Muhammad(WK) | c A Patel b N Yonjan | 35 | 15 | 2 | 4 | 233.33 |
c A Patel b N Yonjan | ||||||
Muhammad Ajmal | b T Kandel | 57 | 17 | 4 | 6 | 335.29 |
b T Kandel | ||||||
Imran Ameer | b N Basnet | 16 | 12 | 2 | 0 | 133.33 |
b N Basnet | ||||||
Anil Qadir(C) | c A Patel b B Bhandari | 8 | 7 | 0 | 1 | 114.29 |
c A Patel b B Bhandari | ||||||
Jaspal Singh | c B Bhandari b T Kandel | 8 | 4 | 0 | 1 | 200.00 |
c B Bhandari b T Kandel | ||||||
Vidhu Krishnan | Not out | 10 | 5 | 1 | 1 | 200.00 |
Not out | ||||||
Extra | 12 (b 1, w 11, nb 0, lb 0) | |||||
Total | 146/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Buddhisagar Bhandari | 2 | 0 | 26 | 1 | 13.00 |
Suraj Darai | 2 | 0 | 34 | 0 | 17.00 |
Tanka Kandel | 2 | 0 | 35 | 2 | 17.50 |
Navraj Yonjan | 2 | 0 | 30 | 1 | 15.00 |
Nalin Basnet | 2 | 0 | 20 | 1 | 10.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suraj Darai | c Q Muhammad b M Ajmal | 18 | 7 | 0 | 3 | 257.14 |
c Q Muhammad b M Ajmal | ||||||
Achal Patel | b U Ullah | 16 | 12 | 0 | 2 | 133.33 |
b U Ullah | ||||||
Nalin Basnet | c Q Muhammad b M Ajmal | 4 | 3 | 1 | 0 | 133.33 |
c Q Muhammad b M Ajmal | ||||||
Tanka Kandel | runout (V Krishnan) | 10 | 14 | 2 | 0 | 71.43 |
runout (V Krishnan) | ||||||
Bhuwan Aryal(WK/C) | c I Ameer b P Bepari | 12 | 15 | 2 | 0 | 80.00 |
c I Ameer b P Bepari | ||||||
Gunakhar Chapagain | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
Buddhisagar Bhandari | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Extra | 18 (b 1, w 12, nb 0, lb 5) | |||||
Total | 88/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asif Shah | 1 | 0 | 19 | 0 | 19.00 |
Muhammad Ajmal | 1 | 0 | 4 | 2 | 4.00 |
Jaspal Singh | 1 | 0 | 8 | 0 | 8.00 |
Umar Ullah | 2 | 0 | 19 | 1 | 9.50 |
Bilal Khan | 2 | 0 | 15 | 0 | 7.50 |
Vidhu Krishnan | 2 | 0 | 6 | 0 | 3.00 |
Peyas Bepari | 1 | 0 | 11 | 1 | 11.00 |
© 2024-25 WebTech Digital Work