Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tony Ura | c M Waheed b Niaz Ali | 1 | 2 | 0 | 0 | 50.00 |
c M Waheed b Niaz Ali | ||||||
Assad Vala(C) | b Ehsan Khan | 45 | 35 | 5 | 1 | 128.57 |
b Ehsan Khan | ||||||
Kiplin Doriga(WK) | c Ehsan Khan b Ghazanfar Mohammad | 15 | 20 | 2 | 0 | 75.00 |
c Ehsan Khan b Ghazanfar Mohammad | ||||||
Lega Siaka | c S Mathur b Anas Khan | 28 | 22 | 1 | 1 | 127.27 |
c S Mathur b Anas Khan | ||||||
Charles Amini | Not out | 17 | 19 | 1 | 0 | 89.47 |
Not out | ||||||
Hiri Hiri | b N Rana | 27 | 14 | 0 | 3 | 192.86 |
b N Rana | ||||||
Norman Vanua | Not out | 23 | 10 | 1 | 2 | 230.00 |
Not out | ||||||
Extra | 7 (b 0, w 1, nb 2, lb 4) | |||||
Total | 163/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Niaz Ali | 3 | 0 | 26 | 1 | 8.67 |
Nasrulla Rana | 2 | 0 | 25 | 1 | 12.50 |
Ehsan Khan | 4 | 0 | 18 | 1 | 4.50 |
Mohammad Waheed | 3 | 0 | 35 | 0 | 11.67 |
Ghazanfar Mohammad | 4 | 0 | 33 | 1 | 8.25 |
Anas Khan | 4 | 0 | 22 | 1 | 5.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nizakat Khan(C) | runout (R Hekure / N Vanua) | 18 | 19 | 1 | 0 | 94.74 |
runout (R Hekure / N Vanua) | ||||||
Nasrulla Rana | c C Amini b N Pokana | 2 | 6 | 0 | 0 | 33.33 |
c C Amini b N Pokana | ||||||
Babar Hayat | c N Pokana b C Amini | 60 | 49 | 3 | 4 | 122.45 |
c N Pokana b C Amini | ||||||
Shiv Mathur | c C Amini b N Pokana | 20 | 16 | 2 | 0 | 125.00 |
c C Amini b N Pokana | ||||||
Akbar Khan | lbw b J Kariko | 6 | 7 | 0 | 0 | 85.71 |
lbw b J Kariko | ||||||
Muhammad Khan(WK) | runout (R Hekure) | 4 | 6 | 0 | 0 | 66.67 |
runout (R Hekure) | ||||||
Anas Khan | c J Kariko b C Amini | 0 | 1 | 0 | 0 | 0.00 |
c J Kariko b C Amini | ||||||
Ehsan Khan | Not out | 22 | 11 | 2 | 1 | 200.00 |
Not out | ||||||
Ghazanfar Mohammad | c T Ura b J Kariko | 1 | 2 | 0 | 0 | 50.00 |
c T Ura b J Kariko | ||||||
Niaz Ali | b A Nao | 1 | 3 | 0 | 0 | 33.33 |
b A Nao | ||||||
Mohammad Waheed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 4 (b 1, w 0, nb 1, lb 2) | |||||
Total | 139/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Norman Vanua | 3 | 0 | 21 | 0 | 7.00 |
Nosaina Pokana | 3 | 0 | 17 | 2 | 5.67 |
John Kariko | 4 | 0 | 29 | 2 | 7.25 |
Alei Nao | 3 | 0 | 32 | 1 | 10.67 |
Charles Amini | 4 | 0 | 13 | 2 | 3.30 |
Riley Hekure | 3 | 0 | 24 | 0 | 8.00 |
© 2024-25 WebTech Digital Work