| Player | Runs |
|---|---|
| Arshin Kulkarni | 116 |
| Innesh Mahajan | 115 |
| Sachin Dhas | 96 |
| Uday Saharan | 81 |
| Player | Wickets |
|---|---|
| Raj Limbani | 12 |
| Dhanush Gowda | 4 |
| P Vignesh | 4 |
| Musheer Khan | 2 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Abhishek Murugan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Adarsh Singh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Aravelly Avanish | 29 | 0 | 19,10,0,0,0 | 0,0,0,0,0 |
| Arshin Kulkarni | 116 | 1 | 14,23,31,1,47 | 0,0,0,1,0 |
| Musheer Khan | 4 | 2 | 4,0,0,0,0 | 2,0,0,0,0 |
| Naman Tiwari | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Priyanshu Moliya | 5 | 0 | 5,0,0,0,0 | 0,0,0,0,0 |
| Raj Limbani | 0 | 12 | 0,0,0,0,0 | 3,1,3,3,2 |
| Sachin Dhas | 96 | 0 | 96,0,0,0,0 | 0,0,0,0,0 |
| Saumy Pandey | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Uday Saharan | 81 | 0 | 81,0,0,0,0 | 0,0,0,0,0 |
| Ansh Gosai | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Aradhya Shukla | 4 | 2 | 4,0,0,0,0 | 1,1,0,0,0 |
| Dhanush Gowda | 0 | 4 | 0,0,0,0,0 | 0,1,0,1,2 |
| Digvijay Patil | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Innesh Mahajan | 115 | 0 | 12,36,2,15,50 | 0,0,0,0,0 |
| Jayanth Goyat | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kiran Chormale | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Md Amaan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| P Vignesh | 0 | 4 | 0,0,0,0,0 | 0,1,1,0,2 |
| Prem Devkar | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rudra Mayur Patel | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Sam Konstas | 150 |
| Ollie Peake | 148 |
| Aidan O’Connor | 119 |
| Tom Campbell | 119 |
| Player | Wickets |
|---|---|
| Callum Vidler | 12 |
| Harkirat Bajwa | 6 |
| Rafael MacMilllan | 5 |
| Charlie Anderson | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Callum Vidler | 4 | 12 | 3,0,0,1,0 | 5,2,3,2,0 |
| Charlie Anderson | 10 | 5 | 0,0,0,0,10 | 2,2,0,0,1 |
| Harjas Singh | 64 | 0 | 0,6,35,4,19 | 0,0,0,0,0 |
| Harry Dixon | 63 | 0 | 0,0,43,16,4 | 0,0,0,0,0 |
| Hugh Weibgen | 78 | 0 | 10,30,0,38,0 | 0,0,0,0,0 |
| Mahli Beardman | 2 | 4 | 0,0,0,2,0 | 1,0,3,0,0 |
| Ollie Peake | 148 | 2 | 14,57,17,46,14 | 0,0,1,1,0 |
| Rafael MacMilllan | 45 | 5 | 30,7,5,0,3 | 2,0,2,1,0 |
| Ryan Hicks | 50 | 0 | 31,6,10,3,0 | 0,0,0,0,0 |
| Sam Konstas | 150 | 0 | 63,2,28,53,4 | 0,0,0,0,0 |
| Tom Straker | 3 | 4 | 0,0,0,3,0 | 1,2,1,0,0 |
| Aidan O’Connor | 119 | 3 | 15,22,55,27,0 | 1,0,2,0,0 |
| Cameron Frendo | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Cody Reynolds | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Corey Wasley | 92 | 0 | 5,24,9,54,0 | 0,0,0,0,0 |
| Harkirat Bajwa | 2 | 6 | 0,1,1,0,0 | 2,2,2,0,0 |
| Lachlan Aitken | 19 | 0 | 16,0,3,0,0 | 0,0,0,0,0 |
| Tom Campbell | 119 | 1 | 75,2,18,24,0 | 1,0,0,0,0 |
| Xander Buxton | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work