Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Faraaz Abbas | c T cheater b NL Tissier | 19 | 9 | 3 | 1 | 211.11 |
c T cheater b NL Tissier | ||||||
Ghulam Abbas Butt | c T cheater b AF Ross | 76 | 24 | 3 | 10 | 316.67 |
c T cheater b AF Ross | ||||||
Zeeshan Ali(C) | c Jack Brown b T cheater | 7 | 3 | 0 | 1 | 233.33 |
c Jack Brown b T cheater | ||||||
Aditya Panwar | c T cheater b AF Ross | 3 | 4 | 0 | 0 | 75.00 |
c T cheater b AF Ross | ||||||
Zahidullah Kamal(WK) | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
Chethiya Ekanayake | b W Peatfield | 5 | 3 | 1 | 0 | 166.67 |
b W Peatfield | ||||||
Rifaq Khan | runout (W Peatfield) | 0 | 1 | 0 | 0 | 0.00 |
runout (W Peatfield) | ||||||
Nadeesha Wickramanayaka | runout (T Nightingale / O Nightingale) | 39 | 11 | 1 | 5 | 354.55 |
runout (T Nightingale / O Nightingale) | ||||||
Extra | 5 (b 0, w 3, nb 2, lb 0) | |||||
Total | 162/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Archie Fairfax Ross | 2 | 0 | 19 | 2 | 9.50 |
William Peatfield | 2 | 0 | 33 | 1 | 16.50 |
Nathan Le Tissier | 2 | 0 | 47 | 1 | 23.50 |
Tom cheater | 2 | 0 | 17 | 1 | 8.50 |
Kieran Le Gallez | 1 | 0 | 20 | 0 | 20.00 |
Jake Roussel | 1 | 0 | 26 | 0 | 26.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom cheater | c N Wickramanayaka b Hammadullah Shinwari | 110 | 33 | 7 | 13 | 333.33 |
c N Wickramanayaka b Hammadullah Shinwari | ||||||
Tom Nightingale(WK) | c Zahidullah Kamal b N Wickramanayaka | 13 | 6 | 0 | 2 | 216.67 |
c Zahidullah Kamal b N Wickramanayaka | ||||||
Nathan Le Tissier(C) | c F Abbas b N Wickramanayaka | 2 | 4 | 0 | 0 | 50.00 |
c F Abbas b N Wickramanayaka | ||||||
Issac Damarell | Not out | 22 | 6 | 4 | 1 | 366.67 |
Not out | ||||||
Archie Fairfax Ross | c F Abbas b A Panwar | 1 | 3 | 0 | 0 | 33.33 |
c F Abbas b A Panwar | ||||||
Ollie Nightingale | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 17 (b 4, w 11, nb 1, lb 1) | |||||
Total | 166/4 (8.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hammadullah Shinwari | 2 | 0 | 51 | 1 | 25.50 |
Pranay Gheewala | 1 | 0 | 17 | 0 | 17.00 |
Olin Pinto | 2 | 0 | 49 | 0 | 24.50 |
Nadeesha Wickramanayaka | 2 | 0 | 20 | 2 | 10.00 |
Aditya Panwar | 1.4 | 0 | 24 | 1 | 14.40 |
© 2024-25 WebTech Digital Work