IAC vs AAC Head to Head (Last 0 Match)

Total Match IAC Won AAC Won NR
0 0 0 0

India Champions Team Player's Recent Batting/Bowling Form

Player Matches Runs Wkt ECO SR
Dhawal Kulkarni 3 2 3 7.58 66.67
Pawan Negi 3 1 1 3.25 33.33
Gurkeerat Singh Mann 3 120 0 0 190.48
Yusuf Pathan 3 8 0 2 88.89
Robin Uthappa 3 115 0 0 185.48
Yuvraj Singh 3 54 0 4.67 131.71
Irfan Pathan 3 55 0 8.33 134.15
Suresh Raina 3 87 0 3.67 126.09
Harbhajan Singh 3 7 2 8.28 116.67
Rahul Shukla 2 0 0 4.62 0
Naman Ojha 2 25 0 0 113.64
RP Singh 2 0 1 7.42 0
Anureet Singh 2 20 1 9.62 142.86
Vinay Kumar 1 0 1 8.5 0
Ambati Rayudu 1 39 0 0 169.57

Australia Champions Team Player's Recent Batting/Bowling Form

Player Matches Runs Wkt ECO SR
Tim Paine 3 34 0 0 154.55
Peter Siddle 3 0 1 6.06 0
Nathan Coulter Nile 3 25 5 7.22 250
Shaun Marsh 3 107 0 0 144.59
Aaron Finch 3 173 0 0 196.59
Ben Cutting 3 50 0 0 178.57
Callum Ferguson 3 38 0 0 118.75
Daniel Christian 3 29 3 6.81 138.1
Ben Dunk 3 93 0 2.08 193.75
Brett Lee 3 0 7 8.64 0
Ben Laughlin 3 1 2 7.08 50
Xavier Doherty 3 0 5 7.25 0
John Hastings 1 0 0 0 0
Brad Haddin 1 0 0 0 0
Dirk Nannes 1 0 0 16 0

IAC players record against AAC in their last ten matches.

IAC players are playing the first match against AAC.


AAC players record against IAC in their last ten matches.

AAC players are playing the first match against IAC.


India Champions Team player Stats at County Ground, Northampton.

IAC is Playing the First Match At This Venue.


Australia Champions Team player stats at County Ground, Northampton

AAC Playing First Match At This Venue.


India Champions vs  Australia Champions - Fantasy Analysis, Top Batter Top Bowler Avg Fpts

India Champions Team :

Player Avg Pts 1st Inn 2nd Inn In DT
P Negi 91 110 61 6
N Ojha 83 77 86 9
G Singh Mann 64 90 57 7
V Kumar 58 66 53 5
R Uthappa 56 48 68 6
R Sharma 47 25 56 8
Y Singh 41 56 17 6
S Tiwary 38 41 37 5
S Raina 37 41 32 5
H Singh 35 49 21 5
R Shukla 33 45 43 4
I Pathan 29 20 35 5
Y Pathan 28 42 18 4
A Singh 23 18 35 3
A Rayudu 23 28 17 3
D Kulkarni 19 21 18 3
R Singh 19 4 27 1

Australia Champions Team :

Player Avg Pts 1st Inn 2nd Inn In DT
N Coulter Nile 71 105 2 2
A Finch 67 86 47 4
X Doherty 59 70 37 3
S Marsh 53 48 63 2
B Lee 45 37 56 8
T Paine 42 47 32 2
D Christian 42 36 51 4
B Cutting 30 32 27 3
B Laughlin 30 6 80 1
B Haddin 30 30 29 2
B Dunk 28 27 29 3
P Siddle 26 27 25 3
C Ferguson 25 22 27 4
D Nannes 23 -2 40 2
J Hastings 13 4 18 0