Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leshawn Lewis | c B Stapleton b K Strough | 0 | 1 | 0 | 0 | 0.00 |
c B Stapleton b K Strough | ||||||
Miles Bascombe | c D Douglas b K Strough | 4 | 3 | 1 | 0 | 133.33 |
c D Douglas b K Strough | ||||||
Sealroy Williams | c C Cain b K Strough | 5 | 11 | 0 | 0 | 45.45 |
c C Cain b K Strough | ||||||
Gidron Pope | c SR Browne b D Douglas | 3 | 9 | 0 | 0 | 33.33 |
c SR Browne b D Douglas | ||||||
Kirton Lavia | c S Spencer b O Lewis | 0 | 2 | 0 | 0 | 0.00 |
c S Spencer b O Lewis | ||||||
Chelson Stowe | c O Matthews b D Douglas | 3 | 10 | 0 | 0 | 30.00 |
c O Matthews b D Douglas | ||||||
Casmus Hackshaw(WK) | c O Lewis b O Matthews | 12 | 13 | 1 | 0 | 92.3 |
c O Lewis b O Matthews | ||||||
Ray Jordan | c A Latchman b B Stapleton | 8 | 7 | 1 | 0 | 114.29 |
c A Latchman b B Stapleton | ||||||
Shaquille Browne | c & b O Matthews | 2 | 4 | 0 | 0 | 50.00 |
c & b O Matthews | ||||||
Rasheed Frederick | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
Total | 43/9 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemran Strough | 2 | 0 | 6 | 3 | 3.00 |
Othneil Lewis | 2 | 0 | 6 | 1 | 3.00 |
Benniton Stapleton | 2 | 0 | 7 | 1 | 3.50 |
Dillon Douglas | 2 | 0 | 15 | 2 | 7.50 |
Javid Harry | 1 | 0 | 3 | 0 | 3.00 |
Ojay Matthews | 1 | 0 | 2 | 2 | 2.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Salvan Browne | Not out | 13 | 9 | 0 | 1 | 144.44 |
Not out | ||||||
Desron Maloney | c C Stowe b R Jordan | 19 | 15 | 3 | 1 | 126.67 |
c C Stowe b R Jordan | ||||||
Dillon Douglas | Not out | 11 | 5 | 1 | 1 | 220.00 |
Not out | ||||||
Extra | 5 (b 1, w 1, nb 0, lb 3) | |||||
Total | 48/1 (4.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 18 | 1 | 9.00 |
Rasheed Frederick | 2 | 0 | 11 | 0 | 5.50 |
Geron Wyllie | 0.5 | 0 | 15 | 0 | 18.00 |
© 2024-25 WebTech Digital Work